Para dead Redoran guards, veja Redoran Guard (dead).
Redoran Guard | |||
---|---|---|---|
Home Town | Raven Rock | ||
Race | Dunmer | Gender | Male |
Level | PC×1 (range=20-50) | Class | Soldier |
RefID | N/A | BaseID | N/A |
Other Information | |||
Health | Magicka | 50 | |
Perks | Extra Damage | ||
Moral. | No Crime | Aggress. | Aggressive |
Protected | Yes | ||
Respawns | Yes | ||
Faction(s) | DLC2CrimeRavenRockFaction; Raven Rock Guard Faction; Raven Rock Bulwark Faction; GuardFaction (makes an actor a guard) |
Redoran Guard (RefID: ) |
|||
---|---|---|---|
Location | Solstheim (Wilderness [0, 0]) | ||
Race | Dunmer | Gender | Male |
Level | PC×1 (range=20-50) | Class | Soldier |
RefID | BaseID | ||
Other Information | |||
Health | 252-492 | ||
Magicka | 50 | ||
Stamina | 183-393 | ||
Primary Skills | One-handed, Two-handed, Archery, Block | ||
Perks | Extra Damage | ||
Moral. | No Crime | Aggress. | Aggressive |
Protected | Yes | ||
Respawns | Yes | ||
Faction(s) | GuardFaction (makes an actor a guard); DLC2CrimeRavenRockFaction; Raven Rock Bulwark Faction; Raven Rock Guard Faction |
Redoran Guard (RefID: ) |
|||
---|---|---|---|
Location | Solstheim (Wilderness [0, 0]) | ||
Race | Dunmer | Gender | Male |
Level | PC×1 (range=20-50) | Class | Soldier |
RefID | BaseID | ||
Other Information | |||
Health | 252-492 | ||
Magicka | 50 | ||
Stamina | 183-393 | ||
Primary Skills | One-handed, Two-handed, Archery, Block | ||
Perks | Extra Damage | ||
Moral. | No Crime | Aggress. | Aggressive |
Protected | Yes | ||
Respawns | Yes | ||
Faction(s) | GuardFaction (makes an actor a guard); DLC2CrimeRavenRockFaction; Raven Rock Bulwark Faction; Raven Rock Guard Faction |
Redoran Guard (RefID: ) |
|||
---|---|---|---|
Location | Earth Stone | ||
Race | Dunmer | Gender | Male |
Level | PC×1 (range=20-50) | Class | Soldier |
RefID | BaseID | ||
Other Information | |||
Health | 252-492 | ||
Magicka | 50 | ||
Stamina | 183-393 | ||
Primary Skills | One-handed, Two-handed, Archery, Block | ||
Perks | Extra Damage | ||
Moral. | No Crime | Aggress. | Aggressive |
Protected | Yes | ||
Respawns | Yes | ||
Faction(s) | DLC2PillarBuilderFaction; DLC2CrimeRavenRockFaction; Raven Rock Bulwark Faction; Raven Rock Guard Faction |
Redoran Guard (RefID: ) |
|||
---|---|---|---|
Location | Earth Stone | ||
Race | Dunmer | Gender | Male |
Level | PC×1 (range=20-50) | Class | Soldier |
RefID | BaseID | ||
Other Information | |||
Health | 252-492 | ||
Magicka | 50 | ||
Stamina | 183-393 | ||
Primary Skills | One-handed, Two-handed, Archery, Block | ||
Perks | Extra Damage | ||
Moral. | No Crime | Aggress. | Aggressive |
Protected | Yes | ||
Respawns | Yes | ||
Faction(s) | DLC2PillarBuilderFaction; DLC2CrimeRavenRockFaction; Raven Rock Bulwark Faction; Raven Rock Guard Faction |
Redoran Guard (RefID: ) |
|||
---|---|---|---|
Location | Earth Stone | ||
Race | Dunmer | Gender | Male |
Level | PC×1 (range=20-50) | Class | Soldier |
RefID | BaseID | ||
Other Information | |||
Health | 252-492 | ||
Magicka | 50 | ||
Stamina | 183-393 | ||
Primary Skills | One-handed, Two-handed, Archery, Block | ||
Perks | Extra Damage | ||
Moral. | No Crime | Aggress. | Aggressive |
Protected | Yes | ||
Respawns | Yes | ||
Faction(s) | DLC2PillarBuilderFaction; DLC2CrimeRavenRockFaction; Raven Rock Bulwark Faction; Raven Rock Guard Faction |
Redoran Guard (RefID: ) |
|||
---|---|---|---|
Home Town | Raven Rock | ||
Race | Dunmer | Gender | Male |
Level | PC×1 (range=20-50) | Class | Soldier |
RefID | BaseID | ||
Other Information | |||
Health | 252-492 | ||
Magicka | 50 | ||
Stamina | 183-393 | ||
Primary Skills | One-handed, Two-handed, Archery, Block | ||
Perks | Extra Damage | ||
Moral. | No Crime | Aggress. | Aggressive |
Protected | Yes | ||
Respawns | Yes | ||
Faction(s) | GuardFaction (makes an actor a guard); DLC2CrimeRavenRockFaction; Raven Rock Bulwark Faction; Raven Rock Guard Faction |
Redoran Guard (RefID: ) |
|||
---|---|---|---|
Home Town | Raven Rock | ||
Location | The Bulwark | ||
Race | Dunmer | Gender | Male |
Level | PC×1 (range=20-50) | Class | Soldier |
RefID | BaseID | ||
Other Information | |||
Health | 252-492 | ||
Magicka | 50 | ||
Stamina | 183-393 | ||
Primary Skills | One-handed, Two-handed, Archery, Block | ||
Perks | Extra Damage | ||
Moral. | No Crime | Aggress. | Aggressive |
Protected | Yes | ||
Respawns | Yes | ||
Faction(s) | GuardFaction (makes an actor a guard); DLC2CrimeRavenRockFaction; Raven Rock Bulwark Faction; Raven Rock Guard Faction |
Redoran Guard (RefID: ) |
|||
---|---|---|---|
Home Town | Raven Rock | ||
Race | Dunmer | Gender | Male |
Level | PC×1 (range=20-50) | Class | Soldier |
RefID | BaseID | ||
Other Information | |||
Health | 252-492 | ||
Magicka | 50 | ||
Stamina | 183-393 | ||
Primary Skills | One-handed, Two-handed, Archery, Block | ||
Perks | Extra Damage | ||
Moral. | No Crime | Aggress. | Aggressive |
Protected | Yes | ||
Respawns | Yes | ||
Faction(s) | GuardFaction (makes an actor a guard); DLC2CrimeRavenRockFaction; Raven Rock Bulwark Faction; Raven Rock Guard Faction |
Redoran Guard (RefID: ) |
|||
---|---|---|---|
Home Town | Raven Rock | ||
Race | Dunmer | Gender | Male |
Level | PC×1 (range=20-50) | Class | Soldier |
RefID | BaseID | ||
Other Information | |||
Health | 252-492 | ||
Magicka | 50 | ||
Stamina | 183-393 | ||
Primary Skills | One-handed, Two-handed, Archery, Block | ||
Perks | Extra Damage | ||
Moral. | No Crime | Aggress. | Aggressive |
Protected | Yes | ||
Respawns | Yes | ||
Faction(s) | GuardFaction (makes an actor a guard); DLC2CrimeRavenRockFaction; Raven Rock Bulwark Faction; Raven Rock Guard Faction |
Redoran Guard (RefID: ) |
|||
---|---|---|---|
Home Town | Raven Rock | ||
Race | Dunmer | Gender | Male |
Level | PC×1 (range=20-50) | Class | Soldier |
RefID | BaseID | ||
Other Information | |||
Health | 252-492 | ||
Magicka | 50 | ||
Stamina | 183-393 | ||
Primary Skills | One-handed, Two-handed, Archery, Block | ||
Perks | Extra Damage | ||
Moral. | No Crime | Aggress. | Aggressive |
Protected | Yes | ||
Respawns | Yes | ||
Faction(s) | GuardFaction (makes an actor a guard); DLC2CrimeRavenRockFaction; Raven Rock Bulwark Faction; Raven Rock Guard Faction |
Redoran Guard (RefID: ) |
|||
---|---|---|---|
Home Town | Raven Rock | ||
Race | Dunmer | Gender | Male |
Level | PC×1 (range=20-50) | Class | Soldier |
RefID | BaseID | ||
Other Information | |||
Health | 252-492 | ||
Magicka | 50 | ||
Stamina | 183-393 | ||
Primary Skills | One-handed, Two-handed, Archery, Block | ||
Perks | Extra Damage | ||
Moral. | No Crime | Aggress. | Aggressive |
Protected | Yes | ||
Respawns | Yes | ||
Faction(s) | GuardFaction (makes an actor a guard); DLC2CrimeRavenRockFaction; Raven Rock Bulwark Faction; Raven Rock Guard Faction |
Redoran Guard (RefID: ) |
|||
---|---|---|---|
Home Town | Raven Rock | ||
Race | Dunmer | Gender | Male |
Level | PC×1 (range=20-50) | Class | Soldier |
RefID | BaseID | ||
Other Information | |||
Health | 252-492 | ||
Magicka | 50 | ||
Stamina | 183-393 | ||
Primary Skills | One-handed, Two-handed, Archery, Block | ||
Perks | Extra Damage | ||
Moral. | No Crime | Aggress. | Aggressive |
Protected | Yes | ||
Respawns | Yes | ||
Faction(s) | GuardFaction (makes an actor a guard); DLC2CrimeRavenRockFaction; Raven Rock Bulwark Faction; Raven Rock Guard Faction |
Redoran Guard (RefID: ) |
|||
---|---|---|---|
Home Town | Raven Rock | ||
Location | Morvayn Manor | ||
Race | Dunmer | Gender | Male |
Level | PC×1 (range=20-50) | Class | Soldier |
RefID | BaseID | ||
Other Information | |||
Health | 252-492 | ||
Magicka | 50 | ||
Stamina | 183-393 | ||
Primary Skills | One-handed, Two-handed, Archery, Block | ||
Perks | Extra Damage | ||
Moral. | No Crime | Aggress. | Aggressive |
Protected | Yes | ||
Respawns | Yes | ||
Faction(s) | GuardFaction (makes an actor a guard); DLC2CrimeRavenRockFaction; Raven Rock Bulwark Faction; Raven Rock Guard Faction |
Redoran Guard (RefID: ) |
|||
---|---|---|---|
Home Town | Raven Rock | ||
Location | The Bulwark Jail | ||
Race | Dunmer | Gender | Male |
Level | PC×1 (range=20-50) | Class | Soldier |
RefID | BaseID | ||
Other Information | |||
Health | 252-492 | ||
Magicka | 50 | ||
Stamina | 183-393 | ||
Primary Skills | One-handed, Two-handed, Archery, Block | ||
Perks | Extra Damage | ||
Moral. | No Crime | Aggress. | Aggressive |
Protected | Yes | ||
Respawns | Yes | ||
Faction(s) | GuardFaction (makes an actor a guard); DLC2CrimeRavenRockFaction; Raven Rock Bulwark Faction; Raven Rock Guard Faction |
Redoran Guards are Dunmer soldiers in the service of House Redoran, serving in Raven Rock under Captain Veleth.
They all wear a full set of bonemold armor with a bonemold shield and defend themselves with an elven sword supplemented by an elven bow with twelve elven arrows. All the guards also carry a set of clothes and may carry a small amount of gold. There are two exceptions: one of the guards found working at the Earth Stone is missing both the shield and the helmet from his armor, and the guard stationed in The Bulwark Jail also carries the Raven Rock Jail Key.
During the quest Served Cold, two Redoran guards will be sent to Ashfallow Citadel to assist you in destroying the force amassed there by Vendil Ulen. When you arrive to meet them, you will find them dead, killed by the Morag Tong assassins there.
Related Quests
- Served Cold: Save Councilor Morvayn from an assassination plot.
Notes
- The Redoran Guards will voice their displeasure and mistrust if you are one of the beast races.
See Also
Este artigo relacionado a Dragonborn é um rascunho. Você pode ajudar expandindo-o. |