Generic staves are found in random loot and can randomly be found on some NPCs. Unique staves are all described in the article on Staves. The Oblivion-Weapons-Staves category provides a list of all available staves.
Leveled Lists are used to generate the staves found in loot and on enemies. Most of the generic staves use a "Lesser/normal/Greater" system, which determines the level at which the staves will be found:
- Lesser variety staves are found at levels 5-17 (at lower levels, staves are not normally found).
- Normal staves are found starting at level 9.
- Greater variety staves are found starting at level 14.
A few more powerful staves also exist that do not follow the "Lesser/normal/Greater" system. These staves are listed under Other and generally are not found until level 18 (a few are not found until even higher levels).
It is possible to obtain the high-level staves from liches at any level. In particular, the King of Miscarcand will always carry a high-level staff, even at level 1. Also, Ruma Camoran will always carry a Lesser Staff of Sickness at lower levels, which can be looted from her corpse if she is killed in the quest "Dagon Shrine" and repeatedly if killed in Paradise.
Burden
Name | ID | Effects | Charge / Cost = Uses | Value |
Lesser Staff of Burden | 000912D8 | Burden 35pts for 20sec | 1200/29=41 | 591 |
Staff of Burden | 000912BE | Burden 50pts for 25sec | 1900/58=32 | 883 |
Greater Staff of Burden | 000912BF | Burden 75pts for 30sec | 3200/118=27 | 1427 |
Calm
Name | ID | Effects | Charge / Cost = Uses | Value |
Lesser Staff of Calm | 000912C0 | Calm 10pts for 20sec | 600/13=46 | 345 |
Staff of Calm | 000912C1 | Calm 30pts for 20sec | 1600/54=29 | 761 |
Greater Staff of Calm | 000912C2 | Calm 40pts for 20sec | 1600/79=20 | 771 |
Charm
Name | ID | Effects | Charge / Cost = Uses | Value |
Lesser Staff of Charm | 000912C6 | Charm 24pts for 30sec | 800/26=30 | 430 |
Staff of Charm | 000912C7 | Charm 36pts for 30sec | 1200/44=27 | 557 |
Greater Staff of Charm | 000912C8 | Charm 58pts for 30sec | 1600/81=19 | 772 |
Command Creature
Name | ID | Effects | Charge / Cost = Uses | Value |
Lesser Staff of Taming | 000912CC | Command Creature 8pts for 30sec | 800/19=42 | 427 |
Staff of Taming | 000912CD | Command Creature 24pts for 20sec | 1200/52=23 | 600 |
Greater Staff of Taming | 000912CE | Command Creature 36pts for 30sec | 1600/132=12 | 792 |
Command Humanoid
Name | ID | Effects | Charge / Cost = Uses | Value |
Lesser Staff of Domination | 000912CF | Command Humanoid 8pts for 30sec | 800/24=33 | 429 |
Staff of Domination | 000912D0 | Command Humanoid 24pts for 30sec | 1200/98=12 | 619 |
Greater Staff of Domination | 000912D1 | Command Humanoid 36pts for 30sec | 1600/165=9 | 806 |
Damage Attribute
Name | ID | Effects | Charge / Cost = Uses | Value |
Lesser Staff of Blundering | 000912D2 | Damage Agility 2pts | 800/18=44 | 427 |
Staff of Blundering | 000912D3 | Damage Agility 3pts | 1200/30=40 | 592 |
Greater Staff of Blundering | 000912D4 | Damage Agility 5pts | 1600/58=27 | 763 |
Lesser Staff of Weakness | 000912D5 | Damage Endurance 2pts | 800/18=44 | 427 |
Staff of Weakness* | 000912D6 | Damage Endurance 3pts | 1200/30=40 | 592 |
Greater Staff of Weakness | 000912E1 | Damage Endurance 5pts | 1600/58=27 | 763 |
Lesser Staff of Feeblemind | 000912E0 | Damage Intelligence 2pts | 800/18=44 | 427 |
Staff of Feeblemind | 000912DF | Damage Intelligence 3pts | 1200/30=40 | 592 |
Greater Staff of Feeblemind | 000912D7 | Damage Intelligence 5pts | 1600/58=27 | 763 |
Lesser Staff of Catastrophe | 000912E4 | Damage Luck 2pts | 800/18=44 | 427 |
Staff of Catastrophe | 000912E2 | Damage Luck 3pts | 1200/30=40 | 592 |
Greater Staff of Catastrophe | 000912E3 | Damage Luck 5pts | 1600/58=27 | 763 |
Lesser Staff of the Pariah | 000912EA | Damage Personality 2pts | 800/18=44 | 427 |
Staff of the Pariah | 000912E8 | Damage Personality 2pts | 1200/18=66 | 587 |
Greater Staff of the Pariah | 000912E9 | Damage Personality 5pts | 1600/58=27 | 763 |
Lesser Staff of Apathy | 000912ED | Damage Speed 2pts | 800/18=44 | 427 |
Staff of Apathy | 000912EB | Damage Speed 3pts | 1200/30=40 | 592 |
Greater Staff of Apathy | 000912EC | Damage Speed 5pts | 1600/58=27 | 763 |
Lesser Staff of Frailty | 000912F0 | Damage Strength 2pts | 800/18=44 | 427 |
Staff of Frailty | 000912EE | Damage Strength 3pts | 1200/30=40 | 592 |
Greater Staff of Frailty | 000912EF | Damage Strength 5pts | 1600/58=27 | 763 |
Lesser Staff of Confusion | 000912F3 | Damage Willpower 2pts | 800/18=44 | 427 |
Staff of Confusion | 000912F1 | Damage Willpower 3pts | 1200/30=40 | 592 |
Greater Staff of Confusion | 000912F2 | Damage Willpower 5pts | 1600/58=27 | 763 |
* There is another, more powerful, Staff of Weakness listed under Other Staves.
Damage Fatigue
Name | ID | Effects | Charge / Cost = Uses | Value |
Lesser Staff of Fatigue | 000912DB | Damage Fatigue 15pts in 10ft | 600/15=40 | 346 |
Staff of Fatigue | 000912D9 | Damage Fatigue 30pts in 15ft | 1900/57=33 | 882 |
Greater Staff of Fatigue | 000912DA | Damage Fatigue 50pts in 15ft | 2800/111=25 | 1264 |
Damage Health
Name | ID | Effects | Charge / Cost = Uses | Value |
Lesser Staff of Sickness | 000912DE | Damage Health 10pts in 10ft | 1200/25=48 | 590 |
Staff of Sickness | 000912DC | Damage Health 20pts in 10ft | 1900/62=30 | 884 |
Greater Staff of Sickness | 000912DD | Damage Health 30pts in 15ft | 3200/157=20 | 1442 |
Damage Magicka
Name | ID | Effects | Charge / Cost = Uses | Value |
Lesser Staff of Severing | 000912E7 | Damage Magicka 20pts | 450/8=56 | 283 |
Staff of Severing | 000912E5 | Damage Magicka 30pts | 450/14=32 | 285 |
Greater Staff of Severing | 000912E6 | Damage Magicka 40pts | 450/20=22 | 288 |
Demoralize
Name | ID | Effects | Charge / Cost = Uses | Value |
Lesser Staff of Demoralize | 000912F4 | Demoralize 15pts for 10sec | 800/11=72 | 344 |
Staff of Demoralize | 000912F5 | Demoralize 20pts for 20sec | 1200/34=35 | 593 |
Greater Staff of Demoralize | 000912F6 | Demoralize 30pts for 30sec | 1600/85=18 | 774 |
Disintegrate Armor
Name | ID | Effects | Charge / Cost = Uses | Value |
Lesser Staff of Corrosion | 000912FA | Disintegrate Armor 30pts | 800/36=22 | 434 |
Staff of Corrosion | 000912FB | Disintegrate Armor 50pts | 1200/69=17 | 607 |
Greater Staff of Corrosion | 000912FC | Disintegrate Armor 100pts | 1600/168=9 | 807 |
Disintegrate Weapon
Name | ID | Effects | Charge / Cost = Uses | Value |
Lesser Staff of Ruin | 00091300 | Disintegrate Weapon 25pts | 800/28=28 | 431 |
Staff of Ruin | 00091301 | Disintegrate Weapon 50pts | 1500/69=21 | 727 |
Greater Staff of Ruin | 00091302 | Disintegrate Weapon 75pts | 1600/116=13 | 786 |
Dispel
Name | ID | Effects | Charge / Cost = Uses | Value |
Lesser Staff of Dispel | 000912fd | Dispel 45pts | 1200/35=34 | 594 |
Staff of Dispel | 000912fe | Dispel 75pts | 1900/67=28 | 886 |
Greater Staff of Dispel | 000912ff | Dispel 150pts | 3200/164=19 | 1445 |
Drain Attribute
Name | ID | Effects | Charge / Cost = Uses | Value |
Lesser Staff of the Oaf | 00091303 | Drain Agility 8pts for 20sec | 450/15=30 | 286 |
Staff of the Oaf | 00091304 | Drain Agility 14pts for 25sec | 800/38=21 | 435 |
Greater Staff of the Oaf | 00091305 | Drain Agility 24pts for 25sec | 1200/76=15 | 610 |
Lesser Staff of the Plague | 00091306 | Drain Endurance 8pts for 20sec | 450/15=30 | 286 |
Staff of the Plague | 00091307 | Drain Endurance 14pts for 25sec | 800/38=21 | 435 |
Greater Staff of the Plague | 00091308 | Drain Endurance 24pts for 25sec | 1200/76=15 | 610 |
Lesser Staff of the Dazed | 00091311 | Drain Intelligence 8pts for 20sec | 450/15=30 | 286 |
Staff of the Dazed | 0009130F | Drain Intelligence 14pts for 25sec | 800/38=21 | 435 |
Greater Staff of the Dazed | 00091310 | Drain Intelligence 24pts for 25sec | 1200/76=15 | 610 |
Lesser Staff of the Doomed | 00091314 | Drain Luck 8pts for 20sec | 450/15=30 | 286 |
Staff of the Doomed | 00091312 | Drain Luck 14pts for 25sec | 800/38=21 | 435 |
Greater Staff of the Doomed | 00091313 | Drain Luck 24pts for 25sec | 1200/76=15 | 610 |
Lesser Staff of Lethargy | 0009131D | Drain Speed 8pts for 20sec | 450/15=30 | 286 |
Staff of Lethargy | 0009131B | Drain Speed 14pts for 25sec | 800/38=21 | 435 |
Greater Staff of Lethargy | 0009131C | Drain Speed 24pts for 25sec | 1200/76=15 | 610 |
Lesser Staff of Fragility | 00091320 | Drain Strength 8pts for 20sec | 450/15=30 | 286 |
Staff of Fragility | 0009131E | Drain Strength 14pts for 25sec | 800/38=21 | 435 |
Greater Staff of Fragility | 0009131F | Drain Strength 24pts for 25sec | 1200/76=15 | 610 |
Lesser Staff of Anarchy | 00091323 | Drain Willpower 8pts for 20sec | 450/15=30 | 286 |
Staff of Anarchy | 00091321 | Drain Willpower 14pts for 25sec | 800/38=21 | 435 |
Greater Staff of Anarchy | 00091322 | Drain Willpower 24pts for 25sec | 1200/76=15 | 610 |
Drain Fatigue
Name | ID | Effects | Charge / Cost = Uses | Value |
Lesser Staff of the Weary | 00091309 | Drain Fatigue 20pts for 15sec | 450/9=50 | 283 |
Staff of the Weary | 0009130B | Drain Fatigue 30pts for 30sec | 1200/31=38 | 592 |
Greater Staff of the Weary | 0009130A | Drain Fatigue 50pts for 40sec | 1600/80=20 | 772 |
Drain Magicka
Name | ID | Effects | Charge / Cost = Uses | Value |
Lesser Staff of Sundering | 00091317 | Drain Magicka 20pts for 15sec | 450/9=50 | 283 |
Staff of Sundering | 00091315 | Drain Magicka 40pts for 30sec | 1600/45=35 | 758 |
Greater Staff of Sundering | 00091316 | Drain Magicka 60pts for 30sec | 1200/76=15 | 610 |
Fire Damage
Name | ID | Effects | Charge / Cost = Uses | Value |
Lesser Staff of Fire | 00091324 | Fire Damage 20pts | 1200/26=46 | 590 |
Staff of Fire | 00091325 | Fire Damage 40pts | 1600/63=25 | 765 |
Greater Staff of Fire | 00091326 | Fire Damage 80pts for 1sec | 3200/153=20 | 1441 |
Lesser Staff of Fireball | 00091327 | Fire Damage 15pts in 10ft | 1200/27=44 | 590 |
Staff of Fireball | 00091328 | Fire Damage 30pts in 10ft | 1600/65=24 | 766 |
Greater Staff of Fireball | 00091329 | Fire Damage 50pts in 15ft for 1sec | 3200/189=16 | 1455 |
Frost Damage
Name | ID | Effects | Charge / Cost = Uses | Value |
Lesser Staff of Frost | 0009132A | Frost Damage 20pts | 1200/25=48 | 590 |
Staff of Frost | 0009132B | Frost Damage 40pts | 1600/62=25 | 764 |
Greater Staff of Frost | 0009132C | Frost Damage 80pts for 1sec | 3200/151=21 | 1440 |
Lesser Staff of Ice Storm | 0009132D | Frost Damage 15pts in 10ft | 1200/26=46 | 590 |
Staff of Ice Storm | 0009132E | Frost Damage 30pts in 10ft | 1600/64=25 | 765 |
Greater Staff of Ice Storm | 0009132F | Frost Damage 50pts in 15ft for 1sec | 3200/186=17 | 1454 |
Light
Name | ID | Effects | Charge / Cost = Uses | Value |
Lesser Staff of Light | 00091330 | Light 20pts for 240sec | 1200/42=28 | 596 |
Staff of Light | 00091331 | Light 30pts for 240sec | 2200/103=21 | 1021 |
Greater Staff of Light | 00091332 | Light 50pts for 360sec | 3200/205=15 | 1462 |
Open
Name | ID | Effects | Charge / Cost = Uses | Value |
Lesser Staff of Open | 00091334 | Open 20pts (Easy Lock) | 800/14=57 | 425 |
Staff of Open | 00091333 | Open 40pts (Average Lock) | 1200/36=33 | 594 |
Greater Staff of Open | 00091335 | Open 80pts (Hard Lock) | 1600/88=18 | 775 |
Paralyze
Name | ID | Effects | Charge / Cost = Uses | Value |
Lesser Staff of Stopping | 00091336 | Paralyze in 10ft for 1sec | 1200/53=22 | 601 |
Staff of Paralyzing Burst | 00091337 | Paralyze in 20ft for 1sec | 1900/106=17 | 902 |
Greater Staff of Stopping | 00091338 | Paralyze in 35ft for 1sec | 2800/187=14 | 1294 |
Shock Damage
Name | ID | Effects | Charge / Cost = Uses | Value |
Lesser Staff of Lightning | 000914CA | Shock Damage 20pts | 1200/27=44 | 590 |
Staff of Lightning | 000914B5 | Shock Damage 40pts | 1600/65=24 | 766 |
Greater Staff of Lightning | 000914B6 | Shock Damage 80pts for 1sec | 3200/159=20 | 1443 |
Lesser Staff of Storms | 000914B7 | Shock Damage 15pts in 10ft | 1200/28=42 | 591 |
Staff of Storms | 000914B8 | Shock Damage 30pts in 15ft | 1600/102=15 | 780 |
Greater Staff of Storms | 000914B9 | Shock Damage 35pts in 10ft for 2secs | 3200/166=19 | 1446 |
Silence
Name | ID | Effects | Charge / Cost = Uses | Value |
Lesser Staff of Silence | 000914BA | Silence for 5sec | 800/22=36 | 428 |
Staff of Silence | 000914BB | Silence for 10sec | 1200/45=26 | 598 |
Greater Staff of Silence | 000914BC | Silence in 15ft for 15sec | 1600/151=10 | 800 |
Telekinesis
Name | ID | Effects | Charge / Cost = Uses | Value |
Lesser Staff of Telekinesis | 000914BD | Telekinesis 10pts for 20sec | 1200/14=85 | 585 |
Staff of Telekinesis | 000914BE | Telekinesis 20pts for 30sec | 1600/51=31 | 760 |
Greater Staff of Telekinesis | 000914BF | Telekinesis 30pts for 45sec | 3200/128=25 | 1431 |
Turn Undead
Name | ID | Effects | Charge / Cost = Uses | Value |
Lesser Staff of the Grave | 000914C0 | Turn Undead 30pts in 10ft for 30sec | 1200/21=57 | 588 |
Staff of the Grave | 000914C1 | Turn Undead 60pts in 10ft for 30sec | 1600/52=30 | 760 |
Greater Staff of the Grave | 000914C2 | Turn Undead 75pts in 15ft for 45sec | 3200/158=20 | 1443 |
Other Random Staves
These are some of the most powerful staves available in the game. Unlike the other random staves, most of these combine multiple effects. Those with just one effect provide an effect that otherwise is not available from a random staff.
Name | ID | Effects | Charge / Cost = Uses | Value | Level |
---|---|---|---|---|---|
Staff of Conflagration | 000914C5 | Fire Damage 20pts in 15ft for 2sec Light 5pts for 10sec Weakness to Fire 100% for 2sec |
3200/103=31 | 1421 | 18 |
Staff of Diminishing | 000914C4 | Drain Agility Drain Endurance Drain Intelligence Drain Personality Drain Speed Drain Strength Drain Willpower Each: 5 pts for 30 sec |
1600/84=19 | 773 | 18 |
Staff of Discord | 000914CD | Frenzy 40pts in 150ft for 15sec | 3200/113=28 | 1425 | 18 |
Staff of Hoarfrost | 000914C6 | Frost Damage 24pts in 15ft for 2sec Weakness to Frost 100% for 2sec |
3200/150=21 | 1440 | 18 |
Staff of Legion | 000914CC | Command Humanoid up to level 4 (16 pts) in 15ft for 40sec | 3200/176=18 | 1450 | 25 |
Staff of Pacification | 000914C9 | Command Creature up to level 4 (16 pts) in 15ft for 45sec | 3200/158=20 | 1443 | 18 |
Staff of Submission | 000914CB | Command Creature up to level 4 (16pts) in 15ft for 45sec | 3200/158=20 | 1443 | 25 |
Staff of the Healer | 000914D1 | Cure Disease Cure Paralysis Cure Poison Restore Health 5pts for 5sec |
4400/216=20 | 1946 | 18 |
Staff of the Mundane | 000914D0 | Drain Magicka 5pts in 15ft for 25sec Dispel 35pts in 15ft Weakness to Magic 35% in 15ft for 25sec |
3200/162=19 | 1444 | 18 |
Staff of Thunderbolts | 000914C7 | Shock Damage 30pts in 10ft for 2sec Weakness to Shock 100% in 10ft for 2sec |
3200/144=22 | 1437 | 18 |
Staff of Vulnerability | 000914CF | Weakness to Disease Weakness to Fire Weakness to Frost Weakness to Poison Weakness to Shock Each: 35% in 15 ft for 15 sec |
3200/122=26 | 1428 | 18 |
Staff of Weakness* | 000914C8 | Burden 50pts in 5ft for 30sec Drain Strength 10pts in 5ft for 30sec Drain Speed 10pts in 5ft for 30sec |
3200/130=24 | 1432 | 18 |
Staff of Withering | 000914C3 | Drain Agility Drain Endurance Drain Intelligence Drain Personality Drain Speed Drain Strength Drain Willpower Each: 10pts for 20sec |
3200/140=22 | 1436 | 18 |
*There are two staves identified as "Staff of Weakness:" the one in this table, and a more common variety with only a Damage Endurance enchantment.