Ma'dran (RefID: ) |
|||
---|---|---|---|
Home City | Corinthe | ||
Location | Outside Windhelm or Solitude, or traveling between them | ||
Race | Khajiit | Gender | Male |
Level | 4 | Class | Pawnbroker |
RefID | BaseID | ||
Merchant | |||
Gold | 750 (+500 Investor; +1000 Master Trader) | ||
Sells | See Standard Merchandise | ||
Buys | All | ||
Other Information | |||
Health | 75 | Magicka | 60 |
Stamina | 60 | ||
Primary Skills | Sneak | ||
Moral. | No Crime | Aggress. | Unaggressive |
Protected | Yes | ||
Faction(s) | CaravanBLeader; CaravanMerchant; JobMerchantFaction; Khajiit Traders; KhajiitCaravanFaction |
Ma'dran is a Khajiit pawnbroker and the leader of his trade caravan. He travels with Ma'jhad and Ra'zhinda between Windhelm and Solitude.
Ma'dran wears a set of merchant clothes and a pair of boots. He is equipped with a steel mace, and carries a selection of upper-class loot and gold.
Seeing you as a potential customer, Ma'dran will greet you warmly: "I welcome you, friend. How may I serve you?" You can ask him if the war has made his travels more difficult, to which he will reply: "Quite the opposite, in fact. The soldiers are some of our best customers, for we offer supplies and wares they cannot obtain by other means. It was Ri'saad's idea to come here now, while the land is in turmoil. Where others saw only danger, he saw opportunity."
When asked who owns the caravans, he explain, "It is Ri'saad who owns the three trading caravans that travel the roads of Skyrim. Long ago, I was an orphan on the streets of Corinthe. I stowed away aboard a trade ship that brought me here. It was Ri'saad who found me. He provided the funds to start this caravan, and put me in charge of it. I owe him more than I could ever hope to repay."
Standard Merchandise
This is the merchandise found in Ma'dran's merchant chest. These items are only available if purchased from the merchant; they cannot be pickpocketed or stolen. They are restocked every two days.
Count | Item | Details |
---|---|---|
~1 | Leveled Robes (enchanted) | Max 1 (1@75%) |
~26 | Leveled Animal Parts | Max 35 (35@75%) |
~3 | Leveled Gems | Max 10 (10@25%) |
3 | Leveled Enchanted Armor | |
3 | Leveled Enchanted Weapons | |
~3 | Leveled Ingots | Best-quality; Max 10 (10@25%) |
~5 | Leveled Ores/Charcoal | Max 10 (10@50%) |
~26 | Leveled Poisons | Max 35 (35@75%) |
~8 | Leveled Potions | Max 15 (15@50%) |
~19 | Leveled Soul Gems (empty and full) | Max 25 (25@75%) |
~6 | Lockpicks | Max 8 (7@75% + 1@100%) |
~8 | Low-level Armor (unenchanted) | Max 10 (10@75%) |
~8 | Low-level Weapons (unenchanted) | Max 10 (10@75%) |
~4 | Moon Sugars | Max 5 (5@75%) |
1 | Potion of Cure Disease | |
1 | Salt Pile | |
~5 | Skoomas | Max 6 (5@75% + 1@100%) |
~8 | Miscellaneous Items (clutter) | Max 10 (10@75%) |
Este artigo relacionado a Skyrim é um rascunho. Você pode ajudar expandindo-o. |