Abrir menu principal

UESPWiki β

Skyrim:Generic Magic Weapons

< Items(Redirecionado de Skyrim:Ebony Bow of Winter)

This page describes all of the generic magic weapons in Skyrim. All of the randomly generated magic weapons in the game are listed on this page, including weapons found on enemy NPCs and weapons found in loot.

See Also:

Improving Weapons

The statistics in the following tables are all base values, equivalent to the values for a player with 0 in all skills. Ways in which these statistics can be altered by your player's skills include:

  • Tempering weapons at a grindstone will increase the weapon damage.
    • Tempering any magic weapon requires the Arcane Blacksmith perk to be unlocked. The type of ingot (or other material) necessary for the upgrade, as well as which Smithing perk augments the upgrade, is the same as for the base version of the weapon. The base version of each weapon is highlighted via a link in the weapon name; that link leads to the page detailing the base weapon.
  • The enchantment magnitude may be increased by perks in the appropriate magic school. For example, Fire Damage enchantments are all increased by the Destruction skill's Augmented Flames perk.
  • The enchantment costs (listed in the "Charge/Cost = Uses" column) are affected by a relevant magic skill, as noted for each effect group. This means that the number of times an enchanted weapon can be used increases as your skill improves. At skill level 100 this results in about 1.7 times the uses documented here.

Unless noted otherwise, all of these items can be disenchanted.

Absorb Health

Number of uses is increased by the Destruction skill.

Name ID Weight Value Damage Charge/Cost = Uses Level
"<Weapon> of Absorption"
Absorb 5 points of health.
Dwarven Warhammer of Absorption 000acc70 27 594 22 1000/18=55 N/A
Orcish Battleaxe of Absorption 000aa166 25 434 19 1000/18=55 7
Orcish Dagger of Absorption 000aa16f 3 299 6 1000/18=55 7
Orcish Greatsword of Absorption 000aa178 18 419 18 1000/18=55 7
Orcish Mace of Absorption 000aa18a 15 374 11 1000/18=55 7
Orcish Sword of Absorption 000aa1ab 11 344 9 1000/18=55 7
Orcish War Axe of Absorption 000aa1c9 13 359 10 1000/18=55 7
Orcish Warhammer of Absorption 000aa1eb 26 449 21 1000/18=55 7
Dwarven Battleaxe of Absorption 000acb94 23 569 20 1000/18=55 13
Dwarven Dagger of Absorption 000acbc1 3.5 324 7 1000/18=55 13
Dwarven Greatsword of Absorption 000acbe4 19 539 19 1000/18=55 13
Dwarven Mace of Absorption 000acc07 16 459 12 1000/18=55 13
Dwarven Sword of Absorption 000acc2a 12 404 10 1000/18=55 13
Dwarven War Axe of Absorption 000acc4d 14 434 11 1000/18=55 13
"<Weapon> of Consuming"
Absorb 10 points of health.
Dwarven Warhammer of Consuming 000acc71 27 825 22 1500/40=37 N/A
Orcish Battleaxe of Consuming 000aa167 25 665 19 1500/40=37 9
Orcish Dagger of Consuming 000aa170 3 530 6 1500/40=37 9
Orcish Greatsword of Consuming 000aa17b 18 650 18 1500/40=37 9
Orcish Mace of Consuming 000aa18d 15 605 11 1500/40=37 9
Orcish Sword of Consuming 000aa1ae 11 575 9 1500/40=37 9
Orcish War Axe of Consuming 000aa1cc 13 590 10 1500/40=37 9
Orcish Warhammer of Consuming 000aa1f2 26 680 21 1500/40=37 9
Dwarven Battleaxe of Consuming 000acb95 23 800 20 1500/40=37 15
Dwarven Dagger of Consuming 000acbc2 3.5 555 7 1500/40=37 15
Dwarven Greatsword of Consuming 000acbe5 19 770 19 1500/40=37 15
Dwarven Mace of Consuming 000acc08 16 690 12 1500/40=37 15
Dwarven Sword of Consuming 000acc2b 12 635 10 1500/40=37 15
Dwarven War Axe of Consuming 000acc4e 14 665 11 1500/40=37 15
Elven Battleaxe of Consuming 000bd811 24 1020 21 1500/40=37 20
Elven Dagger of Consuming 000be180 4 595 8 1500/40=37 20
Elven Greatsword of Consuming 000be1a5 20 970 20 1500/40=37 20
Elven Mace of Consuming 000be1ca 17 830 13 1500/40=37 20
Elven Sword of Consuming 000be1ef 13 735 11 1500/40=37 20
Elven War Axe of Consuming 000be214 15 780 12 1500/40=37 20
Elven Warhammer of Consuming 000be239 28 1065 23 1500/40=37 20
Glass Battleaxe of Consuming 000bee9d 25 1400 22 1500/40=37 28
Glass Dagger of Consuming 000beee7 4.5 665 9 1500/40=37 28
Glass Greatsword of Consuming 000bef0b 22 1320 21 1500/40=37 28
Glass Mace of Consuming 000bef30 18 1075 14 1500/40=37 28
Glass Sword of Consuming 000bef54 14 910 12 1500/40=37 28
Glass War Axe of Consuming 000bef78 16 990 13 1500/40=37 28
Glass Warhammer of Consuming 000bef9c 29 1485 24 1500/40=37 28
"<Weapon> of Devouring"
Absorb 15 points of health.
Dwarven Warhammer of Devouring 000acc72 27 1064 22 2000/62=32 N/A
Orcish Battleaxe of Devouring 000aa168 25 904 19 2000/62=32 11
Orcish Dagger of Devouring 000aa171 3 769 6 2000/62=32 11
Orcish Greatsword of Devouring 000aa17c 18 889 18 2000/62=32 11
Orcish Mace of Devouring 000aa18e 15 844 11 2000/62=32 11
Orcish Sword of Devouring 000aa1af 11 814 9 2000/62=32 11
Orcish War Axe of Devouring 000aa1cd 13 829 10 2000/62=32 11
Orcish Warhammer of Devouring 000aa1f3 26 919 21 2000/62=32 11
Dwarven Battleaxe of Devouring 000acb96 23 1039 20 2000/62=32 17
Dwarven Dagger of Devouring 000acbc3 3.5 794 7 2000/62=32 17
Dwarven Greatsword of Devouring 000acbe6 19 1009 19 2000/62=32 17
Dwarven Mace of Devouring 000acc09 16 929 12 2000/62=32 17
Dwarven Sword of Devouring 000acc2c 12 874 10 2000/62=32 17
Dwarven War Axe of Devouring 000acc4f 14 904 11 2000/62=32 17
Elven Battleaxe of Devouring 000bd812 24 1259 21 2000/62=32 22
Elven Dagger of Devouring 000be181 4 834 8 2000/62=32 22
Elven Greatsword of Devouring 000be1a6 20 1209 20 2000/62=32 22
Elven Mace of Devouring 000be1cb 17 1069 13 2000/62=32 22
Elven Sword of Devouring 000be1f0 13 974 11 2000/62=32 22
Elven War Axe of Devouring 000be215 15 1019 12 2000/62=32 22
Elven Warhammer of Devouring 000be23a 28 1304 23 2000/62=32 22
Glass Battleaxe of Devouring 000bee9e 25 1639 22 2000/62=32 31
Glass Dagger of Devouring 000beee8 4.5 904 9 2000/62=32 31
Glass Greatsword of Devouring 000bef0c 22 1559 21 2000/62=32 31
Glass Mace of Devouring 000bef31 18 1314 14 2000/62=32 31
Glass Sword of Devouring 000bef55 14 1149 12 2000/62=32 31
Glass War Axe of Devouring 000bef79 16 1229 13 2000/62=32 31
Glass Warhammer of Devouring 000bef9d 29 1724 24 2000/62=32 31
Ebony Battleaxe of Devouring 000bf3ce 26 2324 23 2000/62=32 37
Ebony Dagger of Devouring 000bf41e 5 1029 10 2000/62=32 37
Ebony Greatsword of Devouring 0001cd24 22 2179 22 2000/62=32 37
Ebony Mace of Devouring 0001cece 19 1739 16 2000/62=32 37
Ebony Sword of Devouring 0001d4ed 15 1459 13 2000/62=32 37
Ebony War Axe of Devouring 0001d8ae 17 1604 15 2000/62=32 37
Ebony Warhammer of Devouring 0001dbcf 30 2464 25 2000/62=32 37
Daedric Battleaxe of Devouring 0001dd38 27 3489 25 2000/62=32 47
Daedric Dagger of Devouring 0001dffd 6 1239 11 2000/62=32 47
Daedric Greatsword of Devouring 00028d5e 23 3239 24 2000/62=32 47
Daedric Mace of Devouring 00028dc6 20 2489 16 2000/62=32 47
Daedric Sword of Devouring 00028e78 16 1989 14 2000/62=32 47
Daedric War Axe of Devouring 00029561 18 2239 15 2000/62=32 47
Daedric Warhammer of Devouring 00029598 31 4739 27 2000/62=32 47
"<Weapon> of Leeching"
Absorb 20 points of health.
Elven Battleaxe of Leeching 000bd813 24 1505 21 2500/85=29 25
Elven Dagger of Leeching 000be182 4 1080 8 2500/85=29 25
Elven Greatsword of Leeching 000be1a7 20 1455 20 2500/85=29 25
Elven Mace of Leeching 000be1cc 17 1315 13 2500/85=29 25
Elven Sword of Leeching 000be1f1 13 1220 11 2500/85=29 25
Elven War Axe of Leeching 000be216 15 1265 12 2500/85=29 25
Elven Warhammer of Leeching 000be23b 28 1550 23 2500/85=29 25
Glass Battleaxe of Leeching 000bee9f 25 1885 22 2500/85=29 34
Glass Dagger of Leeching 000beee9 4.5 1150 9 2500/85=29 34
Glass Greatsword of Leeching 000bef0d 22 1805 21 2500/85=29 34
Glass Mace of Leeching 000bef32 18 1560 14 2500/85=29 34
Glass Sword of Leeching 000bef56 14 1395 12 2500/85=29 34
Glass War Axe of Leeching 000bef7a 16 1475 13 2500/85=29 34
Glass Warhammer of Leeching 000bef9e 29 1970 24 2500/85=29 34
Ebony Battleaxe of Leeching 000bf3cf 26 2570 23 2500/85=29 40
Ebony Dagger of Leeching 000bf41f 5 1275 10 2500/85=29 40
Ebony Greatsword of Leeching 0001cd27 22 2425 22 2500/85=29 40
Ebony Mace of Leeching 0001cee2 19 1985 16 2500/85=29 40
Ebony Sword of Leeching 0001d4fd 15 1705 13 2500/85=29 40
Ebony War Axe of Leeching 0001d8b5 17 1850 15 2500/85=29 40
Ebony Warhammer of Leeching 0001dbd6 30 2710 25 2500/85=29 40
Daedric Battleaxe of Leeching 0001dd39 27 3735 25 2500/85=29 50
Daedric Dagger of Leeching 0001dffe 6 1485 11 2500/85=29 50
Daedric Greatsword of Leeching 00028d5f 23 3485 24 2500/85=29 50
Daedric Mace of Leeching 00028dc9 20 2735 16 2500/85=29 50
Daedric Sword of Leeching 00028e79 16 2235 14 2500/85=29 50
Daedric War Axe of Leeching 00029562 18 2485 15 2500/85=29 50
Daedric Warhammer of Leeching 00029599 31 4985 27 2500/85=29 50
"<Weapon> of the Vampire"
Absorb 25 points of health.
Ebony Battleaxe of the Vampire 000bf3d0 26 2821 23 3000/109=27 43
Ebony Dagger of the Vampire 000bf420 5 1526 10 3000/109=27 43
Ebony Greatsword of the Vampire 0001cd2c 22 2676 22 3000/109=27 43
Ebony Mace of the Vampire 0001cee3 19 2236 16 3000/109=27 43
Ebony Sword of the Vampire 0001d520 15 1956 13 3000/109=27 43
Ebony War Axe of the Vampire 0001d8c0 17 2101 15 3000/109=27 43
Ebony Warhammer of the Vampire 0001dbd7 30 2961 25 3000/109=27 43
Daedric Battleaxe of the Vampire 0001dd41 27 3986 25 3000/109=27 53
Daedric Dagger of the Vampire 0001dfff 6 1736 11 3000/109=27 53
Daedric Greatsword of the Vampire 00028d60 23 3736 24 3000/109=27 53
Daedric Mace of the Vampire 00028dd4 20 2986 16 3000/109=27 53
Daedric Sword of the Vampire 00028e7a 16 2486 14 3000/109=27 53
Daedric War Axe of the Vampire 00029563 18 2736 15 3000/109=27 53
Daedric Warhammer of the Vampire 0002959a 31 5236 27 3000/109=27 53

Absorb Magicka

Number of uses is increased by the Destruction skill.

Name ID Weight Value Damage Charge/Cost = Uses Level
"<Weapon> of Siphoning"
Absorb 10 points of magicka.
Dwarven Warhammer of Siphoning 000acc73 27 613 22 1000/21=47 N/A
Orcish Battleaxe of Siphoning 000aa169 25 453 19 1000/21=47 7
Orcish Dagger of Siphoning 000aa172 3 318 6 1000/21=47 7
Orcish Greatsword of Siphoning 000aa179 18 438 18 1000/21=47 7
Orcish Mace of Siphoning 000aa18b 15 393 11 1000/21=47 7
Orcish Sword of Siphoning 000aa1ac 11 363 9 1000/21=47 7
Orcish War Axe of Siphoning 000aa1ca 13 378 10 1000/21=47 7
Orcish Warhammer of Siphoning 000aa1f4 26 468 21 1000/21=47 7
Dwarven Battleaxe of Siphoning 000acb97 23 588 20 1000/21=47 13
Dwarven Dagger of Siphoning 000acbc4 3.5 343 7 1000/21=47 13
Dwarven Greatsword of Siphoning 000acbe7 19 558 19 1000/21=47 13
Dwarven Mace of Siphoning 000acc0a 16 478 12 1000/21=47 13
Dwarven Sword of Siphoning 000acc2d 12 423 10 1000/21=47 13
Dwarven War Axe of Siphoning 000acc50 14 453 11 1000/21=47 13
"<Weapon> of Harrowing"
Absorb 15 points of magicka.
Dwarven Warhammer of Harrowing 000acc74 27 767 22 1500/32=46 N/A
Orcish Battleaxe of Harrowing 000aa16a 25 607 19 1500/32=46 9
Orcish Dagger of Harrowing 000aa173 3 472 6 1500/32=46 9
Orcish Greatsword of Harrowing 000aa17d 18 592 18 1500/32=46 9
Orcish Mace of Harrowing 000aa18f 15 547 11 1500/32=46 9
Orcish Sword of Harrowing 000aa1b0 11 517 9 1500/32=46 9
Orcish War Axe of Harrowing 000aa1ce 13 532 10 1500/32=46 9
Orcish Warhammer of Harrowing 000aa1f6 26 622 21 1500/32=46 9
Dwarven Battleaxe of Harrowing 000acb98 23 742 20 1500/32=46 15
Dwarven Dagger of Harrowing 000acbc5 3.5 497 7 1500/32=46 15
Dwarven Greatsword of Harrowing 000acbe8 19 712 19 1500/32=46 15
Dwarven Mace of Harrowing 000acc0b 16 632 12 1500/32=46 15
Dwarven Sword of Harrowing 000acc2e 12 577 10 1500/32=46 15
Dwarven War Axe of Harrowing 000acc51 14 607 11 1500/32=46 15
Elven Battleaxe of Harrowing 000bd814 24 962 21 1500/32=46 20
Elven Dagger of Harrowing 000be183 4 537 8 1500/32=46 20
Elven Greatsword of Harrowing 000be1a8 20 912 20 1500/32=46 20
Elven Mace of Harrowing 000be1cd 17 772 13 1500/32=46 20
Elven Sword of Harrowing 000be1f2 13 677 11 1500/32=46 20
Elven War Axe of Harrowing 000be217 15 722 12 1500/32=46 20
Elven Warhammer of Harrowing 000be23c 28 1007 23 1500/32=46 20
Glass Battleaxe of Harrowing 000beea0 25 1342 22 1500/32=46 28
Glass Dagger of Harrowing 000beeea 4.5 607 9 1500/32=46 28
Glass Greatsword of Harrowing 000bef0e 22 1262 21 1500/32=46 28
Glass Mace of Harrowing 000bef33 18 1017 14 1500/32=46 28
Glass Sword of Harrowing 000bef57 14 852 12 1500/32=46 28
Glass War Axe of Harrowing 000bef7b 16 932 13 1500/32=46 28
Glass Warhammer of Harrowing 000bef9f 29 1427 24 1500/32=46 28
"<Weapon> of Winnowing"
Absorb 20 points of magicka.
Dwarven Warhammer of Winnowing 000acc75 27 925 22 2000/45=44 N/A
Orcish Battleaxe of Winnowing 000aa16b 25 765 19 2000/45=44 11
Orcish Dagger of Winnowing 000aa174 3 630 6 2000/45=44 11
Orcish Greatsword of Winnowing 000aa17e 18 750 18 2000/45=44 11
Orcish Mace of Winnowing 000aa190 15 705 11 2000/45=44 11
Orcish Sword of Winnowing 000aa1b1 11 675 9 2000/45=44 11
Orcish War Axe of Winnowing 000aa1cf 13 690 10 2000/45=44 11
Orcish Warhammer of Winnowing 000aa1f7 26 780 21 2000/45=44 11
Dwarven Battleaxe of Winnowing 000acb99 23 900 20 2000/45=44 17
Dwarven Dagger of Winnowing 000acbc6 3.5 655 7 2000/45=44 17
Dwarven Greatsword of Winnowing 000acbe9 19 870 19 2000/45=44 17
Dwarven Mace of Winnowing 000acc0c 16 790 12 2000/45=44 17
Dwarven Sword of Winnowing 000acc2f 12 735 10 2000/45=44 17
Dwarven War Axe of Winnowing 000acc52 14 765 11 2000/45=44 17
Elven Battleaxe of Winnowing 000bd815 24 1120 21 2000/45=44 22
Elven Dagger of Winnowing 000be184 4 695 8 2000/45=44 22
Elven Greatsword of Winnowing 000be1a9 20 1070 20 2000/45=44 22
Elven Mace of Winnowing 000be1ce 17 930 13 2000/45=44 22
Elven Sword of Winnowing 000be1f3 13 835 11 2000/45=44 22
Elven War Axe of Winnowing 000be218 15 880 12 2000/45=44 22
Elven Warhammer of Winnowing 000be23d 28 1165 23 2000/45=44 22
Glass Battleaxe of Winnowing 000beea1 25 1500 22 2000/45=44 31
Glass Dagger of Winnowing 000beeeb 4.5 765 9 2000/45=44 31
Glass Greatsword of Winnowing 000bef0f 22 1420 21 2000/45=44 31
Glass Mace of Winnowing 000bef34 18 1175 14 2000/45=44 31
Glass Sword of Winnowing 000bef58 14 1010 12 2000/45=44 31
Glass War Axe of Winnowing 000bef7c 16 1090 13 2000/45=44 31
Glass Warhammer of Winnowing 000befa0 29 1585 24 2000/45=44 31
Ebony Battleaxe of Winnowing 000bf3d4 26 2185 23 2000/45=44 37
Ebony Dagger of Winnowing 000bf421 5 890 10 2000/45=44 37
Ebony Greatsword of Winnowing 0001cd2e 22 2040 22 2000/45=44 37
Ebony Mace of Winnowing 0001cee4 19 1600 16 2000/45=44 37
Ebony Sword of Winnowing 0001d535 15 1320 13 2000/45=44 37
Ebony War Axe of Winnowing 0001d8c7 17 1465 15 2000/45=44 37
Ebony Warhammer of Winnowing 0001dbf8 30 2325 25 2000/45=44 37
Daedric Battleaxe of Winnowing 0001dd42 27 3350 25 2000/45=44 47
Daedric Dagger of Winnowing 0001e000 6 1100 11 2000/45=44 47
Daedric Greatsword of Winnowing 00028d61 23 3100 24 2000/45=44 47
Daedric Mace of Winnowing 00028dd9 20 2350 16 2000/45=44 47
Daedric Sword of Winnowing 00028e7b 16 1850 14 2000/45=44 47
Daedric War Axe of Winnowing 00029567 18 2100 15 2000/45=44 47
Daedric Warhammer of Winnowing 0002959b 31 4600 27 2000/45=44 47
"<Weapon> of Evoking"
Absorb 25 points of magicka.
Elven Battleaxe of Evoking 000bd82a 24 1280 21 2500/57=43 25
Elven Dagger of Evoking 000be185 4 855 8 2500/57=43 25
Elven Greatsword of Evoking 000be1aa 20 1230 20 2500/57=43 25
Elven Mace of Evoking 000be1cf 17 1090 13 2500/57=43 25
Elven Sword of Evoking 000be1f4 13 995 11 2500/57=43 25
Elven War Axe of Evoking 000be219 15 1040 12 2500/57=43 25
Elven Warhammer of Evoking 000be23e 28 1325 23 2500/57=43 25
Glass Battleaxe of Evoking 000beea2 25 1660 22 2500/57=43 34
Glass Dagger of Evoking 000beeec 4.5 925 9 2500/57=43 34
Glass Greatsword of Evoking 000bef10 22 1580 21 2500/57=43 34
Glass Mace of Evoking 000bef35 18 1335 14 2500/57=43 34
Glass Sword of Evoking 000bef59 14 1170 12 2500/57=43 34
Glass War Axe of Evoking 000bef7d 16 1250 13 2500/57=43 34
Glass Warhammer of Evoking 000befa1 29 1745 24 2500/57=43 34
Ebony Battleaxe of Evoking 000bf3d5 26 2345 23 2500/57=43 40
Ebony Dagger of Evoking 000bf422 5 1050 10 2500/57=43 40
Ebony Greatsword of Evoking 0001cd2f 22 2200 22 2500/57=43 40
Ebony Mace of Evoking 0001cee6 19 1760 16 2500/57=43 40
Ebony Sword of Evoking 0001d551 15 1480 13 2500/57=43 40
Ebony War Axe of Evoking 0001d8c8 17 1625 15 2500/57=43 40
Ebony Warhammer of Evoking 0001dbfd 30 2485 25 2500/57=43 40
Daedric Battleaxe of Evoking 0001dd47 27 3510 25 2500/57=43 50
Daedric Dagger of Evoking 0001e001 6 1260 11 2500/57=43 50
Daedric Greatsword of Evoking 00028d62 23 3260 24 2500/57=43 50
Daedric Mace of Evoking 00028ddb 20 2510 16 2500/57=43 50
Daedric Sword of Evoking 00028e7c 16 2010 14 2500/57=43 50
Daedric War Axe of Evoking 00029571 18 2260 15 2500/57=43 50
Daedric Warhammer of Evoking 0002959c 31 4760 27 2500/57=43 50
"<Weapon> of the Sorcerer"
Absorb 30 points of magicka.
Ebony Battleaxe of the Sorcerer 000bf3d6 26 2507 23 3000/70=42 43
Ebony Dagger of the Sorcerer 000bf423 5 1212 10 3000/70=42 43
Ebony Greatsword of the Sorcerer 0001cd30 22 2362 22 3000/70=42 43
Ebony Mace of the Sorcerer 0001ceea 19 1922 16 3000/70=42 43
Ebony Sword of the Sorcerer 0001d552 15 1642 13 3000/70=42 43
Ebony War Axe of the Sorcerer 0001d8c9 17 1787 15 3000/70=42 43
Ebony Warhammer of the Sorcerer 0001dc14 30 2647 25 3000/70=42 43
Daedric Battleaxe of the Sorcerer 0001dd4a 27 3672 25 3000/70=42 53
Daedric Dagger of the Sorcerer 0001e002 6 1422 11 3000/70=42 53
Daedric Greatsword of the Sorcerer 00028d63 23 3422 24 3000/70=42 53
Daedric Mace of the Sorcerer 00028ddc 20 2672 16 3000/70=42 53
Daedric Sword of the Sorcerer 00028e7d 16 2172 14 3000/70=42 53
Daedric War Axe of the Sorcerer 00029572 18 2422 15 3000/70=42 53
Daedric Warhammer of the Sorcerer 0002959d 31 4922 27 3000/70=42 53

Absorb Stamina

Number of uses is increased by the Destruction skill.

Name ID Weight Value Damage Charge/Cost = Uses Level
"<Weapon> of Gleaning"
Absorb 10 points of stamina.
Dwarven Warhammer of Gleaning 000acc76 27 621 22 1000/22=45 N/A
Orcish Battleaxe of Gleaning 000aa16c 25 461 19 1000/22=45 7
Orcish Dagger of Gleaning 000aa175 3 326 6 1000/22=45 7
Orcish Greatsword of Gleaning 000aa17a 18 446 18 1000/22=45 7
Orcish Mace of Gleaning 000aa18c 15 401 11 1000/22=45 7
Orcish Sword of Gleaning 000aa1ad 11 371 9 1000/22=45 7
Orcish War Axe of Gleaning 000aa1cb 13 386 10 1000/22=45 7
Orcish Warhammer of Gleaning 000aa1f5 26 476 21 1000/22=45 7
Dwarven Battleaxe of Gleaning 000acb9a 23 596 20 1000/22=45 13
Dwarven Dagger of Gleaning 000acbc7 3.5 351 7 1000/22=45 13
Dwarven Greatsword of Gleaning 000acbea 19 566 19 1000/22=45 13
Dwarven Mace of Gleaning 000acc0d 16 486 12 1000/22=45 13
Dwarven Sword of Gleaning 000acc30 12 431 10 1000/22=45 13
Dwarven War Axe of Gleaning 000acc53 14 461 11 1000/22=45 13
"<Weapon> of Reaping"
Absorb 15 points of stamina.
Dwarven Warhammer of Reaping 000acc77 27 779 22 1500/34=44 N/A
Glass War Axe of Reaping 000bef7e 16 944 13 1500/34=44 N/A
Orcish Battleaxe of Reaping 000aa16d 25 619 19 1500/34=44 9
Orcish Dagger of Reaping 000aa176 3 484 6 1500/34=44 9
Orcish Greatsword of Reaping 000aa17f 18 604 18 1500/34=44 9
Orcish Mace of Reaping 000aa191 15 559 11 1500/34=44 9
Orcish Sword of Reaping 000aa1b2 11 529 9 1500/34=44 9
Orcish War Axe of Reaping 000aa1d0 13 544 10 1500/34=44 9
Orcish Warhammer of Reaping 000aa1f8 26 634 21 1500/34=44 9
Dwarven Battleaxe of Reaping 000acb9b 23 754 20 1500/34=44 15
Dwarven Dagger of Reaping 000acbc8 3.5 509 7 1500/34=44 15
Dwarven Greatsword of Reaping 000acbeb 19 724 19 1500/34=44 15
Dwarven Mace of Reaping 000acc0e 16 644 12 1500/34=44 15
Dwarven Sword of Reaping 000acc31 12 589 10 1500/34=44 15
Dwarven War Axe of Reaping 000acc54 14 619 11 1500/34=44 15
Elven Battleaxe of Reaping 000bd816 24 974 21 1500/34=44 20
Elven Dagger of Reaping 000be186 4 549 8 1500/34=44 20
Elven Greatsword of Reaping 000be1ab 20 924 20 1500/34=44 20
Elven Mace of Reaping 000be1d0 17 784 13 1500/34=44 20
Elven Sword of Reaping 000be1f5 13 689 11 1500/34=44 20
Elven War Axe of Reaping 000be21a 15 734 12 1500/34=44 20
Elven Warhammer of Reaping 000be23f 28 1019 23 1500/34=44 20
Glass Battleaxe of Reaping 000beea3 25 1354 22 1500/34=44 28
Glass Dagger of Reaping 000beeed 4.5 619 9 1500/34=44 28
Glass Greatsword of Reaping 000bef11 22 1274 21 1500/34=44 28
Glass Mace of Reaping 000bef36 18 1029 14 1500/34=44 28
Glass Sword of Reaping 000bef5a 14 864 12 1500/34=44 28
Glass Warhammer of Reaping 000befa2 29 1439 24 1500/34=44 28
"<Weapon> of Harvesting"
Absorb 20 points of stamina.
Dwarven Warhammer of Harvesting 000acc78 27 942 22 2000/47=42 N/A
Glass War Axe of Harvesting 000bef7f 16 1107 13 2000/47=42 N/A
Orcish Battleaxe of Harvesting 000aa16e 25 782 19 2000/47=42 11
Orcish Dagger of Harvesting 000aa177 3 647 6 2000/47=42 11
Orcish Greatsword of Harvesting 000aa180 18 767 18 2000/47=42 11
Orcish Mace of Harvesting 000aa192 15 722 11 2000/47=42 11
Orcish Sword of Harvesting 000aa1b3 11 692 9 2000/47=42 11
Orcish War Axe of Harvesting 000aa1d1 13 707 10 2000/47=42 11
Orcish Warhammer of Harvesting 000aa1f9 26 797 21 2000/47=42 11
Dwarven Battleaxe of Harvesting 000acb9c 23 917 20 2000/47=42 17
Dwarven Dagger of Harvesting 000acbc9 3.5 672 7 2000/47=42 17
Dwarven Greatsword of Harvesting 000acbec 19 887 19 2000/47=42 17
Dwarven Mace of Harvesting 000acc0f 16 807 12 2000/47=42 17
Dwarven Sword of Harvesting 000acc32 12 752 10 2000/47=42 17
Dwarven War Axe of Harvesting 000acc55 14 782 11 2000/47=42 17
Elven Battleaxe of Harvesting 000bd817 24 1137 21 2000/47=42 22
Elven Dagger of Harvesting 000be187 4 712 8 2000/47=42 22
Elven Greatsword of Harvesting 000be1ac 20 1087 20 2000/47=42 22
Elven Mace of Harvesting 000be1d1 17 947 13 2000/47=42 22
Elven Sword of Harvesting 000be1f6 13 852 11 2000/47=42 22
Elven War Axe of Harvesting 000be21b 15 897 12 2000/47=42 22
Elven Warhammer of Harvesting 000be240 28 1182 23 2000/47=42 22
Glass Battleaxe of Harvesting 000beea4 25 1517 22 2000/47=42 31
Glass Dagger of Harvesting 000beeee 4.5 782 9 2000/47=42 31
Glass Greatsword of Harvesting 000bef12 22 1437 21 2000/47=42 31
Glass Mace of Harvesting 000bef37 18 1192 14 2000/47=42 31
Glass Sword of Harvesting 000bef5b 14 1027 12 2000/47=42 31
Glass Warhammer of Harvesting 000befa3 29 1602 24 2000/47=42 31
Ebony Battleaxe of Harvesting 000bf3d1 26 2202 23 2000/47=42 37
Ebony Dagger of Harvesting 000bf424 5 907 10 2000/47=42 37
Ebony Greatsword of Harvesting 0001cd37 22 2057 22 2000/47=42 37
Ebony Mace of Harvesting 0001cf00 19 1617 16 2000/47=42 37
Ebony Sword of Harvesting 0001d55d 15 1337 13 2000/47=42 37
Ebony War Axe of Harvesting 0001d9ba 17 1482 15 2000/47=42 37
Ebony Warhammer of Harvesting 0001dc1e 30 2342 25 2000/47=42 37
Daedric Battleaxe of Harvesting 0001dd4e 27 3367 25 2000/47=42 47
Daedric Dagger of Harvesting 0001e003 6 1117 11 2000/47=42 47
Daedric Greatsword of Harvesting 00028d64 23 3117 24 2000/47=42 47
Daedric Mace of Harvesting 00028dde 20 2367 16 2000/47=42 47
Daedric Sword of Harvesting 00028e7e 16 1867 14 2000/47=42 47
Daedric War Axe of Harvesting 00029573 18 2117 15 2000/47=42 47
Daedric Warhammer of Harvesting 0002959e 31 4617 27 2000/47=42 47
"<Weapon> of Garnering"
Absorb 25 points of stamina.
Glass War Axe of Garnering 000bef80 16 1272 13 2500/60=41 N/A
Elven Battleaxe of Garnering 000bd82b 24 1302 21 2500/60=41 25
Elven Dagger of Garnering 000be188 4 877 8 2500/60=41 25
Elven Greatsword of Garnering 000be1ad 20 1252 20 2500/60=41 25
Elven Mace of Garnering 000be1d2 17 1112 13 2500/60=41 25
Elven Sword of Garnering 000be1f7 13 1017 11 2500/60=41 25
Elven War Axe of Garnering 000be21c 15 1062 12 2500/60=41 25
Elven Warhammer of Garnering 000be241 28 1347 23 2500/60=41 25
Glass Battleaxe of Garnering 000beea5 25 1682 22 2500/60=41 34
Glass Dagger of Garnering 000beeef 4.5 947 9 2500/60=41 34
Glass Greatsword of Garnering 000bef13 22 1602 21 2500/60=41 34
Glass Mace of Garnering 000bef38 18 1357 14 2500/60=41 34
Glass Sword of Garnering 000bef5c 14 1192 12 2500/60=41 34
Glass Warhammer of Garnering 000befa4 29 1767 24 2500/60=41 34
Ebony Battleaxe of Garnering 000bf3d2 26 2367 23 2500/60=41 40
Ebony Dagger of Garnering 000bf425 5 1072 10 2500/60=41 40
Ebony Greatsword of Garnering 0001cd4d 22 2222 22 2500/60=41 40
Ebony Mace of Garnering 0001cf2e 19 1782 16 2500/60=41 40
Ebony Sword of Garnering 0001d568 15 1502 13 2500/60=41 40
Ebony War Axe of Garnering 0001d9bb 17 1647 15 2500/60=41 40
Ebony Warhammer of Garnering 0001dc1f 30 2507 25 2500/60=41 40
Daedric Battleaxe of Garnering 0001dd54 27 3532 25 2500/60=41 50
