Note that the Enchant values shown here are as used in-game. The construction set uses these values times ten for increased precision. A fraction value shown here will be displayed truncated in-game.
Cuirass
Light Cuirass
Name | ID | Weight | Health | Value | Rating | Enchant | |
---|---|---|---|---|---|---|---|
Nordic Bearskin Cuirass | fur_bearskin_cuirass | 9.0 | 150 | 35 | 5 | 6 | |
Nordic Fur Cuirass | fur_cuirass | 9.0 | 150 | 35 | 5 | 6 | |
Netch Leather Cuirass | netch_leather_cuirass | 12.0 | 150 | 35 | 5 | 6 | |
Boiled Netch Leather Cuirass | netch_leather_boiled_cuirass | 12.0 | 210 | 47 | 7 | 6 | |
Chitin Cuirass | chitin cuirass | 6.0 | 300 | 45 | 10 | 10 | |
Imperial Studded Leather Cuiras [sic] | imperial_studded_cuirass | 9.0 | 300 | 65 | 10 | 6 | |
Imperial Newtscale Cuirass | newtscale_cuirass | 9.0 | 300 | 100 | 10 | 10 | |
Glass Cuirass | glass_cuirass | 18.0 | 1,500 | 28,000 | 50 | 12 |
Medium Cuirass
Name | ID | Weight | Health | Value | Rating | Enchant | |
---|---|---|---|---|---|---|---|
Nordic Ringmail Cuirass | nordic_ringmail_cuirass | 21.0 | 300 | 80 | 10 | 14 | |
Imperial Chain Cuirass* | imperial_chain_cuirass | 21.0 | 300 | 90 | 12 | 14 | |
Bonemold Cuirass Armun-An Bonemold Cuirass |
bonemold_cuirass bonemold_armun-an_cuirass |
24.0 | 480 | 350 | 16 | 16 | |
Gah-Julan Bonemold Cuirass | bonemold_gah-julan_cuirass | 24.0 | 510 | 360 | 17 | 16 | |
Imperial Dragonscale Cuirass | dragonscale_cuirass | 24.0 | 600 | 340 | 20 | 16 | |
Orcish Cuirass | orcish_cuirass | 26.5 | 900 | 2,800 | 30 | 24 | |
Dreugh Cuirass | dreugh_cuirass | 27.0 | 1,200 | 5,250 | 40 | 18 | |
Indoril Cuirass** | indoril cuirass | 27.0 | 1,350 | 7,000 | 45 | 18 |
* Can be used as a uniform if you are a member of the Imperial Legion.
** Wearing the Indoril Cuirass will earn you the wrath of the Ordinators if you talk to them. (This includes those who talk to you if they are trying to arrest you.) Once you have been thus marked, every Ordinator you see from then on will try to kill you. There is no way to stop them once this happens, so be careful where you wear this armor.
Heavy Cuirass
Name | ID | Weight | Health | Value | Rating | Enchant | |
---|---|---|---|---|---|---|---|
Iron Cuirass | iron_cuirass | 30.0 | 2,000 | 70 | 10 | 20 | |
Steel Cuirass | steel_cuirass | 30.0 | 450 | 150 | 15 | 20 | |
Nordic Iron Cuirass | nordic_iron_cuirass | 35.0 | 480 | 130 | 16 | 20 | |
Imperial Steel Cuirass* | imperial cuirass_armor | 29.0 | 460 | 150 | 16 | 20 | |
Nordic Trollbone Cuirass | trollbone_cuirass | 32.0 | 540 | 165 | 18 | 16 | |
Imperial Silver Cuirass* | silver_cuirass | 30.0 | 540 | 280 | 18 | 16 | |
Imperial Templar Knight Cuirass* | templar_cuirass | 30.0 | 540 | 175 | 18 | 20 | |
Duke's Guard Silver Cuirass* | silver_dukesguard_cuirass | 30.0 | 600 | 350 | 20 | 16 | |
Dwemer Cuirass | dwemer_cuirass | 30.0 | 600 | 1,050 | 20 | 20 | |
Ebony Cuirass | ebony_cuirass | 60.0 | 1,800 | 35,000 | 60 | 40 | |
Daedric Cuirass | daedric_cuirass | 90.0 | 2,400 | 70,000 | 80 | 60 |
* These armors may be used as uniforms if you are a member of the Imperial Legion.
Helmet
Light Helmet
Name | ID | Weight | Health | Value | Rating | Enchant | |
---|---|---|---|---|---|---|---|
Chitin Helm Chitin Mask Helm |
chitin helm chitin_mask_helm |
1.0 | 100 | 19 | 10 | 12.5 | |
Colovian Fur Helm† | fur_colovian_helm | 2.0 | 70 | 25 | 7 | 7.5 | |
Glass Helm† | glass_helm | 3.0 | 500 | 12,000 | 50 | 15 | |
Netch Leather Helm† | netch_leather_helm | 3.0 | 50 | 15 | 5 | 7.5 | |
Boiled Netch Leather Helm | netch_leather_boiled_helm | 3.0 | 70 | 17 | 7 | 7.5 | |
Nordic Fur Helm† | fur_helm | 1.5 | 50 | 15 | 5 | 7.5 | |
Morag Tong Helm | morag_tong_helm | 3.0 | 120 | 20 | 12 | 20 | |
Redoran Watchman's Helm | chitin_watchman_helm | 1.0 | 110 | 24 | 11 | 12.5 | |
Telvanni Cephalopod Helm | cephalopod_helm | 2.0 | 80 | 50 | 8 | 100 | |
Telvanni Dust Adept Helm | dust_adept_helm | 1.5 | 50 | 30 | 5 | 25 | |
Telvanni Mole Crab Helm | mole_crab_helm | 2.0 | 60 | 19 | 6 | 50 |
† Can be worn by beast races.
Medium Helmet
Name | ID | Weight | Health | Value | Rating | Enchant | |
---|---|---|---|---|---|---|---|
Bonemold Helm Redoran Founder's Helm |
bonemold_helm bonemold_founders_helm |
4.0 4.4 |
180 | 150 | 18 | 20 | |
Dreugh Helm† | dreugh_helm | 4.5 | 400 | 2,250 | 40 | 22.5 | |
Imperial Chain Coif† | imperial_chain_coif_helm | 3.5 | 100 | 35 | 10 | 17.5 | |
Imperial Dragonscale Helm† | dragonscale_helm | 4.0 | 200 | 130 | 20 | 20 | |
Indoril Helmet** | indoril helmet | 4.5 | 450 | 3,000 | 45 | 22.5 | |
Orcish Helm | orcish_helm | 4.4 | 300 | 1,200 | 30 | 30 | |
Gondolier's Helm*† | gondolier_helm | 4.0 | 100 | 10 | 1 | 10 | |
Native Armun-An Bonemold Helm | bonemold_armun-an_helm | 4.0 | 180 | 150 | 18 | 20 | |
Native Chuzei Bonemold Helm | bonemold_chuzei_helm | 4.0 | 170 | 175 | 17 | 20 | |
Native Gah-Julan Bonemold Helm | bonemold_gah-julan_helm | 4.0 | 160 | 165 | 16 | 20 | |
Redoran Master Helm | redoran_master_helm | 4.5 | 450 | 3,000 | 45 | 22.5 |
* Can only be found worn by the five gondoliers in Vivec.
** Wearing the Indoril Helmet will earn you the wrath of the Ordinators if you talk to them. (This includes those who talk to you if they are trying to arrest you.) Once you have been thus marked, every Ordinator you see from then on will try to kill you. There is no way to stop them once this happens, so be careful where you wear this armor.
† Can be worn by beast races.
Heavy Helmet
Name | ID | Weight | Health | Value | Rating | Enchant | |
---|---|---|---|---|---|---|---|
Dwemer Helm | dwemer_helm | 5.0 | 200 | 450 | 20 | 25 | |
Ebony Closed Helm | ebony_closed_helm | 10.0 | 600 | 15,000 | 60 | 50 | |
Imperial Silver Helm† | silver_helm | 5.0 | 170 | 120 | 17 | 20 | |
Imperial Steel Helmet*† | imperial helmet armor | 5.0 | 160 | 70 | 16 | 25 | |
Iron Helmet | iron_helmet | 5.0 | 100 | 30 | 10 | 2.5 | |
Steel Helm | steel_helm | 5.0 | 150 | 60 | 15 | 25 | |
Imperial Templar Helmet† | templar_helmet_armor | 5.0 | 180 | 75 | 18 | 25 | |
Daedric Face of God | daedric_god_helm | 15.0 | 800 | 15,000 | 80 | 75 | |
Daedric Face of Inspiration | daedric_fountain_helm | 15.0 | 650 | 13,000 | 65 | 75 | |
Daedric Face of Terror | daedric_terrifying_helm | 15.0 | 750 | 14,000 | 75 | 75 | |
Nordic Iron Helm | nordic_iron_helm | 8.0 | 160 | 50 | 16 | 25 | |
Nordic Trollbone Helm† | trollbone_helm | 8.0 | 180 | 65 | 18 | 20 |
* May be found in cursed variety. See Cursed Items for details.
† Can be worn by beast races.
Pauldrons
Light Pauldrons
Name | ID | Weight | Health | Value | Rating | Enchant | |
---|---|---|---|---|---|---|---|
Chitin Left Pauldron Chitin Right Pauldron |
chitin pauldron - left chitin pauldron - right |
2.0 | 100 | 16 | 10 | 1 | |
Glass Left Pauldron Glass Right Pauldron |
glass_pauldron_left glass_pauldron_right |
3.0 | 500 | 9,600 | 50 | 1.5 | |
Netch Leather Left Pauldron Netch Leather Right Pauldron |
netch_leather_pauldron_left netch_leather_pauldron_right |
4.0 | 50 | 12 | 5 | 1 | |
Nordic Fur Left Pauldron Nordic Fur Right Pauldron |
fur_pauldron_left fur_pauldron_right |
3.0 | 50 | 12 | 5 | 1 |
Medium Pauldrons
Name | ID | Weight | Health | Value | Rating | Enchant | |
---|---|---|---|---|---|---|---|
Bonemold L Pauldron Bonemold R Pauldron |
bonemold_pauldron_l bonemold_pauldron_r |
8.0 | 150 | 120 | 15 | 1.6 | |
Armun-An Bonemold L Pauldron Armun-An Bonemold R Pauldron |
bonemold_armun-an_l bonemold_armun-an_r |
8.0 | 150 | 120 | 15 | 1.6 | |
Gah-Julan Bonemold L Pauldron Gah-Julan Bonemold R Pauldron |
bonemold_gah-julan_pauldron_l bonemold_gah-julan_pauldron_r |
8.0 | 170 | 140 | 17 | 1.6 | |
Indoril Left Pauldron Indoril Right Pauldron |
indoril pauldron left indoril pauldron right |
9.0 | 450 | 2,400 | 45 | 1 | |
Orcish Left Pauldron Orcish Right Pauldron |
orcish_pauldron_left orcish_pauldron_right |
8.0 | 300 | 960 | 30 | 2.4 |
Heavy Pauldrons
Name | ID | Weight | Health | Value | Rating | Enchant | |
---|---|---|---|---|---|---|---|
Dwemer Left Pauldron Dwemer Right Pauldron |
dwemer_pauldron_left dwemer_pauldron_right |
10.0 | 200 | 360 | 20 | 4 | |
Daedric Left Pauldron Daedric Right Pauldron |
daedric_pauldron_left daedric_pauldron_right |
30.0 | 800 | 24,000 | 80 | 6 | |
Ebony Left Pauldron Ebony Right Pauldron |
ebony_pauldron_left ebony_pauldron_right |
20.0 | 600 | 12,000 | 60 | 4 | |
Imperial Chain Left Pauldron Imperial Chain Right Pauldron |
imperial_chain_pauldron_left imperial_chain_pauldron_right |
10.0 | 200 | 28 | 20 | 7 | |
Imperial Steel Left Pauldron Imperial Steel Right Pauldron |
imperial left pauldron imperial right pauldron |
10.0 | 160 | 53 | 16 | 2 | |
Imperial Templar Left Pauldron Imperial Templar Right Pauldron |
templar_pauldron_left templar_pauldron_right |
10.0 | 180 | 60 | 18 | 2 | |
Iron Left Pauldron Iron Right Pauldron |
iron_pauldron_left iron_pauldron_right |
10.0 | 100 | 24 | 10 | 2 | |
Steel Left Pauldron Steel Right Pauldron |
steel_pauldron_left steel_pauldron_right |
10.0 | 150 | 48 | 15 | 2 |
Greaves
Light Greaves
Name | ID | Weight | Health | Value | Rating | Enchant | |
---|---|---|---|---|---|---|---|
Chitin Greaves | chitin greaves | 5.4 | 100 | 29 | 10 | 1.3 | |
Glass Greaves | glass_greaves | 9.0 | 500 | 17,600 | 50 | 10 | |
Netch Leather Greaves | netch_leather_greaves | 7.0 | 50 | 22 | 5 | 1 | |
Nordic Fur Greaves | fur_greaves | 5.4 | 50 | 22 | 5 | 1 |
Medium Greaves
Name | ID | Weight | Health | Value | Rating | Enchant | |
---|---|---|---|---|---|---|---|
Bonemold Greaves | bonemold_greaves | 13.4 | 150 | 220 | 15 | 2 | |
Imperial Chain Greaves | imperial_chain_greaves | 10.0 | 200 | 50 | 20 | 7 | |
Orcish Greaves | orcish_greaves | 13.45 | 300 | 1,760 | 30 | 3 |
Heavy Greaves
Name | ID | Weight | Health | Value | Rating | Enchant | |
---|---|---|---|---|---|---|---|
Daedric Greaves | daedric_greaves | 54.0 | 800 | 44,000 | 80 | 7.5 | |
Dwemer Greaves | dwemer_greaves | 18.0 | 200 | 660 | 20 | 2.5 | |
Ebony Greaves | ebony_greaves | 36.0 | 600 | 22,000 | 60 | 5 | |
Imperial Steel Greaves | imperial_greaves | 17.0 | 170 | 98 | 16 | 2.5 | |
Imperial Templar Greaves | templar_greaves | 18.0 | 180 | 110 | 18 | 2.5 | |
Iron Greaves | iron_greaves | 18.0 | 100 | 44 | 10 | 2.5 | |
Steel Greaves | steel_greaves | 18.0 | 150 | 88 | 15 | 2.5 |
Boots
Light Boots
Name | ID | Weight | Health | Value | Rating | Enchant | |
---|---|---|---|---|---|---|---|
Chitin Boots | chitin boots | 6.0 | 100 | 13 | 10 | 4.4 | |
Glass Boots | glass_boots | 3.0 | 500 | 8,000 | 50 | 10 | |
Heavy Leather Boots | heavy_leather_boots | 8.0 | 500 | 100 | 50 | 2.6 | |
Netch Leather Boots | netch_leather_boots | 8.0 | 50 | 10 | 5 | 2.6 | |
Nordic Fur Boots | fur_boots | 6.0 | 50 | 10 | 5 | 2.6 |
Medium Boots
Name | ID | Weight | Health | Value | Rating | Enchant | |
---|---|---|---|---|---|---|---|
Bonemold Boots | bonemold_boots | 16.0 | 160 | 100 | 15 | 7 | |
Indoril Boots | indoril boots | 18.0 | 450 | 2,000 | 45 | 2.6 | |
Orcish Boots | orcish_boots | 17.0 | 300 | 800 | 30 | 10.5 |
Heavy Boots
Name | ID | Weight | Health | Value | Rating | Enchant | |
---|---|---|---|---|---|---|---|
Daedric Boots | daedric_boots | 60.0 | 800 | 20,000 | 80 | 26.3 | |
Dwemer Boots | dwemer_boots | 20.0 | 200 | 300 | 20 | 8.8 | |
Ebony Boots | ebony_boots | 40.0 | 600 | 10,000 | 60 | 17.5 | |
Imperial Steel Boots | imperial boots | 19.0 | 170 | 50 | 16 | 8.8 | |
Imperial Templar Boots | templar boots | 20.0 | 180 | 50 | 18 | 8.8 | |
Iron Boots | iron boots | 19.0 | 170 | 50 | 10 | 2.6 | |
Steel Boots | steel_boots | 20.0 | 150 | 40 | 15 | 8.8 |
Gauntlets/Bracers
Light Gauntlets/Bracers
Name | ID | Weight | Health | Value | Rating | Enchant | |
---|---|---|---|---|---|---|---|
Cloth Left Bracer Cloth Right Bracer |
cloth bracer left cloth bracer right |
1.5 | 20 | 3 | 4 | 6 | |
Left Glass Bracer Right Glass Bracer |
glass_bracer_left glass_bracer_right |
3.0 | 400 | 4,000 | 50 | 10 | |
Left Leather Bracer Right Leather Bracer |
left leather bracer right leather bracer |
1.5 | 20 25 |
5 | 5 | 6 | |
Nordic Fur Left Bracer Nordic Fur Right Bracer |
fur_bracer_left fur_bracer_right |
1.5 | 25 | 5 | 5 | 6 | |
Chitin Left Gauntlet Chitin Right Gauntlet |
chitin guantlet [sic] - left chitin guantlet [sic] - right |
1.0 | 50 | 9 | 10 | 10 | |
Netch Leather Left Gauntlet Netch Leather Right Gauntlet |
netch_leather_gauntlet_left netch_leather_gauntlet_right |
3.0 | 25 | 7 | 5 | 6 | |
Nordic Fur Left Gauntlet Nordic Fur Right Gauntlet |
fur_gauntlet_left fur_gauntlet_right |
1.5 | 25 | 7 | 5 | 6 |
Medium Gauntlets/Bracers
Name | ID | Weight | Health | Value | Rating | Enchant | |
---|---|---|---|---|---|---|---|
Bonemold Left Bracer Bonemold Right Bracer |
bonemold_bracer_left bonemold_bracer_right |
4.0 | 75 | 50 | 15 | 16 | |
Indoril Left Gauntlet Indoril Right Gauntlet |
indoril left gauntlet indoril right gauntlet |
4.5 | 225 | 1,400 | 45 | 6 | |
Orcish Left Bracer Orcish Right Bracer |
orcish_bracer_left orcish_bracer_right |
4.4 | 150 | 400 | 30 | 24 |
Heavy Gauntlets/Bracers
Name | ID | Weight | Health | Value | Rating | Enchant | |
---|---|---|---|---|---|---|---|
Dwemer Left Bracer Dwemer Right Bracer |
dwemer_bracer_left dwemer_bracer_right |
5.0 | 100 | 150 | 20 | 20 | |
Ebony Left Bracer Ebony Right Bracer |
ebony_bracer_left ebony_bracer_right |
10.0 | 300 | 5,000 | 60 | 40 | |
Iron Left Bracer Iron Right Bracer |
iron_bracer_left iron_bracer_right |
5.0 | 50 | 10 | 10 | 20 | |
Imperial Templar Left Bracer Imperial Templar Right Bracer |
templar bracer left templar bracer right |
5.0 | 90 | 25 | 18 | 20 | |
Daedric Left Gauntlet Daedric Right Gauntlet |
daedric_gauntlet_left daedric_gauntlet_right |
15.0 | 400 | 14,000 | 80 | 60 | |
Imperial Steel Left Gauntlet Imperial Steel Right Gauntlet |
imperial left gauntlet imperial right gauntlet |
5.0 | 80 | 33 | 16 | 20 | |
Iron Left Gauntlet Iron Right Gauntlet |
iron_gauntlet_left iron_gauntlet_right |
7.0 | 50 | 14 | 10 | 2.5 1 |
|
Steel Left Gauntlet Steel Right Gauntlet |
steel_gauntlet_left steel_gauntlet_right |
5.0 | 75 | 28 | 15 | 20 |
Shields
Light Shields
Name | ID | Weight | Health | Value | Rating | Enchant | |
---|---|---|---|---|---|---|---|
Chitin Shield | chitin_shield | 4.0 | 200 | 22 | 10 | 25 | |
Glass Shield | glass_shield | 9.0 | 1,000 | 13,600 | 50 | 30 | |
Netch Leather Shield | netch_leather_shield | 6.0 | 100 | 17 | 5 | 15 | |
Nordic Leather Shield | nordic_leather_shield | 4.5 | 100 | 25 | 5 | 15 | |
Chitin Tower Shield | chitin_towershield | 6.0 | 240 | 32 | 12 | 37.5 | |
Glass Tower Shield | glass_towershield | 9.0 | 1,100 | 20,000 | 55 | 45 | |
Netch Leather Tower Shield | netch_leather_towershield | 9.0 | 100 | 25 | 5 | 22.5 |
Medium Shields
Name | ID | Weight | Health | Value | Rating | Enchant | |
---|---|---|---|---|---|---|---|
Bonemold Shield | bonemold_shield | 10.0 | 300 | 170 | 15 | 40 | |
Dreugh Shield | dreugh_shield | 13.5 | 800 | 2,550 | 40 | 45 | |
Indoril Shield | indoril shield | 13.5 | 900 | 2,000 | 45 | 45 | |
Bonemold Tower Shield | bonemold_towershield | 13.0 | 340 | 250 | 17 | 60 | |
Dragonscale Tower Shield | dragonscale_towershield | 12.0 | 440 | 230 | 22 | 60 | |
Orcish Tower Shield | orcish_towershield | 13.4 | 640 | 2,000 | 32 | 90 | |
Hlaalu Guard Shield | bonemold_tshield_hlaaluguard | 13.0 | 340 | 250 | 17 | 60 | |
Redoran Banner Shield Redoran Guard Shield |
bonemold_tshield_hrlb bonemold_tshield_redoranguard |
13.0 | 340 | 250 | 17 | 60 | |
Telvanni Guard Shield | bonemold_tshield_telvanniguard | 13.0 | 340 | 250 | 17 | 60 |
Heavy Shields
Name | ID | Weight | Health | Value | Rating | Enchant | |
---|---|---|---|---|---|---|---|
Daedric Shield | daedric_shield | 45.0 | 1,600 | 34,000 | 80 | 150 | |
Dwemer Shield | dwemer_shield | 15.0 | 400 | 510 | 20 | 50 | |
Ebony Shield | ebony_shield | 30.0 | 1,200 | 17,000 | 60 | 100 | |
Iron Shield | iron_shield | 15.0 | 200 | 34 | 10 | 50 | |
Nordic Trollbone Shield | trollbone_shield | 16.0 | 360 | 78 | 18 | 40 | |
Steel Shield | steel_shield | 15.0 | 300 | 68 | 15 | 50 | |
Daedric Tower Shield | daedric_towershield | 45.0 | 1,600 | 50,000 | 80 | 225* | |
Ebony Tower Shield | ebony_towershield | 30.0 | 1,200 | 25,000 | 60 | 150 | |
Imperial Shield | imperial shield | 14.0 | 320 | 78 | 16 | 50 | |
Iron Tower Shield | iron_towershield | 18.0 | 240 | 50 | 12 | 75 | |
Steel Tower Shield | steel_towershield | 20.0 | 360 | 100 | 18 | 75 |
* The best item in the game for enchanting.