Este artigo é sobre the region. Para the city, veja Lainlyn (city).
Lainlyn: Region Summary | |
---|---|
Province | Hammerfell |
Ruler | Baron Shrike |
Capital | Lainlyn City |
Populace | Redguard |
Regional Knightly Order | Host of the Horn |
Patron Deity | Julianos |
Regional Temple | School of Julianos |
Dominant Vampire Bloodline | Montalion |
Distinct Locations | 368 |
Distinct Dungeons | 73 |
Lainlyn is a barony in western Hammerfell, on the eastern bank of the Iliac Bay. It has a southern border with the Dragontail Mountains, eastern borders with Kozanset and Totambu, and a northeastern border with Satakalaam. The main deity of this region is Julianos. The official military force of Lainlyn is the Host of the Horn. The provincial seat is the eponymous city of Lainlyn.
Political Views
Power | ||
---|---|---|
Political Factions (by influence) |
|
72 |
15 | ||
25 | ||
5 | ||
10 | ||
25 | ||
3 | ||
Allies | None | |
Enemies | None |
Service Locations
Location Name | Guild Locations | Merchant Locations | Temple Locations | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dark Brother- hood |
Fighters Guild | Mages Guild | Host of the Horn | Thieves Guild | Alche- mists |
Armorers | Banks | Book- stores |
Clothing Stores | General Stores | Gem Stores | Libraries | Pawn Shops | Weapon Smiths | Julianos * | Other | |||
Agajnu | Arm | Ban | Clo | Gen | |||||||||||||||
Agewan | DB | TG | Gen | Paw | Jul | ||||||||||||||
Agissija | Gen | Zenithar | |||||||||||||||||
Agjiton | Gen | Gem | |||||||||||||||||
Akhera-Korom | DB | FG | MG | HH | TG | Ban | Boo | Gen | Lib | Jul | |||||||||
Akhoton | Alc | Arm | Clo | Gen | Wea | ||||||||||||||
Akhuhzar | DB | FG | MG | HH | TG | Arm | Ban | Boo | Clo | Gen | Gem | Lib | Paw | Wea | Jul | ||||
Antelenadai | Gen | ||||||||||||||||||
Appallarea | DB | MG | TG | Arm | Gen | Paw | Jul | ||||||||||||
Atroasia | DB | TG | Gen | ||||||||||||||||
Baghascuwan | Gen | Stendarr | |||||||||||||||||
Baghiri-Thar | TG | Gen | Kynareth | ||||||||||||||||
Baghurana | DB | FG | TG | Boo | Gen | Arkay | |||||||||||||
Berbaharia | FG | Gen | Paw | Dibella | |||||||||||||||
Berbascunia | DB | MG | TG | Gen | Paw | Arkay | |||||||||||||
Berbodax | Alc | Boo | Gen | Paw | |||||||||||||||
Boadai | Gen | ||||||||||||||||||
Bonidisu | DB | Gen | Gem | ||||||||||||||||
Bubua | Gen | Mara | |||||||||||||||||
Cerabi | Gen | ||||||||||||||||||
Cuduthuplex | TG | Gen | Paw | Zenithar | |||||||||||||||
Damaaqdisu | Gen | Mara | |||||||||||||||||
Dameria | DB | Gen | Paw | ||||||||||||||||
Damocco-Gora | Alc | Arm | Clo | Gen | |||||||||||||||
Elajtor | FG | MG | TG | Gen | Gem | Paw | |||||||||||||
Eluthubi | Gen | Mara | |||||||||||||||||
Gysaj-Hassi | MG | Boo | Gen | ||||||||||||||||
Gysoccoan | FG | Alc | Gen | Paw | |||||||||||||||
Gysotuara | Gen | ||||||||||||||||||
Hebu | Gen | Kynareth | |||||||||||||||||
Hoaria | Alc | Gen | Zenithar | ||||||||||||||||
Hogu-Thar | Gen | Arkay | |||||||||||||||||
Isfoguara | DB | TG | Ban | Boo | Gen | Jul | |||||||||||||
Issaqelikat | Gen | ||||||||||||||||||
Issaquplex | MG | Gen | Paw | Jul | |||||||||||||||
Jale-Gora | Gen | ||||||||||||||||||
Jalehbia | Gen | ||||||||||||||||||
Jaljiara | DB | Boo | Gen | Jul | |||||||||||||||
Jalobu | Gen | Jul | |||||||||||||||||
Jalyrykat | Gen | Zenithar | |||||||||||||||||
Javascudax | Gen | Zenithar | |||||||||||||||||
Javehria | Ban | Boo | Gen | Gem | Paw | Jul | |||||||||||||
Javeli-Hassi | Gen | ||||||||||||||||||
Kaloninis | Arm | Gen | Paw | ||||||||||||||||
Kalunnunu | DB | FG | MG | TG | Alc | Arm | Ban | Clo | Gen | Gem | Lib | Paw | Wea | Jul | |||||
Khajaaqnia | Gen | Dibella | |||||||||||||||||
Khajettujer | Boo | Clo | Gen | Paw | |||||||||||||||
Lainlyn | DB | FG | MG | HH | TG | Arm | Ban | Boo | Clo | Gen | Gem | Lib | Paw | Wea | Jul | ||||
Lajla | FG | TG | Gen | Gem | Akatosh | ||||||||||||||
Lenada | Gen | ||||||||||||||||||
Makoada | Gen | ||||||||||||||||||
Makohala | Gen | ||||||||||||||||||
Makonilah | Gen | ||||||||||||||||||
Makopator | Boo | Gen | |||||||||||||||||
Mesettudax | MG | Arm | Gen | Paw | |||||||||||||||
Mji-Kom | Gen | ||||||||||||||||||
Mogadax | FG | Gen | Jul | ||||||||||||||||
Mogadbia | Boo | Clo | Gen | Paw | |||||||||||||||
Mogahanu | TG | Boo | Gen | ||||||||||||||||
Mogohadata | Gen | Jul | |||||||||||||||||
Mogoniga | Gen | ||||||||||||||||||
Morilliton | DB | MG | Arm | Boo | Gen | Paw | Jul | ||||||||||||
Naruara | Gen | ||||||||||||||||||
Osareg | Gen | Wea | |||||||||||||||||
Papadbu | Gen | ||||||||||||||||||
Papiladisu | Gen | ||||||||||||||||||
Papuhdai | Gen | ||||||||||||||||||
Pheonega | Gen | Kynareth | |||||||||||||||||
Pheoniza | DB | Arm | Boo | Gen | Paw | Jul | |||||||||||||
Pheonunnurea | DB | MG | TG | Gen | Gem | Paw | Jul | ||||||||||||
Pilaja | Gen | Stendarr | |||||||||||||||||
Pilliweyn | TG | Gen | Gem | Jul | |||||||||||||||
Pythakanis | DB | MG | Arm | Gen | Gem | Paw | Jul | ||||||||||||
Pythedai | Arm | Gen | Jul | ||||||||||||||||
Pythiisa | Gen | ||||||||||||||||||
Pythohajer | FG | MG | TG | Alc | Gen | Paw | Jul | ||||||||||||
Ramohada | Gen | ||||||||||||||||||
Rhanandasa | Gen | ||||||||||||||||||
Rhaninjer | TG | Gen | Gem | Jul | |||||||||||||||
Rhanopa-Hassi | DB | FG | MG | HH | TG | Arm | Ban | Clo | Gen | Gem | Lib | Paw | Wea | Jul | |||||
Rhanyrybia | Gen | Kynareth | |||||||||||||||||
Rhogorea | Boo | Gen | Gem | Jul | |||||||||||||||
Sedastalah | DB | FG | MG | TG | Arm | Ban | Gen | Stendarr | |||||||||||
Sedena-Hassi | DB | FG | MG | HH | TG | Arm | Ban | Boo | Clo | Gen | Gem | Lib | Paw | Wea | Jul | ||||
Sedogunia | Gen | ||||||||||||||||||
Syrallao | Gen | ||||||||||||||||||
Syremia | Gen | ||||||||||||||||||
Syrius | DB | FG | MG | HH | TG | Alc | Arm | Ban | Boo | Clo | Gen | Gem | Lib | Paw | Wea | Jul | |||
Syrotubu | Gen | ||||||||||||||||||
Taso-Ij | FG | TG | Gen | Jul | |||||||||||||||
Tasuthu-Kom | Gen | Mara | |||||||||||||||||
Tsetasta-Thar | Gen | ||||||||||||||||||
Tsetettubia | Arm | Ban | Boo | Gen | Paw | Jul | |||||||||||||
Tsetisa | Gen | Zenithar | |||||||||||||||||
Tulaaha-Hassi | Gen | ||||||||||||||||||
Tulaelius | DB | FG | MG | HH | TG | Arm | Ban | Boo | Gen | Jul | |||||||||
Tulaunnua | MG | Alc | Arm | Gen | Paw | ||||||||||||||
Umballa-Gora | Gen | Gem | |||||||||||||||||
Umbazar | Gen | ||||||||||||||||||
Umbenaria | FG | Gen | |||||||||||||||||
Wadijeliza | Gen | ||||||||||||||||||
Wadijinus | Gen | Gem | Paw | ||||||||||||||||
Wadijoccoa | Boo | Clo | Gen | Paw | |||||||||||||||
Zagohala | FG | TG | Boo | Gen | Paw | ||||||||||||||
Zenastaza | Alc | Arm | Clo | Gen |
* Regional Temples are not listed