This page is about Inventory Lists! The Dragonborn part! |
Kiz/Sandbox2 contains a list of Leveled Lists that are used in inventories by various NPCs.
Top Lists
ListFormId | Chance none(%)† |
Flags | Level | Item | ItemId | Item Count‡ |
MultiItem Countⁿ |
---|---|---|---|---|---|---|---|
DLC2ExpSpiderLItemAlbinoPodList xx02932F |
0 | AllLevels, EachItem | 1 | Albino Spider Pod | xx017719 | 1 | 1 |
0 | AllLevels, EachItem | 1 | Damaged Albino Spider Pod | xx01771F | 1 | 1 | |
DLC2LItemDraugrHulkingShield67 xx03399E |
33 | AllLevels, EachItem | 1 | Dented Iron Shield | xx03399C | 1 | 1 |
DLC2LItemDraugrHulkingWeapon1HShield50 xx03399D |
0 | UseAll | 1 | DLC2LItemDraugrHulkingShield67 | xx03399E | 1 | 1 |
0 | UseAll | 1 | LItemDraugr02Weapon1H | 000242FC | 1 | 1 | |
DLC2LItemEnchWeaponAnyBest xx01FF1A |
0 | EachItem | 1 | DLC2LItemEnchWeaponBattleAxeBest | xx01FF12 | 1 | 1 |
0 | EachItem | 1 | DLC2LItemEnchWeaponBowBest | xx01FF15 | 1 | 1 | |
0 | EachItem | 1 | DLC2LItemEnchWeaponDaggerBest | xx01FF16 | 1 | 1 | |
0 | EachItem | 1 | DLC2LItemEnchWeaponGreatswordBest | xx01FF17 | 1 | 1 | |
0 | EachItem | 1 | DLC2LItemEnchWeaponMaceBest | xx01FF18 | 1 | 1 | |
0 | EachItem | 1 | DLC2LItemEnchWeaponSwordBest | xx01FF14 | 1 | 1 | |
0 | EachItem | 1 | DLC2LItemEnchWeaponWarAxeBest | xx01FF13 | 1 | 1 | |
0 | EachItem | 1 | DLC2LItemEnchWeaponWarhammerBest | xx01FF19 | 1 | 1 | |
DLC2LItemEnchWeaponDaggerBest xx01FF16 |
0 | EachItem | 1 | LItemEnchIronDagger | 00089929 | 1 | 3 |
0 | EachItem | 4, 5, 6. | LItemEnchSteelDagger | 000A6A20 | 1 | 1 | |
0 | EachItem | 7 | LItemEnchOrcishDagger | 000C9A23 | 1 | 1 | |
0 | EachItem | 14 | LItemEnchDwarvenDagger | 000C9A33 | 1 | 1 | |
0 | EachItem | 22 | LItemEnchElvenDagger | 000CAF01 | 1 | 1 | |
0 | EachItem | 31 | LItemEnchGlassDagger | 000CB021 | 1 | 1 | |
0 | EachItem | 41 | LItemEnchEbonyDagger | 000CB3C8 | 1 | 1 | |
0 | EachItem | 52 | LItemEnchDaedricDagger | 000CB3DA | 1 | 1 | |
DLC2LItemEnchWeaponWarAxe xx02BC08 |
0 | AllLevels, EachItem | 1 | LItemEnchIronWarAxe | 0004B581 | 1 | 3 |
0 | AllLevels, EachItem | 4, 5, 6. | LItemEnchSteelWarAxe | 0004B584 | 1 | 1 | |
0 | AllLevels, EachItem | 7 | LItemEnchOrcishWarAxe | 000C9A27 | 1 | 1 | |
0 | AllLevels, EachItem | 13 | LItemEnchDwarvenWarAxe | 000C9A37 | 1 | 1 | |
0 | AllLevels, EachItem | 19 | DLC2LItemEnchNordicWarAxe | xx02B0D8 | 1 | 1 | |
0 | AllLevels, EachItem | 20 | LItemEnchElvenWarAxe | 000CAF4F | 1 | 1 | |
0 | AllLevels, EachItem | 28 | LItemEnchGlassWarAxe | 000CB3BA | 1 | 1 | |
0 | AllLevels, EachItem | 36 | DLC2LItemEnchStalhrimWarAxe | xx02B9F0 | 1 | 1 | |
0 | AllLevels, EachItem | 37 | LItemEnchEbonyWarAxe | 000CB3CC | 1 | 1 | |
0 | AllLevels, EachItem | 47 | SublistEnchWeaponWarAxeDaedric05 | 00000F24 | 1 | 1 | |
DLC2LItemIngredientNew75 xx037849 |
25 | AllLevels, EachItem | 1 | Ash Creep Cluster | xx01CD74 | 1 | 1 |
25 | AllLevels, EachItem | 1 | Ash Hopper Jelly | xx01CD71 | 1 | 1 | |
25 | AllLevels, EachItem | 1 | Boar Tusk | xx01CD6F | 1 | 1 | |
25 | AllLevels, EachItem | 1 | Burnt Spriggan Wood | xx01CD6E | 1 | 1 | |
25 | AllLevels, EachItem | 1 | Spawn Ash | xx01CD6D | 1 | 1 | |
25 | AllLevels, EachItem | 1 | Emperor Parasol Moss | xx01FF75 | 1 | 1 | |
25 | AllLevels, EachItem | 1 | Netch Jelly | xx01CD72 | 1 | 1 | |
25 | AllLevels, EachItem | 1 | Scathecraw | xx017E97 | 1 | 1 | |
25 | AllLevels, EachItem | 1 | Ashen Grass Pod | xx016E26 | 1 | 1 | |
25 | AllLevels, EachItem | 1 | Trama Root | xx017008 | 1 | 1 | |
DLC2LItemPotionRestoreAll xx01AAE3 After the completion of Healing a House the chancenone is changed to 0. |
100 | AllLevels, EachItem | 1 | DLC2RestoreAll01 | xx01AADD | 1 | 4 |
100 | AllLevels, EachItem | 8, 9, 10, 11. | DLC2RestoreAll02 | xx01AADE | 1 | 1 | |
100 | AllLevels, EachItem | 16, 17, 18, 19. | DLC2RestoreAll03 | xx01AADF | 1 | 1 | |
100 | AllLevels, EachItem | 24, 25, 26, 27. | DLC2RestoreAll04 | xx01AAE0 | 1 | 1 | |
100 | AllLevels, EachItem | 32, 33, 34, 35. | DLC2RestoreAll05 | xx01AAE1 | 1 | 1 | |
100 | AllLevels, EachItem | 40, 41, 42, 43. | DLC2RestoreAll06 | xx01AAE2 | 1 | 1 | |
DLC2LItemWeaponMaceDremora xx01FF0F |
0 | EachItem | 1 | Steel Mace | 00013988 | 1 | 1 |
0 | EachItem | 6 | Orcish Mace | 00013990 | 1 | 1 | |
0 | EachItem | 13 | Dwarven Mace | 00013998 | 1 | 1 | |
0 | EachItem | 22 | Elven Mace | 000139A0 | 1 | 1 | |
0 | EachItem | 30 | Glass Mace | 000139A8 | 1 | 1 | |
0 | EachItem | 40 | Ebony Mace | 000139B0 | 1 | 1 | |
0 | EachItem | 51 | Daedric Mace | 000139B8 | 1 | 1 | |
DLC2LootBanditRandom xx03183B |
25 | UseAll | 1 | LItemFoodInnCommon10 | 0010E0E1 | 1 | 2 |
25 | UseAll | 1 | LItemGemsSmall10 | 0010E0E0 | 1 | 1 | |
25 | UseAll | 1 | LItemLockPick25 | 0008FFFB | 1 | 2 | |
25 | UseAll | 1 | LootBanditIngots05 | 0010E0E3 | 1 | 1 | |
25 | UseAll | 1 | LootBanditJewelry25 | 0008778D | 1 | 1 | |
25 | UseAll | 1 | LootDrinkList25 | 0010E0DE | 1 | 1 | |
25 | UseAll | 1 | LootToolRandom05 | 0010E0E2 | 1 | 1 | |
DLC2LootBanditWeapon15 xx02BC18 |
85 | AllLevels, EachItem | 1 | DLC2LItemArrowsAll | xx02BC16 | 1 | 1 |
85 | AllLevels, EachItem | 1 | DLC2LItemWeaponBattleAxe | xx02BC0D | 1 | 1 | |
85 | AllLevels, EachItem | 1 | DLC2LItemWeaponBow | xx02BC0E | 1 | 1 | |
85 | AllLevels, EachItem | 1 | DLC2LItemWeaponDagger | xx02BC0F | 1 | 1 | |
85 | AllLevels, EachItem | 1 | DLC2LItemWeaponGreatSword | xx02BC10 | 1 | 1 | |
85 | AllLevels, EachItem | 1 | DLC2LItemWeaponMace | xx02BC11 | 1 | 1 | |
85 | AllLevels, EachItem | 1 | DLC2LItemWeaponSword | xx02BC12 | 1 | 1 | |
85 | AllLevels, EachItem | 1 | DLC2LItemWeaponWarAxe | xx02BC13 | 1 | 1 | |
85 | AllLevels, EachItem | 1 | DLC2LItemWeaponWarhammer | xx02BC14 | 1 | 1 | |
DLC2WereBearIngredient75 xx03D241 |
25 | AllLevels, EachItem | 1 | Honeycomb | 000B08C5 | 1 | 1 |
25 | AllLevels, EachItem | 1 | Boar Meat | xx03BD14 | 1 | 1 | |
25 | AllLevels, EachItem | 1 | Honey | 0010394D | 1 | 1 | |
25 | AllLevels, EachItem | 1 | Venison | 000669A2 | 1 | 2 | |
25 | AllLevels, EachItem | 1 | Human Flesh | 001016B3 | 1 | 2 |