CELL forms describe cells.
- 0x00000400 - Persistent Cell?
- 0x00020000 - Off Limits
- 0x00080000 - Can't Wait
C | Field | Type | Info |
---|---|---|---|
- | EDID | zstring | Cell editor ID |
- | FULL | lstring | In game name of the cell. Only in interior cells. |
+ | DATA | uint16 | flags - Sometimes the field is only one byte long
|
- | XCLC | struct | (X, Y) grid location of the cell followed by flags. Always in exterior cells and never in interior cells.
|
- | XCLL | struct | 92 byte structure - Lighting
this field has only 64 bytes in NavMeshGenCellDUPLICATE001 |
- | TVDT | 684 bytes | |
- | MHDT | 1028 bytes | |
- | XCGD | struct | Only found in Xbox360 and PS3 official DLC, not supported by CK 1.8.151.0.
|
+ | LTMP | formID | The lighting template for this cell. |
- | LNAM | 4 bytes | |
+ | XCLW | float | Non-ocean water-height in cell, is used for rivers, ponds etc., ocean-water is globally defined elsewhere.
|
- | XNAM | 1 byte | |
- | XCLR | formID[] | Regions containing the cell (assumed from Oblivion). |
Fields below this line can appear in any order. | |||
- | XLCN | formID | The location for (of?) this cell. |
- | XWCS | uint32 | Size of XWCU/16 - CK changes this into use of XWCN Always has the value three in Skyrim.esm. |
- | XWCN | uint32 | Size of XWCU/16 Only one occurrence - 0x04 |
- | XWCU | struct[] | Water Current, series of 16 byte structures, minimum 3
Unclear how structures are matched up to "Linear Velocity" and "Angular Velocity" shown in CK |
- | XCWT | formID | The water for (of?) this cell. |
- | XOWN | formID | Owner NPC or Faction (assumed from Oblivion). Only in interior cells. |
- | XILL | formID | ID of an NPC_ or FLST. Only in interior cells. |
- | XWEM | zstring | Water Environment Map only interior cells |
- | XCCM | formID | Climate if interior cell behaves like exterior cell (assumed from Oblivion). Only in interior cells. |
- | XCAS | formID | The acoustic space for this cell. |
- | XEZN | formID | A reference to an encounter zone. |
- | XCMO | formID | The music type for this cell. |
- | XCIM | formID | The image space for this cell. |
The last four bytes in XCLC do not appear to be a form ID. The following values appear 100 or more times in those last four bytes:
Count | Value |
---|---|
100 | 53bd00 |
279 | 53ba00 |
360 | 53d400 |
586 | 0 |
586 | 53d200 |
5881 | 53fd00 |
8397 | 53d100 |
The less frequent values show a distribution of values that makes them look like a bitmap.