These are all the new items that appear as part of the Thieves Den official plug-in. Most of the items are ones available for purchase from the various Dunbarrow Cove merchants. A few new weapons are also carried by the Red Sabre Skeletons.
For information on how to find the correct values for the "xx" characters in these IDs, see formids.
Armor
All of these armor items are sold by Kovan Kren.
ID | Base Item | Weight | Health | Value | Rating | Level | Enchantment |
---|---|---|---|---|---|---|---|
Gauntlets of the Manhunter Detect Life and Fortify Marksman |
|||||||
xx00BF76 | Fur Gauntlets | 1.00 | 40 | 700 | 2.0 | 1 | 20 feet; 2 pts |
xx00BF74 | Leather Gauntlets | 1.50 | 80 | 1050 | 2.5 | 3 | 30 feet; 3 pts |
xx00BF78 | Chainmail Gauntlets | 1.80 | 135 | 1500 | 3.0 | 6 | 40 feet; 4 pts |
xx00BF72 | Mithril Gauntlets | 2.20 | 240 | 2250 | 3.5 | 10 | 50 feet; 5 pts |
xx00BF77 | Elven Gauntlets | 2.60 | 440 | 3500 | 4.0 | 15 | 60 feet; 6 pts |
xx00BF75 | Glass Gauntlets | 3.00 | 675 | 5000 | 5.0 | 20 | 100 feet; 10 pts |
Silenced Boots Fortify Sneak and Fortify Security |
|||||||
xx00BF59 | Fur Boots | 1.50 | 50 | 600 | 2.0 | 1 | 2 pts each |
xx00BF65 | Leather Boots | 1.50 | 80 | 900 | 2.5 | 3 | 3 pts each |
xx00BF5D | Chainmail Boots | 2.00 | 135 | 1300 | 3.0 | 6 | 4 pts each |
xx00BF60 | Mithril Boots | 3.30 | 240 | 1750 | 3.5 | 10 | 5 pts each |
xx00BF64 | Elven Boots | 3.90 | 440 | 2700 | 4.0 | 15 | 6 pts each |
xx00BF62 | Glass Boots | 4.50 | 675 | 4500 | 5.0 | 20 | 10 pts each |
Silenced Gauntlets Fortify Sneak and Fortify Security |
|||||||
xx00BF5B | Fur Gauntlets | 1.00 | 40 | 600 | 2.0 | 1 | 2 pts each |
xx00BF5C | Leather Gauntlets | 1.50 | 80 | 900 | 2.5 | 3 | 3 pts each |
xx00BF5E | Chainmail Gauntlets | 1.80 | 135 | 1300 | 3.0 | 6 | 4 pts each |
xx00BF5F | Mithril Gauntlets | 2.20 | 240 | 2000 | 3.5 | 10 | 5 pts each |
xx00BF63 | Elven Gauntlets | 2.60 | 440 | 3200 | 4.0 | 15 | 6 pts each |
xx00BF61 | Glass Gauntlets | 3.00 | 675 | 4500 | 5.0 | 20 | 10 pts each |
Arrows
These arrows can only be bought from Melliwin.
Name | ID | Base Item | Weight | Value | Damage | Level | Enchantment |
---|---|---|---|---|---|---|---|
Arrow of Blindness | xx00BA44 | Iron Arrow | 0.1 | 55 | 8 | 1 | Drain Sneak 20pts for 30 secs |
Arrow of Retreat | xx00BA51 | Iron Arrow | 0.1 | 31 | 8 | 1 | Drain Fatigue 30pts for 10 secs |
Arrow of Stumbling | xx00BA42 | Iron Arrow | 0.1 | 137 | 8 | 1 | Paralyze 1 sec |
Tracer Arrow | xx00BA45 | Iron Arrow | 0.1 | 26 | 8 | 1 | Light 10 feet for 20 secs |
Arrow of Lassitude | xx00BA53 | Silver Arrow | 0.1 | 90 | 10 | 5 | Damage Fatigue 50pts |
Arrow of Apathy | xx00BA54 | Ebony Arrow | 0.2 | 141 | 14 | 10 | Damage Fatigue 100pts |
Books
Potions
The Potions of Magnification are only sold by Tahm Blackwell. The Nightmask potions are only sold by Jak Silver.
Potion Name | Grade | ID | Effects | Value | Weight | Level |
---|---|---|---|---|---|---|
Potion of Magnification | Weak | xx0079CA | Fortify Security 15 pts for 5 secs | 300 | 0.5 | 5* |
(normal) | xx0079CC | Fortify Security 20 pts for 10 secs | 300 | 0.5 | 10* | |
Strong | xx0079C9 | Fortify Security 30 pts for 5 secs | 100 | 0.5 | 1* | |
Nightmask | Weak | xx0083AA | Fortify Sneak 5 pts for 60 secs | 50 | 0.5 | 1 |
(normal) | xx0083AB | Fortify Sneak 10 pts for 60 secs | 100 | 0.5 | 7 | |
Strong | xx0083AD | Fortify Sneak 20 pts for 60 secs | 200 | 0.5 | 11 |
* The levels at which these potions appear are unusual; the "Strong" potion is available at level 1, but the "Weak" potion is not available until level 5.
- PC Only This bug is fixed by the Unofficial Oblivion DLC Patches.
Weapons
These are the weapons carried by the Red Sabre Pirates and Cap'n Dugal (below level 4 they will carry standard cutlasses). All of the following weapons ignore normal weapons resistances, i.e., they will do damage to creatures such as ghosts that are not normally damaged by unenchanted steel weapons.
Name | Object ID | Weight | Health | Value | Damage | Speed | Reach | Level |
---|---|---|---|---|---|---|---|---|
Fine Steel Cutlass | 000055AB | 25 | 192 | 40 | 11 | 1.0 | 1.0 | 4 |
Superb Steel Cutlass | xx011AE2 | 25 | 192 | 40 | 18 | 1.0 | 1.0 | 8 |
Masterforge Steel Cutlass | xx011AE1 | 25 | 192 | 40 | 22 | 1.0 | 1.0 | 12 |
- The Fine Steel Cutlass is identical (including FormID) to the Sharpened Cutlass normally available without the plug-in; the plug-in just renames it.
Note on Object IDs
The first two digits of all the Object IDs (except for the Fine Steel Cutlass) are given as "xx" because the actual digits will depend upon how many plug-ins you have installed and the order in which you have installed them. For example, if Thieves Den is the only plug-in you have installed, the first two digits will be "01".