Official Add-On: Area Effect Arrows |
|
---|---|
Location | Vivec Foreign Quarter |
Released | May 31, 2002 |
Size | 7 KB |
Availability | |
PC | Available from the official website as a free download. |
Requirements | |
Patch | None required |
For problems related to installation, see Installation Issues |
Area Effect Arrows adds a new shop selling a wide selection of quality Marksman weapons, all for sale at Aradraen's shop in the Lower Waistworks of Vivec's Foreign Quarter canton. The items added are available here and nowhere else, but fortunately, she has an unlimited supply.
The projectiles included with this add-on are unique in that they will explode on impact, dealing fire, frost, shock or poison damage to any creatures or NPCs within range of the explosion.
Official Summary
- "Visit Aradraen the Fletcher in Vivec's Foreign Quarter Lower Waistworks for the world famous area effect arrows exclusive to her shop." —Official Website description page
New Content
Arrows
Name | ID | Weight | Value | Damage | Enchantment | |
---|---|---|---|---|---|---|
Cruel Firestorm Arrow | cruel_firestorm_arrow | 0.1 | 5 | 1-4 | Fire Damage 3-7pts in 10ft for 1sec | |
Dire Firestorm Arrow | dire_firestorm_arrow | 0.1 | 7 | 1-3 | Fire Damage 6-14pts in 20ft for 1sec | |
Dread Firestorm Arrow | dread_firestorm_arrow | 0.2 | 20 | 5-10 | Fire Damage 5-15pts in 20ft for 5sec | |
Cruel Frostbloom Arrow | cruel_frostbloom_arrow | 0.1 | 5 | 1-4 | Frost Damage 3-7pts in 10ft for 1sec | |
Dire Frostbloom Arrow | dire_frostbloom_arrow | 0.1 | 7 | 1-3 | Frost Damage 6-14pts in 20ft for 1sec | |
Dread Frostbloom Arrow | dread_frostbloom_arrow | 0.2 | 20 | 5-10 | Frost Damage 5-15pts in 20ft for 5sec | |
Cruel Poisonbloom Arrow | cruel_poisonbloom_arrow | 0.1 | 5 | 1-4 | Poison 3-7pts in 10ft for 1sec | |
Dire Poisonbloom Arrow | dire_poisonbloom_arrow | 0.1 | 7 | 1-3 | Poison 6-14pts in 20ft for 1sec | |
Dread Poisonbloom Arrow | dread_poisonbloom_arrow | 0.2 | 20 | 5-10 | Poison 5-15pts in 20ft for 5sec | |
Cruel Shockbloom Arrow | cruel_shockbloom_arrow | 0.1 | 5 | 1-4 | Shock Damage 3-7pts in 10ft for 1sec | |
Dire Shockbloom Arrow | dire_shockbloom_arrow | 0.1 | 7 | 1-3 | Shock Damage 6-14pts in 20ft for 1sec | |
Dread Shockbloom Arrow | dread_shockbloom_arrow | 0.2 | 20 | 5-10 | Shock Damage 5-15pts in 20ft for 5sec |
Bolts
Name | ID | Weight | Value | Damage | Enchantment | |
---|---|---|---|---|---|---|
Cruel Firestorm Bolt | cruel_firestorm_bolt | 0.1 | 5 | 2-4 | Fire Damage 3-7pts in 10ft for 1sec | |
Dire Firestorm Bolt | dire_firestorm_bolt | 0.1 | 9 | 3-3 | Fire Damage 6-14pts in 20ft for 1sec | |
Cruel Frostbloom Bolt | cruel_frostbloom_bolt | 0.1 | 5 | 2-4 | Frost Damage 3-7pts in 10ft for 1sec | |
Dire Frostbloom Bolt | dire_frostbloom_bolt | 0.1 | 9 | 3-3 | Frost Damage 6-14pts in 20ft for 1sec | |
Cruel Poisonbloom Bolt | cruel_poisonbloom_bolt | 0.1 | 5 | 2-4 | Poison 3-7pts in 10ft for 1sec | |
Dire Poisonbloom Bolt | dire_poisonbloom_bolt | 0.1 | 9 | 3-3 | Poison 6-14pts in 20ft for 1sec | |
Cruel Shockbloom Bolt | cruel_shockbloom_bolt | 0.1 | 5 | 2-4 | Shock Damage 3-7pts in 10ft for 1sec | |
Dire Shockbloom Bolt | dire_shockbloom_bolt | 0.1 | 9 | 3-3 | Shock Damage 6-14pts in 20ft for 1sec |
Throwing Weapons
Name | ID | Weight | Value | Damage | Enchantment | |
---|---|---|---|---|---|---|
Cruel Firestorm Dart | cruel_firestorm_dart | 0.2 | 8 | 2-5 | Fire Damage 3-7pts in 10ft for 1sec | |
Cruel Firestorm Star | cruel_firestorm_star | 0.1 | 5 | 2-5 | ||
Dire Firestorm Dart | dire_firestorm_dart | 0.2 | 8 | 2-5 | Fire Damage 6-14pts in 20ft for 1sec | |
Dire Firestorm Star | dire_firestorm_star | 0.2 | 18 | 2-5 | ||
Cruel Frostbloom Dart | cruel_frostbloom_dart | 0.2 | 8 | 2-5 | Frost Damage 3-7pts in 10ft for 1sec | |
Cruel Frostbloom Star | cruel_frostbloom_star | 0.1 | 5 | 2-5 | ||
Dire Frostbloom Dart | dire_frostbloom_dart | 0.2 | 8 | 2-5 | Frost Damage 6-14pts in 20ft for 1sec | |
Dire Frostbloom Star | dire_frostbloom_star | 0.2 | 18 | 2-5 | ||
Cruel Poisonbloom Dart | cruel_poisonbloom_dart | 0.2 | 8 | 2-5 | Poison 3-7pts in 10ft for 1sec | |
Cruel Poisonbloom Star | cruel_poisonbloom_star | 0.1 | 5 | 2-5 | ||
Dire Poisonbloom Dart | dire_poisonbloom_dart | 0.2 | 8 | 2-5 | Poison 6-14pts in 20ft for 1sec | |
Dire Poisonbloom Star | dire_poisonbloom_star | 0.2 | 18 | 2-5 | ||
Cruel Shockbloom Dart | cruel_shockbloom_dart | 0.2 | 8 | 2-5 | Shock Damage 3-7pts in 10ft for 1sec | |
Cruel Shockbloom Star | cruel_shockbloom_star | 0.1 | 5 | 2-5 | ||
Dire Shockbloom Dart | dire_shockbloom_dart | 0.2 | 8 | 2-5 | Shock Damage 6-14pts in 20ft for 1sec | |
Dire Shockbloom Star | dire_shockbloom_star | 0.2 | 18 | 2-5 |