This place page is currently being rewritten as part of the Morrowind Overhaul Project. The page is being rewritten and checked in several stages. All users are welcome to make changes to the page. If you make a change that is relevant to the project, please update this template accordingly, and make sure you have observed the project guidelines. Detail
|
|
||
---|---|---|
# of Zones | 6 | |
Occupants | ||
Slavers | ||
Console Location Code(s) | ||
Hlormaren, Dome Hlormaren, Keep, Bottom Level Hlormaren, Keep, Top Level Hlormaren, Propylon Chamber Hlormaren, Sewers Hlormaren, Underground |
||
Region | ||
Bitter Coast, [-6,-1] |
Hlormaren is a Dunmer stronghold that lies just west of Balmora.
It is one of the ancient strongholds of a brighter time for the Dunmer, located in the central Bitter Coast, west of Balmora. The stronghold has a total of five levels; the sewer, underground, bottom level, top level, and roof top. A point of interest is that Hlormaren is one of the few strongholds with a sewer system, which is directly connected to the sea west of the stronghold. This entrance is not of much use, however.
The strongholds seem interesting to the traveler, but should be approached very carefully. They have largely been abandoned, but have since generally proved attractive to whatever group feels strong enough to hold them. At last report, Hlormaren has been taken over by slavers. The underground has a total of seven slaves, while the roof top also has a room containing two slaves.
Hlormaren has a propylon chamber linking to Marandus and Andasreth.
Related Quests
Morag Tong
- Writ for Brilnosu Llarys: Execute Llarys in the Hlormaren stronghold.
Official Plug-ins
- Master Index: Collect each of the ten Propylon Indices.
Notes
- The Andasreth Propylon Index is on a shelf in the dome on the roof of the fort.
- A Scroll of Windwalker is in the Keep, Top Level.
- A couple of chests contain the Hlormaren Slave Key to use in the basement levels.
- Miscellaneous items lay throughout, mostly clothing, some potions, housewares, etc.
- Hlormaren makes a good house for those willing to clear it out, as it has five levels with plenty of storage (chests, crates, closets, etc.)
People
Name | Race | Class | Level | Health | Magicka | Alarm | Fight | Location | Notes | |
---|---|---|---|---|---|---|---|---|---|---|
Arkming the Flayer | {{ }} | [[Morrowind:|{{{race}}}]] | [[Morrowind:|{{{class}}}]] | Underground | ||||||
Arnskar | {{ }} | [[Morrowind:|{{{race}}}]] | [[Morrowind:|{{{class}}}]] | Keep, Bottom Level | ||||||
Avon Ravel | Male | Dunmer | Agent | 18 | 128 | 118 | 0 | 90 | Keep, Bottom Level | Trainer |
Bauril | {{ }} | [[Morrowind:|{{{race}}}]] | [[Morrowind:|{{{class}}}]] | Keep, Bottom Level | ||||||
Bilos Andrethi | {{ }} | [[Morrowind:|{{{race}}}]] | [[Morrowind:|{{{class}}}]] | Keep, Bottom Level | ||||||
Brilnosu Llarys | Female | Dunmer | Battlemage | 16 | 142 | 189 | 90 | 70 | [-6,-1] | |
Dahnara | {{ }} | [[Morrowind:|{{{race}}}]] | [[Morrowind:|{{{class}}}]] | Dome | ||||||
Dothruviel | {{ }} | [[Morrowind:|{{{race}}}]] | [[Morrowind:|{{{class}}}]] | Keep, Bottom Level | ||||||
Dreaded-Water | {{ }} | [[Morrowind:|{{{race}}}]] | [[Morrowind:|{{{class}}}]] | Underground | ||||||
Durzum gro-Shagrak | {{ }} | [[Morrowind:|{{{race}}}]] | [[Morrowind:|{{{class}}}]] | Underground | ||||||
Felsu Telas | {{ }} | [[Morrowind:|{{{race}}}]] | [[Morrowind:|{{{class}}}]] | Keep, Top Level | ||||||
Fillin | {{ }} | [[Morrowind:|{{{race}}}]] | [[Morrowind:|{{{class}}}]] | Keep, Top Level | ||||||
Girynu Gilnith | {{ }} | [[Morrowind:|{{{race}}}]] | [[Morrowind:|{{{class}}}]] | Keep, Top Level | ||||||
Lorod | {{ }} | [[Morrowind:|{{{race}}}]] | [[Morrowind:|{{{class}}}]] | Keep, Bottom Level | ||||||
Meer | {{ }} | [[Morrowind:|{{{race}}}]] | [[Morrowind:|{{{class}}}]] | Underground | ||||||
Melsu Indalas | {{ }} | [[Morrowind:|{{{race}}}]] | [[Morrowind:|{{{class}}}]] | Keep, Top Level | ||||||
Meven Uvaren | {{ }} | [[Morrowind:|{{{race}}}]] | [[Morrowind:|{{{class}}}]] | Keep, Bottom Level | ||||||
Milbereth | {{ }} | [[Morrowind:|{{{race}}}]] | [[Morrowind:|{{{class}}}]] | Keep, Top Level | ||||||
Miluru Andus | {{ }} | [[Morrowind:|{{{race}}}]] | [[Morrowind:|{{{class}}}]] | Keep, Top Level | ||||||
Nag gro-Shumba | {{ }} | [[Morrowind:|{{{race}}}]] | [[Morrowind:|{{{class}}}]] | Keep, Bottom Level | ||||||
Nevon Verilnith | {{ }} | [[Morrowind:|{{{race}}}]] | [[Morrowind:|{{{class}}}]] | [-6,-1] | ||||||
Nisaba | {{ }} | [[Morrowind:|{{{race}}}]] | [[Morrowind:|{{{class}}}]] | Underground | ||||||
Ondar Sarendas | {{ }} | [[Morrowind:|{{{race}}}]] | [[Morrowind:|{{{class}}}]] | Keep, Bottom Level | ||||||
Orakh gro-Badbu | {{ }} | [[Morrowind:|{{{race}}}]] | [[Morrowind:|{{{class}}}]] | Keep, Bottom Level | ||||||
Rarusu Berethi | {{ }} | [[Morrowind:|{{{race}}}]] | [[Morrowind:|{{{class}}}]] | Keep, Top Level | ||||||
Reemukeeus | {{ }} | [[Morrowind:|{{{race}}}]] | [[Morrowind:|{{{class}}}]] | Underground | ||||||
S'Renji | {{ }} | [[Morrowind:|{{{race}}}]] | [[Morrowind:|{{{class}}}]] | Underground | ||||||
S'Vandra | {{ }} | [[Morrowind:|{{{race}}}]] | [[Morrowind:|{{{class}}}]] | Dome | ||||||
Sharog gra-Ulfish | {{ }} | [[Morrowind:|{{{race}}}]] | [[Morrowind:|{{{class}}}]] | Underground | ||||||
Shivani | {{ }} | [[Morrowind:|{{{race}}}]] | [[Morrowind:|{{{class}}}]] | Underground | ||||||
Smart-Snake | {{ }} | [[Morrowind:|{{{race}}}]] | [[Morrowind:|{{{class}}}]] | Underground | ||||||
Thelama Indalas | {{ }} | [[Morrowind:|{{{race}}}]] | [[Morrowind:|{{{class}}}]] | Keep, Bottom Level | ||||||
Thelvamu Sarano | {{ }} | [[Morrowind:|{{{race}}}]] | [[Morrowind:|{{{class}}}]] | Keep, Top Level | ||||||
Ushat gra-Gulfim | {{ }} | [[Morrowind:|{{{race}}}]] | [[Morrowind:|{{{class}}}]] | Keep, Bottom Level |
*For unknown reasons, Ushat has the feminine prefix "gra-" on his surname instead of the masculine "gro-".