Abrir menu principal

UESPWiki β

Alterações

Online:Fishing

27 625 bytes adicionados, 08h53min de 31 de março de 2016
Miscellaneous
{{Trail|Activities}}
<div style="float: right; background: #EBE0C8; border-left: 2px solid #CEC4AF; border-radius: 5px; padding: 15px; margin:0 0 0.5em 1em; width: 347px;">''"After a hard week of farming, or a long night of being nagged by your wife, there is nothing better than going out for a bit of a fish."<br/> — ''[[Online:A Guide to Fishing Tamriel|A Guide to Fishing Tamriel]]''</div>
[[File:ON-mapicon-Fishing.png|right]]
'''Fishing''' is one of several [[Online:Activities|activities]] available in Elder Scrolls Online. It requires [[#Types of Bait|bait]] and a [[#Types of Water|fishing hole]]. Bait can be gathered from various creatures around the world, such as beetles, rats, and [[Online:Passive Creatures|butterflies]] as well as obtained via fishing or gathering plants. Fishing holes are numerous and close to shore. They are characterized by sparkling water and leaping fish. Different fish can be caught in different locales. Fish in different water types respond to different types of bait, and using advanced bait, which can be caught from fishing holes, increases the chance of landing rare ones.{{vn|Does the so-called advanced bait really make any difference?}}

Once at a fishing hole, the next step is to choose the type of bait. Using the correct type of bait for that water type will yield more success and prevent the appearance of {{Item Link|Used Bait|id=42878|level=1|quality=1}}. If you get one, it means you are using the incorrect bait type for that fishing hole. While fishing, you also have a chance to reel in a {{Item Link|Wet Gunny Sack|id=43757|level=1|quality=1}} instead of a fish, which contains miscellaneous crafting materials such as [[Online:Traits|trait]] materials, tempers, [[Online:Styles|style]] materials, or enchanting [[Online:Runestones|runes]]. When a fish is on the line, the float will sink into the water and your character will pull on the fishing rod. Activating it in time will bring in a fish.

Every fishing hole has 15 catches, except ones in the [[Online:Imperial City|Imperial City]], which have 30. It is possible to come across fishing holes with less catches, because players can abandon a fishing hole before it is emptied, leaving the rest of the catches for later players. On rare occasions, a fishing hole can respawn shortly after having been emptied, or even sometimes while you are currently fishing out of it.{{vn|plain}}

When you catch a common fish, you are able to fillet it if you use it from your inventory. Doing so gives you a guaranteed {{Item Link|Fish|id=33753|level=1|quality=1}} provisioning ingredient, and also has a very small chance of yielding a '''[[Online:Perfect Roe|{{ESO Quality Color|l|Perfect Roe}}]]''', one of the provisioning ingredients used to brew '''{{ESO Quality Color|l|[[Online:Psijic Ambrosia|Psijic Ambrosia]]}}''' (as well as '''{{ESO Quality Color|l|[[Online:Orzorga's Smoked Bear Haunch Recipe|Orzorga's Smoked Bear Haunch]]}}''').
{{TOClimit|3}}

==Types of Water==
There are four types of water sources that you can fish from. As detailed in ''[[Online:A Guide to Fishing Tamriel|A Guide to Fishing Tamriel]]'', certain types of bait work better in certain types of water, and different common fish are caught depending on the water type.

===Foul===
[[File:ON-activities-Fishing Hole Foul.jpg|thumb|left|A Foul fishing hole]]


Foul water fishing holes can be found in fetid, murky pools of water such as sewers, swamps and near decomposing corpses.
{{NewLine}}

===River===
[[File:ON-activities-Fishing Hole River.jpg|thumb|left|A River fishing hole]]


River fishing holes can be found in moving bodies of fresh flowing water that drain into a lake or the ocean.
{{NewLine}}
===Lake===
[[File:ON-activities-Fishing Hole Lake.jpg|thumb|left|A Lake fishing hole]]


Lake fishing holes can be found in still bodies of water with deep holes or overgrowth.
{{NewLine}}
===Ocean===
[[File:ON-activities-Fishing Hole Ocean.jpg|thumb|left|An Ocean fishing hole]]


Ocean fishing holes are almost anywhere on the coast. Coastal cities, such as [[Online:Ebonheart|Ebonheart]] and [[Online:Skywatch|Skywatch]], have docks with fishing holes.
{{NewLine}}

==Types of Bait==
{|class="wikitable"
!Bait Guide!!Fishing Guide
|- valign="top"
|
{|class="wikitable" style="margin:0;"
!colspan=2|Bait!!Source!!Ideal use
|-
|{{icon|lure|Bait}}
|{{Item Link|Chub|id=42875|level=1|quality=1}}
|Fishing in Foul Water
|Ocean
|-
|{{icon|lure|Crawlers}}
|{{Item Link|Crawlers|id=42871|level=1|quality=1}}
|Looting small insects, fleshy undead and plants
|Foul
|-
|{{icon|lure|Fish Roe}}
|{{Item Link|Fish Roe|id=42873|level=1|quality=1}}
|Fishing in Rivers
|Foul
|-
|{{icon|lure|Insect Parts}}
|{{Item Link|Insect Parts|id=42872|level=1|quality=1}}
|Looting small flying insects
|River
|-
|{{icon|lure|Guts}}
|{{Item Link|Guts|id=42870|level=1|quality=1}}
|Looting small animals and fleshy undead
|Lake
|-
|{{icon|lure|Minnow}}
|{{Item Link|Minnow|id=42876|level=1|quality=1}}
|Fishing in the Ocean
|Lake
|-
|{{icon|lure|Shad}}
|{{Item Link|Shad|id=42874|level=1|quality=1}}
|Fishing in Lakes
|River
|-
|{{icon|lure|Bait}}
|{{Item Link|Simple Bait|id=42877|level=1|quality=1}}
|Bought from vendors. It is the least useful bait
as it is not optimal for any water type.
|''None''
|-
|{{icon|lure|Worms}}
|{{Item Link|Worms|id=42869|level=1|quality=1}}
|Looting fleshy undead and plants
|Ocean
|}
|
{| class="wikitable" style="margin:0;"
!Water type!!Bait to use!!Bait caught!!Common fish caught
|-
|{{AL|C}}|Foul||{{icon|lure|Crawlers}}{{Item Link|Crawlers|id=42871|level=1|quality=1}}
{{icon|lure|Fish Roe}}{{Item Link|Fish Roe|id=42873|level=1|quality=1}}
||{{icon|lure|Bait}}{{Item Link|Chub|id=42875|level=1|quality=1}}||{{Icon|fi|Slaughterfish}}{{Item Link|Slaughterfish|id=42861|level=1|quality=1}}
{{Icon|fi|Slaughterfish}}{{Item Link|Trodh|id=42862|level=1|quality=1}}
|-
|{{AL|C}}|Lake||{{icon|lure|Guts}}{{Item Link|Guts|id=42870|level=1|quality=1}}
{{icon|lure|Minnow}}{{Item Link|Minnow|id=42876|level=1|quality=1}}
||{{icon|lure|Shad}}{{Item Link|Shad|id=42874|level=1|quality=1}}||{{Icon|fi|Perch}}{{Item Link|Silverside Perch|id=42864|level=1|quality=1}}
{{Icon|fi|Perch}}{{Item Link|Spadetail|id=42863|level=1|quality=1}}
|-
|{{AL|C}}|Ocean||{{icon|lure|Worms}}{{Item Link|Worms|id=42869|level=1|quality=1}}
{{icon|lure|Bait}}{{Item Link|Chub|id=42875|level=1|quality=1}}
||{{icon|lure|Minnow}}{{Item Link|Minnow|id=42876|level=1|quality=1}}||{{Icon|fi|Merringar}}{{Item Link|Dhufish|id=42867|level=1|quality=1}}
{{Icon|fi|Longfin}}{{Item Link|Longfin|id=42868|level=1|quality=1}}
|-
|{{AL|C}}|River||{{icon|lure|Insect Parts}}{{Item Link|Insect Parts|id=42872|level=1|quality=1}}
{{icon|lure|Shad}}{{Item Link|Shad|id=42874|level=1|quality=1}}
||{{icon|lure|Fish Roe}}{{Item Link|Fish Roe|id=42873|level=1|quality=1}}||{{Icon|fi|Salmon}}{{Item Link|Salmon|id=42865|level=1|quality=1}}
{{Icon|fi|River Betty}}{{Item Link|River Betty|id=42866|level=1|quality=1}}
|}
|}

==Rare Fish==
===[[ON:Aldmeri Dominion|Aldmeri Dominion]]===
{| class="wikitable" style="text-align:center; width:65%"
!rowspan=2|[[ON:Khenarthi's Roost|Khenarthi's Roost]]!!Foul!!Lake!!Ocean!!River
|-
|''None''
||''None''
||{{Item Link|Pyandonean Ray|id=42948|level=1|quality=3}}
||''None''
|-{{ThickLine}}
!rowspan=2|[[ON:Auridon|Auridon]]!!Foul!!Lake!!Ocean!!River
|-
|''None''
||{{Item Link|Ilyadifish|id=42919|level=1|quality=3}}

{{Item Link|Barbel|id=45370|level=1|quality=2}}

{{Item Link|Mudfish|id=45447|level=1|quality=2}}

{{Item Link|Sturgeon|id=45371|level=1|quality=2}}
||{{Item Link|Blue Monkfish|id=42918|level=1|quality=3}}

{{Item Link|Thrassian Eel|id=42921|level=1|quality=3}}

{{Item Link|Eucla Cod|id=45484|level=1|quality=2}}

{{Item Link|Mola|id=45485|level=1|quality=2}}
||{{Item Link|Shimmerpike|id=42920|level=1|quality=3}}

{{Item Link|Blackspotted Pike|id=45408|level=1|quality=2}}

{{Item Link|Bristlemouths|id=45446|level=1|quality=2}}

{{Item Link|Muskie|id=45409|level=1|quality=2}}
|-{{ThickLine}}
!rowspan=2|[[ON:Grahtwood|Grahtwood]]!!Foul!!Lake!!Ocean!!River
|-
|{{Item Link|Bilious Catfish|id=42922|level=1|quality=3}}

{{Item Link|Snapper Eel|id=45462|level=1|quality=2}}

{{Item Link|Swamp Eel|id=45463|level=1|quality=2}}
||{{Item Link|Stickleback|id=42923|level=1|quality=3}}

{{Item Link|Dreughfish|id=45414|level=1|quality=2}}

{{Item Link|Koi|id=45386|level=1|quality=2}}
||{{Item Link|Magrove Shark|id=42925|level=1|quality=3}}

{{Item Link|Devil Ray|id=45500|level=1|quality=2}}

{{Item Link|Mojarra|id=45501|level=1|quality=2}}
||{{Item Link|Greater Fangfin|id=42924|level=1|quality=3}}

{{Item Link|Hog Sucker|id=45425|level=1|quality=2}}

{{Item Link|Tiger Perch|id=45424|level=1|quality=2}}
|-{{ThickLine}}
!rowspan=2|[[ON:Greenshade|Greenshade]]!!Foul!!Lake!!Ocean!!River
|-
|{{Item Link|Viperfish|id=42926|level=1|quality=3}}

{{Item Link|Cusk Eel|id=45465|level=1|quality=2}}

{{Item Link|Wolf-Eel|id=45464|level=1|quality=2}}
||{{Item Link|Jungle Bass|id=42927|level=1|quality=3}}

{{Item Link|Archerfish|id=45389|level=1|quality=2}}

{{Item Link|Murray Cod|id=45388|level=1|quality=2}}
||{{Item Link|Zebra Pompano|id=42929|level=1|quality=3}}

{{Item Link|Manefish|id=45503|level=1|quality=2}}

{{Item Link|Triggerfish|id=45502|level=1|quality=2}}
||{{Item Link|Xylo Piranha|id=42928|level=1|quality=3}}

{{Item Link|Lyretail|id=45427|level=1|quality=2}}

{{Item Link|Walleye|id=45426|level=1|quality=2}}
|-{{ThickLine}}
!rowspan=2|[[ON:Malabal Tor|Malabal Tor]]!!Foul!!Lake!!Ocean!!River
|-
|{{Item Link|Ouze Toadfish|id=42930|level=1|quality=3}}

{{Item Link|Ghastel Bass|id=45467|level=1|quality=2}}

{{Item Link|Stargazer|id=45466|level=1|quality=2}}
||{{Item Link|Z'en's Whitefish|id=42931|level=1|quality=3}}

{{Item Link|Arowana|id=45391|level=1|quality=2}}

{{Item Link|Inconnu|id=45390|level=1|quality=2}}
||{{Item Link|Abecean Halibut|id=42933|level=1|quality=3}}

{{Item Link|Ono|id=45504|level=1|quality=2}}

{{Item Link|Sea Bass|id=45505|level=1|quality=2}}
||{{Item Link|Strident Leechfin|id=42932|level=1|quality=3}}

{{Item Link|Mrigal|id=45428|level=1|quality=2}}

{{Item Link|Stonefish|id=45429|level=1|quality=2}}
|-{{ThickLine}}
!rowspan=2|[[ON:Reaper's March|Reaper's March]]!!Foul!!Lake!!Ocean!!River
|-
|{{Item Link|Slimeslither|id=42934|level=1|quality=3}}

{{Item Link|Brotula|id=45469|level=1|quality=2}}

{{Item Link|Reaper's Eel|id=45468|level=1|quality=2}}

{{Item Link|Red Gurnard|id=45507|level=1|quality=2}}
||{{Item Link|Forest Bream|id=42935|level=1|quality=3}}

{{Item Link|Preposterous Mackerel|id=42937|level=1|quality=3}}

{{Item Link|Brown Trout|id=45393|level=1|quality=2}}

{{Item Link|Ladyfish|id=45392|level=1|quality=2}}
||''None''
||{{Item Link|Strid Shad|id=42936|level=1|quality=3}}

{{Item Link|Flying fish|id=45430|level=1|quality=2}}

{{Item Link|Sheepshead|id=45506|level=1|quality=2}}

{{Item Link|Sweetfish|id=45431|level=1|quality=2}}
|}


===[[ON:Daggerfall Covenant|Daggerfall Covenant]]===
{| class="wikitable" style="text-align:center; width:65%"
!rowspan=2|[[ON:Stros M'Kai|Stros M'Kai]]
[[ON:Betnikh|Betnikh]]
!Foul!!Lake!!Ocean!!River
|-
|''None''
||''None''
||{{Item Link|Eltheric Grouper|id=42946|level=1|quality=3}}
||''None''
|-{{ThickLine}}
!rowspan=2|[[ON:Glenumbra|Glenumbra]]!!Foul!!Lake!!Ocean!!River
|-
|{{Item Link|Hag Fen Hagfish|id=42898|level=1|quality=3}}

{{Item Link|Dragonfish|id=45461|level=1|quality=2}}

{{Item Link|Lamprey|id=45460|level=1|quality=2}}
||{{Item Link|Cambray Perch|id=42899|level=1|quality=3}}

{{Item Link|Powen|id=45385|level=1|quality=2}}

{{Item Link|Rock Bass|id=45384|level=1|quality=2}}
||{{Item Link|Azurain Flounder|id=42901|level=1|quality=3}}

{{Item Link|Finless Sole|id=45499|level=1|quality=2}}

{{Item Link|Tuna|id=45498|level=1|quality=2}}
||{{Item Link|Brook Trout|id=42900|level=1|quality=3}}

{{Item Link|Catfish|id=45422|level=1|quality=2}}

{{Item Link|Warmouth|id=45423|level=1|quality=2}}
|-{{ThickLine}}
!rowspan=2|[[ON:Stormhaven|Stormhaven]]!!Foul!!Lake!!Ocean!!River
|-
|{{Item Link|Gray Loach|id=42902|level=1|quality=3}}

{{Item Link|Sawfish|id=45477|level=1|quality=2}}

{{Item Link|Yellow Moray|id=45476|level=1|quality=2}}
||{{Item Link|Silver Walleye|id=42904|level=1|quality=3}}

{{Item Link|Barfish|id=45401|level=1|quality=2}}

{{Item Link|Yellow Bass|id=45400|level=1|quality=2}}
||{{Item Link|Alcaire Pike|id=42903|level=1|quality=3}}

{{Item Link|Dab|id=45515|level=1|quality=2}}

{{Item Link|Stormhaven Flounder|id=45514|level=1|quality=2}}
||{{Item Link|Dreugh Shrimp|id=42905|level=1|quality=3}}

{{Item Link|Grass Carp|id=45439|level=1|quality=2}}

{{Item Link|River Stingray|id=45438|level=1|quality=2}}
|-{{ThickLine}}
!rowspan=2|[[ON:Rivenspire|Rivenspire]]!!Foul!!Lake!!Ocean!!River
|-
|''None''
||{{Item Link|Ichory Chub|id=42907|level=1|quality=3}}

{{Item Link|Nase|id=45394|level=1|quality=2}}

{{Item Link|Rivenspire Trout|id=45395|level=1|quality=2}}

{{Item Link|Writhing Scrab|id=45470|level=1|quality=2}}
||{{Item Link|Northpoint Cod|id=42909|level=1|quality=3}}

{{Item Link|Snakehead|id=42906|level=1|quality=3}}

{{Item Link|Dusky Grouper|id=45509|level=1|quality=2}}

{{Item Link|Hake|id=45508|level=1|quality=2}}
||{{Item Link|Ruby Tench|id=42908|level=1|quality=3}}

{{Item Link|Ribbon Eel|id=45471|level=1|quality=2}}

{{Item Link|Stream Catfish|id=45433|level=1|quality=2}}

{{Item Link|Turbot|id=45432|level=1|quality=2}}
|-{{ThickLine}}
!rowspan=2|[[ON:Alik'r Desert|Alik'r Desert]]!!Foul!!Lake!!Ocean!!River
|-
|{{Item Link|Midget Salmon|id=42912|level=1|quality=3}}

{{Item Link|Sand Eel|id=42910|level=1|quality=3}}

{{Item Link|Cutthroat Eel|id=45444|level=1|quality=2}}

{{Item Link|Sand Moray|id=45445|level=1|quality=2}}
||{{Item Link|Desert Pupfish|id=42911|level=1|quality=3}}

{{Item Link|Banded Killifish|id=45406|level=1|quality=2}}

{{Item Link|Lungfish|id=45369|level=1|quality=2}}

{{Item Link|Saw Belly|id=45368|level=1|quality=2}}
||{{Item Link|Bonefish|id=42913|level=1|quality=3}}

{{Item Link|Alewife|id=45482|level=1|quality=2}}

{{Item Link|Driftfish|id=45407|level=1|quality=2}}

{{Item Link|Sablefish|id=45483|level=1|quality=2}}
||''None''
|-{{ThickLine}}
!rowspan=2|[[ON:Bangkorai|Bangkorai]]!!Foul!!Lake!!Ocean!!River
|-
|''None''
||{{Item Link|Lake Snapper|id=42915|level=1|quality=3}}

{{Item Link|Scaly Lungfish|id=42914|level=1|quality=3}}

{{Item Link|Gar|id=45373|level=1|quality=2}}

{{Item Link|Paddlefish|id=45372|level=1|quality=2}}
||{{Item Link|Bjoulsae Hake|id=42917|level=1|quality=3}}

{{Item Link|Morid Cod|id=45487|level=1|quality=2}}

{{Item Link|Swai|id=45449|level=1|quality=2}}

{{Item Link|Toadfish|id=45486|level=1|quality=2}}
||{{Item Link|Prickleback|id=42916|level=1|quality=3}}

{{Item Link|Lenok|id=45410|level=1|quality=2}}

{{Item Link|Panga|id=45448|level=1|quality=2}}

{{Item Link|Pupfish|id=45411|level=1|quality=2}}
|}


===[[ON:Ebonheart Pact|Ebonheart Pact]]===
{| class="wikitable" style="text-align:center; width:65%"
!rowspan=2|[[ON:Bleakrock Isle|Bleakrock Isle]]
[[ON:Bal Foyen|Bal Foyen]]
!Foul!!Lake!!Ocean!!River
|-
|''None''
||''None''
||{{Item Link|Inner Sea Scalyfin|id=42947|level=1|quality=3}}
||''None''
|-{{ThickLine}}
!rowspan=2|[[ON:Stonefalls|Stonefalls]]!!Foul!!Lake!!Ocean!!River
|-
|{{Item Link|Scum Carp|id=42949|level=1|quality=3}}

{{Item Link|Fungusfish|id=45475|level=1|quality=2}}

{{Item Link|Stinkfish|id=54368|level=1|quality=2}}
||{{Item Link|Rainbow Zander|id=42879|level=1|quality=3}}

{{Item Link|Lake Chub|id=45399|level=1|quality=2}}

{{Item Link|Tench|id=45398|level=1|quality=2}}
||{{Item Link|Akaviri Wrasse|id=42881|level=1|quality=3}}

{{Item Link|Armorhead|id=45513|level=1|quality=2}}

{{Item Link|Travally|id=45512|level=1|quality=2}}
||{{Item Link|Ash Shad|id=42880|level=1|quality=3}}

{{Item Link|Ricefish|id=45436|level=1|quality=2}}

{{Item Link|Thorny Catfish|id=45437|level=1|quality=2}}
|-{{ThickLine}}
!rowspan=2|[[ON:Deshaan|Deshaan]]!!Foul!!Lake!!Ocean!!River
|-
|''None''
||{{Item Link|Mud Lamprey|id=42882|level=1|quality=3}}

{{Item Link|Old Man Gar|id=42883|level=1|quality=3}}

{{Item Link|Gourami|id=45381|level=1|quality=2}}

{{Item Link|Ide|id=45380|level=1|quality=2}}
||{{Item Link|Pikeblenny|id=42885|level=1|quality=3}}

{{Item Link|Gibberfish|id=45494|level=1|quality=2}}

{{Item Link|Monkfish|id=45495|level=1|quality=2}}

{{Item Link|Mustard Eel|id=45456|level=1|quality=2}}
||{{Item Link|Toadstool Tilapia|id=42884|level=1|quality=3}}

{{Item Link|Cutthroat Trout|id=45419|level=1|quality=2}}

{{Item Link|Deshaan Chub|id=45418|level=1|quality=2}}

{{Item Link|Mouthbrooder|id=45457|level=1|quality=2}}
|-{{ThickLine}}
!rowspan=2|[[ON:Shadowfen|Shadowfen]]!!Foul!!Lake!!Ocean!!River
|-
|{{Item Link|Coelacanth|id=42889|level=1|quality=3}}

{{Item Link|Toxic Xoach|id=42886|level=1|quality=3}}

{{Item Link|Eel-Goby|id=45474|level=1|quality=2}}

{{Item Link|Pricklefish|id=45472|level=1|quality=2}}
||{{Item Link|Histcarp|id=42887|level=1|quality=3}}

{{Item Link|Orange Roughy|id=45510|level=1|quality=2}}

{{Item Link|Quillback|id=45397|level=1|quality=2}}

{{Item Link|Zander|id=45396|level=1|quality=2}}
||''None''
||{{Item Link|Shark Tadpole|id=42888|level=1|quality=3}}

{{Item Link|Boga|id=45434|level=1|quality=2}}

{{Item Link|Hardyhead|id=45435|level=1|quality=2}}

{{Item Link|Opah|id=45511|level=1|quality=2}}
|-{{ThickLine}}
!rowspan=2|[[ON:Eastmarch|Eastmarch]]!!Foul!!Lake!!Ocean!!River
|-
|{{Item Link|Ice Remora|id=42890|level=1|quality=3}}

{{Item Link|Modoc Sucker|id=45459|level=1|quality=2}}

{{Item Link|Snipe Eel|id=45458|level=1|quality=2}}
||{{Item Link|King Sturgeon|id=42891|level=1|quality=3}}

{{Item Link|Char|id=45383|level=1|quality=2}}

{{Item Link|Eastmarch Pike|id=45382|level=1|quality=2}}
||{{Item Link|Ghost Haddock|id=42893|level=1|quality=3}}

{{Item Link|Golem Shark|id=45496|level=1|quality=2}}

{{Item Link|Pigfish|id=45497|level=1|quality=2}}
||{{Item Link|White River Pickerel|id=42892|level=1|quality=3}}

{{Item Link|Ice Fish|id=45421|level=1|quality=2}}

{{Item Link|Steelhead|id=45420|level=1|quality=2}}
|-{{ThickLine}}
!rowspan=2|[[ON:The Rift|The Rift]]!!Foul!!Lake!!Ocean!!River
|-
|{{Item Link|Sulfursucker|id=42894|level=1|quality=3}}

{{Item Link|Bream|id=45478|level=1|quality=2}}

{{Item Link|Skate|id=45480|level=1|quality=2}}

{{Item Link|Skorrn|id=45516|level=1|quality=2}}
||{{Item Link|Ilinalta Trout|id=42895|level=1|quality=3}}

{{Item Link|Ice Koi|id=45517|level=1|quality=2}}

{{Item Link|Jarl Salmon|id=45403|level=1|quality=2}}

{{Item Link|Zebra Oto|id=45402|level=1|quality=2}}
||''None''
||{{Item Link|Muskellunge|id=42896|level=1|quality=3}}

{{Item Link|White Roughy|id=42897|level=1|quality=3}}

{{Item Link|Grouper|id=45441|level=1|quality=2}}

{{Item Link|Sockeye Salmon|id=45440|level=1|quality=2}}
|}


===Miscellaneous===
{| class="wikitable" style="text-align:center; width:65%"
!rowspan=2|[[ON:Coldharbour|Coldharbour]]!!Foul!!Lake!!Ocean!!River
|-
|{{Item Link|Ghoulfish|id=42944|level=1|quality=3}}

{{Item Link|Heinous Gar|id=42943|level=1|quality=3}}

{{Item Link|Moray Leech|id=42942|level=1|quality=3}}

{{Item Link|Stingerpike|id=42945|level=1|quality=3}}

{{Item Link|Azure Eel|id=45375|level=1|quality=2}}

{{Item Link|Bichir|id=45450|level=1|quality=2}}

{{Item Link|Blue Slimefish|id=45412|level=1|quality=2}}

{{Item Link|Cavefish|id=45451|level=1|quality=2}}

{{Item Link|Fang Shark|id=45488|level=1|quality=2}}

{{Item Link|Harbour Gar|id=45413|level=1|quality=2}}

{{Item Link|Plasm Darter|id=45374|level=1|quality=2}}

{{Item Link|Venomfish|id=45489|level=1|quality=2}}
||''None''
||''None''
||''None''
|-{{ThickLine}}
!rowspan=2|[[ON:Craglorn|Craglorn]]!!Foul!!Lake!!Ocean!!River
|-
|''None''
||{{Item Link|Crag Salmon|id=55265|level=1|quality=3}}

{{Item Link|Glasshead Barreleye|id=55264|level=1|quality=3}}

{{Item Link|Forlorn Catfish|id=55266|level=1|quality=2}}

{{Item Link|Ghost Knifefish|id=55267|level=1|quality=2}}

{{Item Link|Nirn Flounder|id=55268|level=1|quality=2}}

{{Item Link|Spiny Orcfish|id=55269|level=1|quality=2}}
||''None''
||{{Item Link|Nedic Eel|id=55271|level=1|quality=3}}

{{Item Link|Yokudan Cod|id=55270|level=1|quality=3}}

{{Item Link|Bitterling|id=55274|level=1|quality=2}}

{{Item Link|Croaker|id=55273|level=1|quality=2}}

{{Item Link|Dragon Goby|id=55272|level=1|quality=2}}

{{Item Link|Mermouth|id=55275|level=1|quality=2}}
|-{{ThickLine}}
!rowspan=2|[[ON:Cyrodiil|Cyrodiil]]!!Foul!!Lake!!Ocean!!River
|-
|{{Item Link|Sewer Eel|id=42938|level=1|quality=3}}

{{Item Link|Pufferfish|id=45455|level=1|quality=2}}

{{Item Link|Quillfish|id=45454|level=1|quality=2}}
||{{Item Link|Runmare Bream|id=42939|level=1|quality=3}}

{{Item Link|Rainbow Fish|id=45378|level=1|quality=2}}

{{Item Link|Yellow Perch|id=45379|level=1|quality=2}}
||{{Item Link|Topal Fanche|id=42941|level=1|quality=3}}

{{Item Link|Emperor Angelfish|id=45492|level=1|quality=2}}

{{Item Link|Jewel Fish|id=45493|level=1|quality=2}}
||{{Item Link|Nibenay Trout|id=42940|level=1|quality=3}}

{{Item Link|Glassfish|id=45416|level=1|quality=2}}

{{Item Link|Pirate Perch|id=45417|level=1|quality=2}}
|-{{ThickLine}}
!rowspan=2|[[ON:Hew's Bane|Hew's Bane]]!!Foul!!Lake!!Ocean!!River
|-
|{{Item Link|Keuppia|id=71776|level=1|quality=3}}

{{Item Link|Daggertooth|id=71778|level=1|quality=2}}

{{Item Link|Fringed Mudskipper|id=71777|level=1|quality=2}}

||{{Item Link|Bala Shark|id=71769|level=1|quality=2}}

{{Item Link|Cherry Barb|id=71768|level=1|quality=2}}

||{{Item Link|Sparking Anglermouth|id=71770|level=1|quality=3}}

{{Item Link|Beggar Shark|id=71772|level=1|quality=2}}

{{Item Link|Crestfish|id=71771|level=1|quality=2}}

||{{Item Link|Firemouth|id=71774|level=1|quality=2}}

{{Item Link|Hew's Rasbora|id=71775|level=1|quality=2}}
|-{{ThickLine}}
!rowspan=2|[[ON:Imperial City|Imperial City]]!!Foul!!Lake!!Ocean!!River
|-
|{{Item Link|Aphotic Batfish|id=68146|level=1|quality=3}}

{{Item Link|Glow-Spotted Blenny|id=68145|level=1|quality=3}}

{{Item Link|Cannibal Lancet|id=68144|level=1|quality=3}}

{{Item Link|Blobfin|id=68149|level=1|quality=2}}

{{Item Link|Guiyu|id=68153|level=1|quality=2}}

{{Item Link|Hatchetfish|id=68151|level=1|quality=2}}

{{Item Link|Humpback Angler|id=68154|level=1|quality=2}}

{{Item Link|Imperial Loosejaw|id=68155|level=1|quality=2}}

{{Item Link|Scabrous Grenadier|id=68152|level=1|quality=2}}

{{Item Link|Flabby Whalefish|id=68147|level=1|quality=2}}

{{Item Link|Trapjaw Eel|id=68148|level=1|quality=2}}

{{Item Link|Wen Loach|id=68150|level=1|quality=2}}
||''None''
||''None''
||''None''
|-{{ThickLine}}
!rowspan=2|[[ON:Wrothgar|Wrothgar]]!!Foul!!Lake!!Ocean!!River
|-
|{{Item Link|Greater Ashmouth|id=68165|level=1|quality=3}}

{{Item Link|Lesser Ashmouth|id=68166|level=1|quality=2}}

{{Item Link|Pariah Lumpfish|id=68167|level=1|quality=2}}

||{{Item Link|Giant Hammerjaw|id=68156|level=1|quality=3}}

{{Item Link|Matron Eelpout|id=68158|level=1|quality=2}}

{{Item Link|Vorkhiposh|id=68157|level=1|quality=2}}

||{{Item Link|Crab-Slaughter-Crane|id=71099|level=1|quality=4}}

{{Item Link|Blue-Ringed Octopus|id=68159|level=1|quality=3}}

{{Item Link|Black Scabbardfish|id=68161|level=1|quality=2}}

{{Item Link|Hairy Coffinfish|id=68160|level=1|quality=2}}

||{{Item Link|Chinlea|id=68162|level=1|quality=3}}

{{Item Link|Nelma|id=68164|level=1|quality=2}}

{{Item Link|Tum Weever|id=68163|level=1|quality=2}}
|}

==Fishing Achievements==
{{ESO Achievement Icon|fish|Slaughterfish}}There are a total of 29 achievements associated with fishing (25 from the base game, 4 from DLCs). Every zone except the starter islands has 12 rare fish you can catch. Catching all of the rare fish in a zone will give you that zone's achievement. If you get all of the major zone achievements in one alliance, you'll receive another achievement for that alliance. Get all three of those, along with the starter island achievements and the separate ones for Cyrodiil and Coldharbour, and you'll receive the rare Master Fisher achievement. Note that the fish on the starter islands are not necessary for the alliance fishing achievements, but they are necessary for the Master Fisher achievement. Craglorn Angler and the DLC achievements are not needed to earn the Master Fisher achievement. Completing the Master Fisher achievement grants the title "Master Angler" and the dye "Slaughterfish Flesh Pink".

{{chart/start}}
{{chart|boxstyle=background-color: {{ESO Alliance Color|AD}}|Aurid|.|Roost|.|Aurid=Auridon Angler (5 points)|Roost=Roost Angler (5 points)}}
{{chart|boxstyle=background-color: {{ESO Alliance Color|AD}}|Graht|(| | | |!|Graht=Grahtwood Angler (5 points)}}
{{chart|boxstyle=background-color: {{ESO Alliance Color|AD}}|Green|+|Domin|(|Green=Greenshade Angler (5 points)|Domin=Dominion Fisherman (10 points)}}
{{chart|boxstyle=background-color: {{ESO Alliance Color|AD}}|Malab|(| | | |!|Malab=Malabal Tor Angler (5 points)}}
{{chart|boxstyle=background-color: {{ESO Alliance Color|AD}}|Reape|'| | | |!|Reape=Reaper's March Angler (5 points)}}
{{chart|boxstyle=background-color: {{ESO Alliance Color|DC}}|Alikr|.|Stros|(|Alikr=Alik'r Angler (5 points)|Stros=Stros Angler (5 points)}}
{{chart|boxstyle=background-color: {{ESO Alliance Color|DC}}|Bangk|(| | | |!|Bangk=Bangkorai Angler (5 points)}}
