Weapons in Shadowkey are primarily distinguished by what damage they do and which of the nine classes available in the game can use them.
Edged Weapons
Name | Skill | Damage | Buy Ficheiro:OBValueIcon small.png | Sell Ficheiro:OBValueIcon small.png | |
---|---|---|---|---|---|
Iron Dagger | Shortblade | 4-5 | 38 | 13 | |
Silver Dagger | Shortblade | 4-6 | 55 | 19 | |
Steel Dagger | Shortblade | 4-7 | 78 | 27 | |
Daedric Dagger | Shortblade | 8-12 | 676 | 237 | |
Dusk Dagger [a] | Shortblade | 5-17 | 953 | 334 | |
Death Dagger | Shortblade | 4-20 | 1304 | 456 | |
Penumbric Dagger | Shortblade | 10-25 | 5075 | 1776 | |
Iron Shortsword | Shortblade | 4-9 | 143 | 50 | |
Silver Shortsword [b] | Shortblade | 5-10 | 240 | 84 | |
Steel Shortsword | Shortblade | 5-12 | 377 | 132 | |
Dwarven Shortsword | Shortblade | 7-14 | 806 | 282 | |
Ebony Shortsword | Shortblade | 10-22 | 3675 | 1286 | |
Shadow Whisper [c] | Shortblade | 4-12 | 1304 | 456 | |
Iron Longsword | Longblade | 4-15 | 712 | 249 | |
Steel Longsword | Longblade | 5-19 | 1304 | 456 | |
Silver Longsword | Longblade | 4-21 | 1511 | 529 | |
Mahk Longsword | Longblade | 3-26 | 2578 | 902 | |
Ebony Longsword | Longblade | 4-37 | 8970 | 3140 | |
Daedric Longsword | Longblade | 4-44 | 15822 | 5538 | |
Shadow Stabber [d] | Longblade | 10-28 | 6823 | 2388 | |
Shadowblade | Longblade | 3-50 | 22605 | 7912 | |
Iron Broadsword | Longblade | 4-12 | 303 | 106 | |
Steel Broadsword | Longblade | 4-14 | 463 | 162 | |
Ebony Broadsword | Longblade | 6-26 | 4572 | 1600 | |
Iron Claymore | Longblade | 1-24 | 1511 | 529 | |
Silver Claymore | Longblade | 1-27 | 2272 | 795 | |
Daedric Claymore | Longblade | 1-60 | 37497 | 13124 |
Blunt Weapons
Name | Skill | Damage | Buy Ficheiro:OBValueIcon small.png | Sell Ficheiro:OBValueIcon small.png | |
---|---|---|---|---|---|
Club | Club | 3-4 | 15 | 5 | |
Iron Club | Blunt | 4-5 | 38 | 13 | |
Steel Club | Blunt | 5-6 | 78 | 27 | |
Steel Flail | Blunt | 3-14 | 377 | 132 | |
Ebony Warmace | Blunt | 7-26 | 4106 | 1437 | |
Daedric Warmace | Blunt | 3-30 | 4106 | 1437 | |
Penumbric Mace | Blunt | 2-33 | 5075 | 1776 | |
Bludgeon | Blunt | 1-9 | 55 | 19 | |
Spire Thief Bludgeon | Blunt | 3-33 | 5617 | 1966 | |
Steel Mace | Blunt | 3-7 | 55 | 19 | |
Silver Mace | Blunt | 4-8 | 107 | 37 | |
Ebony Mace | Blunt | 3-16 | 562 | 197 | |
Daedric Mace | Blunt | 6-16 | 953 | 334 | |
Azra's Mace | Blunt | 4-42 | 13575 | 4751 |
Axes
Name | Skill | Damage | Buy Ficheiro:OBValueIcon small.png | Sell Ficheiro:OBValueIcon small.png | |
---|---|---|---|---|---|
Steel Axe [a] | Axe | 4-14 | 463 | 162 | |
Ra' Gada Cleaver | Axe | 2-16 | 463 | 162 | |
Shade Cleaver | Axe | 10-50 | 35331 | 12366 | |
Steel War Axe | Axe | 1-20 | 806 | 282 | |
Dwarven War Axe | Axe | 1-24 | 1511 | 529 | |
Ebony War Axe | Axe | 1-37 | 6823 | 2388 | |
Daedric War Axe | Axe | 2-44 | 13575 | 4751 | |
Shade War Axe | Axe | 6-70 | 108779 | 34255 | |
Ra' Gada Battle Axe | Axe | 6-25 | 3278 | 1147 | |
Iron Battle Axe | Axe | 2-32 | 4572 | 1600 | |
Dwarven Battle Axe | Axe | 2-35 | 6199 | 2170 | |
Double Battle Axe | Axe | 6-40 | 13575 | 4751 | |
Daedric Battle Axe | Axe | 2-55 | 58869 | 21539 | |
Iron Mace | Axe | 1-28 | 2578 | 902 | |
Steel Flail | Axe | 1-32 | 4106 | 1437 | |
Ra' Gada Warmace | Axe | 8-32 | 8207 | 2872 |
Ranged
Name | Type | Damage | Buy Ficheiro:OBValueIcon small.png | Sell Ficheiro:OBValueIcon small.png | |
---|---|---|---|---|---|
Iron Throwing Knife | Thrown | 2-3 | 9 | 3 | |
Steel Throwing Knife | Thrown | 2-4 | 17 | 6 | |
Glass Throwing Knife | Thrown | 1-6 | 30 | 11 | |
Penumbric Throwing Knife | Thrown | 4-16 | 1353 | 474 | |
Steel Throwing Knife [a] | Thrown | 2-5 | 30 | 11 | |
Silver Throwing Knife [a] | Thrown | 4-5 | 76 | 27 | |
Ebony Throwing Knife [a] | Thrown | 2-10 | 215 | 75 | |
Daedric Throwing Knife [a] | Thrown | 2-12 | 374 | 131 | |
Shadow Throwing Knife [a] | Thrown | 2-17 | 1125 | 394 | |
Bandit Longbow | Light Bow | 3-9 | 215 | 75 | |
Bandit Double-bow | Medium Bow | 4-20 | 2609 | 913 | |
Ra' Gada Longbow | Medium Bow | 5-30 | 10150 | 3553 | |
Spire Thief Longbow | Medium Bow | 6-36 | 19567 | 6848 | |
Daedric Longbow | Medium Bow | 2-50 | 42214 | 14775 | |
Steel Crossbow | Medium Bow | 16-24 | 16415 | 5745 | |
Dwarven Crossbow | Medium Bow | 26-34 | 70662 | 24732 |
Magic Weapons
Name | Skill | Damage | Buy Ficheiro:OBValueIcon small.png | Sell Ficheiro:OBValueIcon small.png | Magic Effect | |
---|---|---|---|---|---|---|
Spider Impaler | Longblade | 4-12 | 303 | 106 | Damage is 4 - 22 vs. spiders | |
Bled's Ebony Longsword | Longblade | 4-37 | 8970 | 3140 | increases defense | |
Neb's Talon | Dagger | 35-45 | 20000 | 1000 | +25 Attack +10 Resist Magic |
|
Shard of Vehemence | Shortblade | 38-40 | 20000 | 1000 | +15 Health +5 Lethal Strike +5 Strength |
|
Magicka Edge Axe | Axe | 6-64 | 61541 | 21539 | 20% Chance for +10 damage |