General
Achievement | Points | Title Granted | Description | Dye Granted | ||||
---|---|---|---|---|---|---|---|---|
Crime Pays | 15 | Extort gold from merchants across Tamriel. | ||||||
Give to the Poor | 15 | Share your wealth with needy beggars across Tamriel. | ||||||
Lightbringer | 15 | Bring light to the dark places of the world. | ||||||
Tamriel Trailblazer | 50 | Discover all of the striking locales in the core regions of the Aldmeri Dominion, the Daggerfall Covenant, the Ebonheart Pact, and Coldharbour. | ||||||
I Like M'aiq | 15 | Track the movements of M'aiq the Liar across Tamriel and beyond. |
|
|||||
Slaughtered | 5 | Defeated by slaughterfish. | ||||||
Tamriel Master Cave Delver | 50 | Explorer | Complete every cave exploration achievement in Tamriel. | |||||
Dominion Cave Delver | 50 | Complete all of the Aldmeri Dominion cave exploration achievements. | ||||||
Covenant Cave Delver | 50 | Complete all of the Daggerfall Covenant cave exploration achievements. | ||||||
Pact Cave Delver | 50 | Complete all of the Ebonheart Pact cave exploration achievements. | ||||||
Cyrodiil Cave Delver | 50 | Explore and clear all 18 caves in Cyrodiil. |
|
Aldmeri Dominion
General
Achievement | Points | Description | Dye Granted | ||||
---|---|---|---|---|---|---|---|
Auridon Master Explorer | 50 | Discover and clear all six caves and striking locales in Auridon. |
|
||||
Grahtwood Master Explorer | 50 | Discover and clear all six caves and striking locales in Grahtwood. |
|
||||
Greenshade Master Explorer | 50 | Discover and clear all six caves and striking locales in Greenshade. |
|
||||
Malabal Tor Master Explorer | 50 | Discover and clear all six caves and striking locales in Malabal Tor. |
|
||||
Reaper's March Master Explorer | 50 | Discover and clear all six caves and striking locales in Reaper's March. |
|
||||
Aldmeri Master Explorer | 50 | Discover and clear all caves and locales throughout the Aldmeri Dominion Territory. |
|
Exploration
Discovery
Achievement | Points | Description | Dye Granted | ||||
---|---|---|---|---|---|---|---|
Auridon Pathfinder | 5 | Discover all of the striking locales on Auridon. | |||||
Grahtwood Pathfinder | 5 | Discover all of the striking locales in Grahtwood. | |||||
Greenshade Pathfinder | 5 | Discover all of the striking locales in Greenshade. | |||||
Khenarthi's Roost Pathfinder | 5 | Discover all of the striking locales on Khenarthi's Roost. |
|
||||
Malabal Tor Pathfinder | 5 | Discover all of the striking locales in Malabal Tor. | |||||
Reaper's March Pathfinder | 5 | Discover all of the striking locales in Reaper's March. |
Hunting
Achievement | Points | Description | Location | |
---|---|---|---|---|
Auridon | ||||
Marines Avenger | 5 | Soulfire Plateau | End the threat of the necromancers at Soulfire Plateau and avenge the First Auridon Marines. | |
Bandit Lord Bounty Hunter | 5 | Seaside Scarp Camp | Defeat Quenyas, leader of Auridon's bandit gangs, in the camp at Seaside Scarp. | |
Ghost Captain Crusher | 5 | Wreck of the Raptor | Destroy Ghost Captain Blanchete at the Wreck of the Raptor. | |
Nestmother Eradicator | 5 | Nestmother's Den | Defeat the giant snake known as the Nestmother in her den. | |
Snapjaw's Bane | 5 | Heretic's Summons | Defeat the clannfear champion, Snapjaw, and end the murder of innocents at Heretic's Summons. | |
Anarume Bounty Hunter | 5 | Heritance Proving Ground | Defeat Anarume at the Heritance Proving Ground and end his treason. | |
Grahtwood | ||||
Water Walloper | 5 | Lady Solace's Fen | Defeat the nereid Lady Solace in Lady Solace's Fen. | |
Monsoon Marauder | 5 | Nindaeril's Perch | Defeat the senche-tigress Nindaeril the Monsoon atop Nindaeril's Pearch. | |
Poacher Pounder | 5 | Poacher Camp | Defeat Otho Rufinus, the poacher leader, at the Poacher Camp. | |
Shagura's Doom | 5 | Hircine's Henge | Defeat the crazed Orc hunter Shagura at Hircine's Henge. | |
Thugrub Dissector | 5 | Thugrub's Cave | Defeat the giant flesh atronach Thugrub the Reformed in Thugrub's Cave. | |
Valanir's Bane | 5 | Valanir's Rest | Defeat the lich Valanir the Restless at Valanir's Rest. | |
Greenshade | ||||
Gathongor Hunter | 5 | Gathongor's Mire | Defeat the giant crocodile, Gathongor the Mauler, at Gathongor's Mire. | |
Sea Elf's Woe | 5 | Maormer Camp | Defeat the Sea Elf, Jahlasri, and her Maormer companions at the Maormer Camp. | |
Spy Smasher | 5 | Reconnaissance Camp | Defeat the Argonian Maheelius and his force of spies at the Reconnaissance Camp. | |
Rootwater's Demise | 5 | Rootwater Spring | Defeat the lurcher known as the Heart of Rootwater at Rootwater Spring. | |
King of the Hill | 5 | Thodundor's View | Defeat the ogre, Thodundor of the Hill, at Thondundor's View. | |
Zymel Chaser | 5 | Pelda Tarn | Defeat the Storm Atronach, Zymel Etitan, at Pelda Tarn. | |
Malabal Tor | ||||
Bone Grappler's Bane | 5 | Bone Grappler's Nest | Kill the strangler Bone Grappler in its nest. | |
Dugan's Demolisher | 5 | Dugan's Knoll | Kill the Orc reaver Dugan the Red. | |
Tallatta's Annihilator | 5 | Jagged Grotto | Kill the nereid queen Tallatta the Lustrous in the Jagged Grotto. | |
Green Vanquisher | 5 | River Edge | Kill Commander Faldethil of the Green Hunters at River Edge. | |
Drowned Horde Decimater | 5 | Bitterpoint Strand | Destroy Thjormar and the Drowned Horde at Bitterpoint Strand. | |
Skullbreaker | 5 | Windshriek Strand | Kill Skullbreaker the sea troll at Windshriek Strand. | |
Reaper's March | ||||
Mercy Killer | 5 | Waterdancer Falls | Defeat the Queen of Three Mercies and her entourage at Waterdancer Falls in Reaper's March. | |
Nur-dro's Downfall | 5 | Ushmal's Rest | Defeat the vampire, Overlord Nur-dro, at Ushmal's Rest in Reaper's March. | |
Gravecaller's Doom | 5 | Reaper's Henge | Defeat Gravecaller Niramo and his dark daughter Varien at the Reaper's Henge. | |
Deathsong Deforester | 5 | Deathsong Cleft | Destroy the tainted plant creatures at Deathsong Cleft in Reaper's March. | |
Ysolmarr's Ruin | 5 | Old S'ren-ja Docks | Defeat the Daedroth, Ysolmarr the Roving Pyre, near the Old S'ren-ja Docks in Reaper's March. | |
Big Ozur's Bane | 5 | Big Ozur's Valley | Defeat Big Ozur the Ogre in Big Ozur's Valley. |
Other
Achievement | Points | Description | |
---|---|---|---|
Skooma Watch | 5 | Intervene in all instances of skooma abuse on Khenarthi's Roost. | |
Peacemaker | 5 | Help ease cultural tensions and reconcile the allies in Grahtwood. |
Daggerfall Covenant
General
Achievement | Points | Description | Dye Granted | ||||
---|---|---|---|---|---|---|---|
Alik'r Desert Master Explorer | 50 | Discover and clear all six caves and striking locales in the Alik'r Desert. |
|
||||
Bangkorai Master Explorer | 50 | Discover and clear all six caves and striking locales in Bangkorai. |
|
||||
Glenumbra Master Explorer | 50 | Discover and clear all six caves and striking locales in Glenumbra. |
|
||||
Rivenspire Master Explorer | 50 | Discover and clear all six caves and striking locales in Rivenspire. |
|
||||
Stormhaven Master Explorer | 50 | Discover and clear all six caves and striking locales in Stormhaven. |
|
||||
Daggerfall Master Explorer | 50 | Discover and clear all caves and locales throughout the Daggerfall Covenant Territory. |
|
Exploration
Discovery
Achievement | Points | Description | |
---|---|---|---|
Alik'r Desert Pathfinder | 5 | Discover all of the striking locales in Alik'r Desert. | |
Bangkorai Pathfinder | 5 | Discover all of the striking locales in Bangkorai. | |
Betnikh Pathfinder | 5 | Discover all of the striking locales on Betnikh. | |
Glenumbra Pathfinder | 5 | Discover all of the striking locales in Glenumbra. | |
Rivenspire Pathfinder | 5 | Discover all of the striking locales in Rivenspire. | |
Stormhaven Pathfinder | 5 | Discover all of the striking locales in Stormhaven. | |
Stros M'kai Pathfinder | 5 | Discover all of the striking locales on Stros M'kai. |
Hunting
Other
Achievement | Points | Description | |
---|---|---|---|
Nose Diver | 5 | Jump from the nose of the Weeping Giant. |
Ebonheart Pact
General
Achievement | Points | Description | Dye Granted | ||||
---|---|---|---|---|---|---|---|
Deshaan Master Explorer | 50 | Discover and clear all six caves and striking locales in Deshaan. |
|
||||
Eastmarch Master Explorer | 50 | Discover and clear all six caves and striking locales in Eastmarch. |
|
||||
Shadowfen Master Explorer | 50 | Discover and clear all six caves and striking locales in Shadowfen. |
|
||||
Stonefalls Master Explorer | 50 | Discover and clear all six caves and striking locales in Stonefalls. |
|
||||
The Rift Master Explorer | 50 | Discover and clear all six caves and striking locales in The Rift. |
|
||||
Ebonheart Master Explorer | 50 | Discover and clear all caves and locales throughout the Ebonheart Pact Territory. |
|
Exploration
Discovery
Achievement | Points | Description | |
---|---|---|---|
Bal Foyen Pathfinder | 5 | Discover all of the striking locales in Bal Foyen. | |
Bleakrock Isle Pathfinder | 5 | Discover all of the striking locales on Bleakrock Isle. | |
Deshaan Pathfinder | 5 | Discover all of the striking locales in Deshaan. | |
Eastmarch Pathfinder | 5 | Discover all of the striking locales in Eastmarch. | |
Shadowfen Pathfinder | 5 | Discover all of the striking locales in Shadowfen. | |
Stonefalls Pathfinder | 5 | Discover all of the striking locales in Stonefalls. | |
The Rift Pathfinder | 5 | Discover all of the striking locales in the Rift. |
Hunting
Cyrodiil
Coldharbour
Exploration
Achievement | Points | Description | |
---|---|---|---|
Aba-Loria Explorer | 10 | Explore and clear Aba-Loria. | |
Cave of Trophies Explorer | 10 | Explore and clear the Cave of Trophies. | |
Forgefire Vault Explorer | 10 | Explore and clear The Vault of Haman Forgefire. | |
Grotto of Depravity Explorer | 10 | Explore and clear the Grotto of Depravity. | |
Mal Sorra's Tomb Explorer | 10 | Explore and clear Mal Sorra's Tomb. | |
Wailing Maw Explorer | 10 | Explore and clear the Wailing Maw. | |
Coldharbour Cave Delver | 15 | Discover and clear all six caves in Coldharbour. | |
Coldharbour Pathfinder | 5 | Discover all of the striking locales in Coldharbour. |
Hunting
Achievement | Points | Location | Description | |
---|---|---|---|---|
Brolsgerbwd's Bane | 5 | Risen Court | Defeat the Dremora necromancer, Brolsgerbwd, at the Risen Court. | |
Centurian's Ruin | 5 | Zemarek's Hollow | Defeat the ancient Dwarven Centurian, Zemarek-thul, at Zemarek's Hollow. | |
Cynhamoth's End | 5 | Cynhamoth's Grove | Defeat the harvester, Cynhamoth, at Cynhamoth's Grove. | |
Daedroth Trio Hunter | 5 | Daedroth Larder | Defeat the daedroth trio, Nolagha, Keggagiha, and Rsolignah, at the Daedroth Larder. | |
Ice Wraith Hunter | 5 | Duriatundur's Killing Field | Defeat the ice wraith, Duriatundur, at Duriatundur's Killing Field. | |
Sthorha's Doom | 5 | Aba-Darre | Defeat the daedroth, Sthorha the Crazed, at Aba-Darre. |