Abrir menu principal

UESPWiki β

Alterações

Daggerfall:Wayrest/Service Detail/Weapon Smiths

1 364 bytes adicionados, 18h04min de 24 de janeiro de 2015
m
Added dead-end pages exception
{|class='wikitable sortable' style=text-align:center;"
!class=sort_desc rowspan="3"|Location
|-
!colspan="5"|Number of Stores with this Quality Level
|-
!class=sort_num|0
!class=sort_num|1
!class=sort_num|2
!class=sort_num|3
!class=sort_num|4
|-
|Aldbeth||0||1||0||0||0
|-
|Aldlech||0||0||1||0||0
|-
|Burgwold Moor||1||0||0||0||0
|-
|Cathbrone Hall||0||0||1||0||0
|-
|Charenwich||0||0||1||0||0
|-
|Chesterhead Wood||0||0||1||0||0
|-
|Chestertower Field||0||0||1||0||0
|-
|Chesterwall||0||0||1||0||0
|-
|Crombeth||0||1||0||0||0
|-
|Crosswich||1||0||0||0||0
|-
|Eastbrone||0||1||0||0||0
|-
|Easttale||0||0||1||0||0
|-
|Grayton End||1||0||0||0||0
|-
|Grimlech Field||0||0||1||0||0
|-
|Holford||1||0||0||0||0
|-
|Holhead Court||0||0||0||1||0
|-
|Ipsmont Heath||1||0||0||0||0
|-
|Kirkmarket||0||0||0||0||1
|-
|Knightswold||0||1||0||0||0
|-
|Longidge||0||0||0||1||0
|-
|Merhope Hall||0||0||0||0||1
|-
|Merwark Hollow||0||1||0||0||0
|-
|Newbeth||0||0||0||1||0
|-
|Newtown Hollow||0||0||1||0||0
|-
|Oxvale Borough||0||0||0||0||1
|-
|Penwood||0||0||0||0||1
|-
|Reyford Moor||0||1||0||0||0
|-
|Ripford||0||0||0||1||0
|-
|Singdale||0||1||0||0||0
|-
|Tamgate||0||1||0||0||0
|-
|Tunmont||0||0||0||0||1
|-
|Vanlech Court||0||1||0||0||0
|-
|Vantown||0||0||1||0||0
|-
|Warmore||0||0||0||1||0
|-
!Total||5||9||10||5||5
|}
{{Dead-end pages exception}}
[[Category:Daggerfall-Places]]
Userspace Patrollers
1 797
edições