Abrir menu principal

UESPWiki β

Alterações

Daggerfall:Wayrest/Service Detail/Clothing Stores

1 420 bytes adicionados, 18h04min de 24 de janeiro de 2015
m
Added dead-end pages exception
{|class='wikitable sortable' style=text-align:center;"
!class=sort_desc rowspan="3"|Location
|-
!colspan="5"|Number of Stores with this Quality Level
|-
!class=sort_num|0
!class=sort_num|1
!class=sort_num|2
!class=sort_num|3
!class=sort_num|4
|-
|Arkwold||2||0||0||0||0
|-
|Baelshire Wood||1||1||0||0||0
|-
|Burgmarket Minster||0||1||1||0||0
|-
|Charenville End||0||0||1||0||0
|-
|Charenwich||1||0||0||0||0
|-
|Charenwold Hill||0||1||0||0||0
|-
|Charidge Hall||0||1||1||0||0
|-
|Eastbrone||0||0||0||1||0
|-
|Easttale||0||0||0||1||0
|-
|Fontcastle Court||0||0||1||0||0
|-
|Grimlech Field||2||0||0||0||0
|-
|Grimtale End||0||1||0||1||0
|-
|Grimwich Borough||0||0||1||0||0
|-
|Grimworth||0||1||0||0||0
|-
|Holhead Court||0||1||0||0||0
|-
|Ipswark Hollow||0||0||1||0||0
|-
|Kirkmarket||0||0||0||0||1
|-
|Knightstale||1||1||0||0||0
|-
|Longidge||0||1||1||0||0
|-
|Merbrone||0||0||2||0||0
|-
|Merhope Hall||0||0||1||0||0
|-
|Merwark Hollow||0||0||1||0||0
|-
|Newtown Hollow||0||0||1||1||0
|-
|Oxbury Rock||0||2||0||0||0
|-
|Oxvale Borough||0||1||0||0||0
|-
|Penwood||0||0||1||0||0
|-
|Reyford Moor||0||0||0||0||1
|-
|Ripford||0||1||0||0||0
|-
|Singdale||0||0||1||0||0
|-
|Tamgate||0||0||0||0||1
|-
|Tunmont||0||0||1||0||0
|-
|Vanlech Court||0||0||1||0||0
|-
|Vantown||0||1||0||0||0
|-
|Warmore||0||0||0||1||0
|-
|Whiteley||2||0||0||0||0
|-
!Total||9||14||16||5||3
|}
{{Dead-end pages exception}}
[[Category:Daggerfall-Places]]
Userspace Patrollers
1 797
edições