Abrir menu principal

UESPWiki β

Alterações

Daggerfall:Wayrest/Service Detail/Bookstores

1 712 bytes adicionados, 18h04min de 24 de janeiro de 2015
m
Added dead-end pages exception
{|class='wikitable sortable' style=text-align:center;"
!class=sort_desc rowspan="3"|Location
|-
!colspan="5"|Number of Stores with this Quality Level
|-
!class=sort_num|0
!class=sort_num|1
!class=sort_num|2
!class=sort_num|3
!class=sort_num|4
|-
|Aldwych||0||1||2||0||1
|-
|Arkmarket||0||0||0||1||0
|-
|Broadwold||0||0||0||1||1
|-
|Broadwood||0||0||1||0||0
|-
|Burgbeth||0||0||0||0||1
|-
|Charenley Derry||0||0||0||1||1
|-
|Charenville End||1||0||0||0||0
|-
|Charenwich||1||0||0||0||0
|-
|Charenwold Hill||0||0||0||1||0
|-
|Chestertower||0||1||0||0||0
|-
|Crossdale||0||0||1||0||0
|-
|Eastbrone||0||0||1||0||0
|-
|Easttale||0||0||3||0||0
|-
|Easttower||0||1||1||0||0
|-
|Fontcastle Court||0||0||1||0||0
|-
|Galloing Garden||0||1||0||0||1
|-
|Gallomoth||0||0||2||1||1
|-
|Grayville Court||0||1||0||0||1
|-
|Grimmore||0||0||2||0||0
|-
|Grimwich Borough||0||0||1||0||0
|-
|Grimworth||0||0||1||0||0
|-
|Holhead Court||0||1||2||0||0
|-
|Holshire Rock||0||1||0||0||0
|-
|Ipswark Hollow||0||0||1||0||0
|-
|Kirkmarket||0||0||1||0||0
|-
|Knightsbrugh||0||1||0||0||0
|-
|Lamwold||0||1||0||0||1
|-
|Longhope End||0||1||1||0||0
|-
|Longing||0||0||0||0||1
|-
|Merhope Hall||0||0||0||1||3
|-
|Merwark Hollow||0||0||1||0||0
|-
|Newvale||0||1||0||0||0
|-
|Oxvale Borough||0||2||1||0||0
|-
|Penwood||0||0||1||1||0
|-
|Reybrugh Minster||0||0||1||0||0
|-
|Reyford Moor||0||0||0||2||1
|-
|Ripford||0||0||1||1||0
|-
|Singdale||0||1||0||0||0
|-
|Stokshire||0||1||2||0||1
|-
|Tamgate||0||0||1||0||0
|-
|Tunmarket||1||0||1||2||0
|-
|Tunmont||0||0||1||0||0
|-
|Vantown||0||1||0||1||0
|-
|Warmore||0||2||3||0||0
|-
|Whitewich Heath||0||0||0||0||1
|-
!Total||3||18||34||13||15
|}
{{Dead-end pages exception}}
[[Category:Daggerfall-Places]]
Userspace Patrollers
1 797
edições