Abrir menu principal

UESPWiki β

Alterações

Daggerfall:Sentinel/Service Detail/General Stores

5 205 bytes adicionados, 01h04min de 21 de novembro de 2012
m
corrected link
{|class='wikitable sortable' style=text-align:center;"
!class=sort_desc rowspan="3"|Location
|-
!colspan="5"|Number of Stores with this Quality Level
|-
!class=sort_num|0
!class=sort_num|1
!class=sort_num|2
!class=sort_num|3
!class=sort_num|4
|-
|Agandaweyn||0||0||1||0||0
|-
|Ageliret||0||0||1||0||0
|-
|Aguja||1||1||0||0||0
|-
|Akhaaqbi||0||0||0||1||2
|-
|Akhahanu||0||0||0||0||1
|-
|Akha-Hassi||0||0||2||0||0
|-
|Akhascu-Ij||0||1||0||0||0
|-
|Akhenator||1||0||0||1||0
|-
|Akhiirea||0||0||1||0||0
|-
|Akhoaisa||0||0||1||0||0
|-
|Akhotudata||0||0||1||0||0
|-
|Akhulah||0||1||1||0||0
|-
|Antelajda||0||0||0||1||0
|-
|Antelehret||0||1||0||0||0
|-
|Antelilliga||1||0||0||0||0
|-
|Antelissiwan||1||0||0||0||0
|-
|Appirino||0||1||1||0||0
|-
|Apponiwan||0||0||1||0||0
|-
|Appuga||0||0||1||0||0
|-
|Apputhuwan||0||0||1||0||0
|-
|Atradrana||1||0||0||0||0
|-
|Atrilawan||0||0||1||0||0
|-
|Atroni-Gora||1||0||0||0||0
|-
|Atruhisa||0||2||0||0||0
|-
|Baghakawan||1||0||0||0||0
|-
|Baghastarana||0||0||0||1||0
|-
|Baghillidisu||0||1||0||0||0
|-
|Bahazar||1||0||0||0||0
|-
|Bemitor||0||1||1||0||0
|-
|Beraja||1||0||0||0||0
|-
|Berbettukat||0||1||0||0||0
|-
|Berbinbia||0||0||1||0||0
|-
|Berbisia||0||1||0||0||0
|-
|Berbius||1||1||0||0||0
|-
|Bohaweyn||0||0||0||1||0
|-
|Bubaaqja||0||0||1||0||0
|-
|Bubandanis||1||0||1||0||1
|-
|Bubibureg||0||0||2||0||0
|-
|Bubissidata||0||0||0||1||0
|-
|Bubopada||1||0||0||0||0
|-
|Bubumbaret||0||0||0||1||0
|-
|Ceraka-Gora||0||1||0||0||0
|-
|Cerallaplex||1||0||0||0||0
|-
|Cerekat||1||0||0||0||0
|-
|Ceropator||1||0||0||0||0
|-
|Cudadkat||0||0||1||0||1
|-
|Cudakasa||0||0||1||0||0
|-
|Cudehjet||0||0||1||0||0
|-
|Cudemi-Kom||1||0||0||0||0
|-
|Cudena-Hassi||0||0||1||0||0
|-
|Cudiplex||0||1||0||0||0
|-
|Cudirius||0||1||1||0||0
|-
|Damasta-Korom||0||0||0||1||0
|-
|Damedisu||1||0||0||0||0
|-
|Dameho||0||0||1||0||0
|-
|Damila-Ij||0||1||0||0||0
|-
|Damiriria||1||0||0||0||0
|-
|Elilabi||0||0||1||0||0
|-
|Gysaha-Gora||0||0||1||0||0
|-
|Gysera-Thar||0||1||0||0||0
|-
|Gysiian||0||0||0||1||0
|-
|Gysillirea||0||1||0||0||0
|-
|Gysotukat||0||1||0||0||0
|-
|Hemio||0||0||1||0||0
|-
|Hidax||0||0||0||1||0
|-
|Horia||0||0||0||0||1
|-
|Huh-Hassi||0||0||1||0||0
|-
|Isfakabi||1||0||0||0||0
|-
|Isfemiret||0||1||0||0||0
|-
|Isfijer||0||1||0||1||0
|-
|Isfopao||0||1||0||0||0
|-
|Issaqaaqreg||0||0||0||1||0
|-
|Issaqeara||0||0||1||0||0
|-
|Issaqettubia||0||0||1||0||0
|-
|Issaqumbaan||0||1||0||0||0
|-
|Issaqunnujet||0||1||0||0||0
|-
|Issaquthuda||0||0||1||0||0
|-
|Issaqyryisa||0||0||1||0||0
|-
|Jala-Korom||1||0||0||0||0
|-
|Jalascu-Korom||1||0||0||0||0
|-
|Jalelian||0||0||1||0||0
|-
|Jalonia||0||0||1||0||0
|-
|Jaluhtor||0||0||1||0||0
|-
|Javoccoton||0||0||1||0||0
|-
|Javyrykat||0||0||0||1||0
|-
|Kaloton||1||0||0||0||0
|-
|Kalumbaisa||0||0||0||1||0
|-
|Kaluthuara||0||0||1||0||0
|-
|Khajiinis||0||0||0||1||0
|-
|Khajinria||0||0||1||0||0
|-
|Khajissiza||0||0||1||0||0
|-
|Khajjia||0||0||0||0||1
|-
|Khajoajet||0||1||0||0||2
|-
|Khajogujer||0||1||0||0||0
|-
|Khajoharet||0||1||1||1||0
|-
|Linisa||0||1||1||3||1
|-
|Makawan||0||1||0||0||0
|-
|Makemiga||1||0||0||0||0
|-
|Makodisu||0||1||0||0||0
|-
|Makorana||0||1||1||0||1
|-
|Mesehret||0||1||0||1||0
|-
|Mesillinis||1||0||0||0||0
|-
|Mesiton||1||0||0||0||0
|-
|Mesotuus||0||1||0||0||0
|-
|Mibu-Kom||0||0||1||0||0
|-
|Mji-Ij||0||0||0||2||0
|-
|Mogakaa||0||0||1||0||0
|-
|Mogallaja||0||1||0||1||0
|-
|Mogaret||0||0||0||1||0
|-
|Mogascubia||1||0||0||0||0
|-
|Mogiisa||0||0||0||0||1
|-
|Mogyryzar||0||0||1||0||0
|-
|Morirana||0||1||0||0||0
|-
|Naresa||0||0||1||1||2
|-
|Naribuga||0||0||0||1||0
|-
|Narillisia||0||0||1||0||0
|-
|Naririret||1||0||0||0||0
|-
|Narohano||0||0||1||0||0
|-
|Naronu||0||0||1||0||0
|-
|Osandarea||1||0||0||0||0
|-
|Oselah||0||0||1||0||0
|-
|Osissibia||0||0||1||0||0
|-
|Oso-Ij||0||2||0||0||0
|-
|Osuhla||0||1||0||0||0
|-
|Osuza||0||0||1||0||0
|-
|Pallaton||0||0||0||0||1
|-
|Papohadata||0||1||0||0||0
|-
|Pheonahaweyn||0||1||0||0||0
|-
|Pheonolah||0||1||0||0||0
|-
|Pheonuhno||0||0||1||0||0
|-
|Pibuda||0||0||0||1||0
|-
|Pythinis||0||0||1||0||0
|-
|Pythoturana||0||0||1||0||0
|-
|Pythunnuweyn||0||1||0||0||0
|-
|Ramasta-Korom||0||0||1||0||0
|-
|Ramemi-Gora||0||0||1||0||0
|-
|Ramillio||1||1||0||0||0
|-
|Ramirirana||1||0||0||0||0
|-
|Ramoga||1||0||0||0||0
|-
|Rhaneraza||0||1||0||0||0
|-
|Rhogallalah||1||0||0||0||0
|-
|Rhogenaria||0||0||1||0||0
|-
|Sedaha-Kom||0||0||1||0||0
|-
|Sedojer||0||0||1||1||0
|-
|Seduthuo||0||1||0||0||1
|-
|[[Daggerfall:Sentinel_(city)|Sentinel]]||0||1||4||0||0
|-
|Syruhus||1||0||0||0||0
|-
|Tasalladax||0||0||1||0||0
|-
|Tasoator||0||0||0||1||0
|-
|Tasoparet||0||0||0||0||1
|-
|Tasu-Gora||0||0||1||0||0
|-
|Tsetallanis||0||0||1||0||0
|-
|Tsetetturia||0||1||0||0||0
|-
|Tsetotuus||0||0||1||0||0
|-
|Tulaemi-Kom||1||0||0||0||0
|-
|Tulaureg||1||0||0||0||0
|-
|Tulauus||1||0||0||0||0
|-
|Umbaaqwan||0||1||3||1||0
|-
|Umbandadisu||0||0||0||1||0
|-
|Umbocco-Kom||0||0||1||0||0
|-
|Wadijabia||0||0||0||1||0
|-
|Wadijuan||0||0||1||0||0
|-
|Zagumba-Kom||0||0||1||0||0
|-
|Zaguthudisu||1||0||0||0||0
|-
|Zenahajet||0||1||1||0||0
|-
|Zenano||1||0||0||0||0
|-
|Zenoguus||0||1||0||0||0
|-
|Zenotuza||0||1||0||0||0
|-
|Zenuhno||0||1||0||0||0
|-
!Total||38||52||76||32||17
|}

[[Category:Daggerfall-Places]]
6 089
edições