Abrir menu principal

UESPWiki β

Alterações

Daggerfall:Sentinel/Service Detail/Armorers

1 108 bytes adicionados, 01h01min de 21 de novembro de 2012
m
corrected link
{|class='wikitable sortable' style=text-align:center;"
!class=sort_desc rowspan="3"|Location
|-
!colspan="5"|Number of Stores with this Quality Level
|-
!class=sort_num|0
!class=sort_num|1
!class=sort_num|2
!class=sort_num|3
!class=sort_num|4
|-
|Akhoaisa||0||1||0||0||0
|-
|Antelehret||0||1||0||0||0
|-
|Atrilawan||0||0||0||0||1
|-
|Bemitor||0||0||0||0||1
|-
|Berbinbia||1||0||0||0||0
|-
|Bubaaqja||0||0||0||1||0
|-
|Bubandanis||0||0||0||0||1
|-
|Cudakasa||0||0||0||0||1
|-
|Damasta-Korom||0||1||0||0||0
|-
|Isfijer||0||2||0||0||0
|-
|Issaqunnujet||0||0||0||0||1
|-
|Kalumbaisa||0||1||0||0||0
|-
|Khajjia||0||0||0||1||0
|-
|Khajoajet||0||0||1||1||0
|-
|Khajoharet||0||1||1||1||0
|-
|Linisa||0||0||0||1||0
|-
|Mesehret||0||1||0||0||0
|-
|Mibu-Kom||1||0||1||1||0
|-
|Naresa||0||1||0||1||2
|-
|Pythinis||0||1||0||0||0
|-
|Ramoga||0||0||1||0||0
|-
|Sedojer||0||0||1||1||1
|-
|[[Daggerfall:Sentinel_(city)|Sentinel]]||0||2||0||0||0
|-
|Tasalladax||0||1||0||1||0
|-
|Tasoparet||0||0||1||0||0
|-
|Tsetetturia||0||0||1||1||1
|-
|Umbaaqwan||0||0||2||0||0
|-
!Total||2||13||9||10||9
|}

[[Category:Daggerfall-Places]]
6 089
edições