Abrir menu principal

UESPWiki β

Alterações

Utilizador:Rpeh/Image Upload Problems

10 984 bytes adicionados, 04h06min de 2 de julho de 2011
m
<pre>

Apache Server Status for www.uesp.net

Server Version: Apache/1.3.37 (Unix) PHP/5.1.6
Server Built: Jan 23 2008 22:39:50
------------------------------------------------------------------------
Current Time: Saturday, 18-Apr-2009 12:36:38 EDT
Restart Time: Saturday, 18-Apr-2009 04:02:04 EDT
Parent Server Generation: 52
Server uptime: 8 hours 34 minutes 34 seconds
Total accesses: 281661 - Total Traffic: 3.3 GB
CPU Usage: u207.33 s9.71 cu1.78 cs.45 - .71% CPU load
9.12 requests/sec - 112.9 kB/second - 12.4 kB/request
70 requests currently being processed, 0 idle servers

WWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWW
WWWWWW..........................................................
................................................................
................................................................

Scoreboard Key:
"*|_|*" Waiting for Connection, "*|S|*" Starting up, "*|R|*" Reading
Request,
"*|W|*" Sending Reply, "*|K|*" Keepalive (read), "*|D|*" DNS Lookup,
"*|L|*" Logging, "*|G|*" Gracefully finishing, "*|.|*" Open slot with no
current process

Srv PID Acc M CPU SS Req Conn Child Slot Client VHost Request
*0-52* 22094 0/149/26149 *W* 5.52 15 0 0.0 1.41 319.54 72.55.137.132www.uesp.net GET /w/images/thumb/600px-OB-creature-Uderfrykte_Matron.jpg HTT
*1-52* 22116 0/170/26170 *W* 5.45 5 0 0.0 1.62 320.33 72.55.137.132www.uesp.net GET /w/images/thumb/24px-MS_ResistNormalWeapons.jpg HTTP/1.0
*2-52* 21976 0/235/26235 *W* 13.58 25 0 0.0 2.36 316.18 72.55.137.132www.uesp.net GET /w/images/thumb/180px-MW_Plant_Stoneflower.jpg HTTP/1.0
*3-52* 21726 0/486/26486 *W* 23.85 13 0 0.0 9.66 316.31 72.55.137.132www.uesp.net GET /w/images/thumb/126px-OB-Map-NDFortBulwark03.jpg HTTP/1.0
*4-52* 22100 0/164/26164 *W* 6.44 1 0 0.0 1.76 314.16 79.72.103.226www.uesp.net GET /server-status HTTP/1.1
*5-52* 22429 0/27/26026 *W* 0.66 26 0 0.0 0.19 314.67 72.55.137.132www.uesp.net GET /w/images/Tx_kresh_fiber_01.png HTTP/1.0
*6-52* 22205 1/17/26017 *W* 0.10 1 239401 1237.6 1.52 309.24 72.55.137.132 www.uesp.net GET /w/images/V7_Shivering_Isles_Map.jpg HTTP/1.0
*7-52* 21244 0/979/25979 *W* 48.19 21 0 0.0 9.55 311.66 72.55.137.132www.uesp.net GET /w/images/thumb/180px-OB-Veyond_Cave.jpg HTTP/1.0
*8-52* 21292 0/863/25863 *W* 37.95 9 0 0.0 9.54 306.83 72.55.137.132www.uesp.net GET /w/images/SpeedTitle.gif HTTP/1.0
*9-52* 22121 0/93/26093 *W* 7.28 23 0 0.0 1.12 321.55 72.55.137.132www.uesp.net GET /w/images/Parchment_bg.jpg HTTP/1.0
*10-52* 22174 0/87/11555 *W* 4.31 26 0 0.0 1.16 142.73 72.55.137.132www.uesp.net GET /w/images/thumb/180px-OB-quest-Wisdom_of_the_Ages.jpg HTTP/
*11-52* 22175 0/115/3679 *W* 5.59 26 0 0.0 0.92 47.75 72.55.137.132www.uesp.net GET /w/images/thumb/180px-OB-Img-ShrineofBoethia.JPG HTTP/1.0
*12-52* 22177 0/94/1399 *W* 4.15 26 0 0.0 0.85 15.99 72.55.137.132www.uesp.net GET /w/images/thumb/180px-OB-KOTNFB.png HTTP/1.0
*13-52* 22220 0/45/553 *W* 3.89 19 0 0.0 0.65 7.65 72.55.137.132www.uesp.net GET /w/images/thumb/228px-OB-Map-ForsakenMine.jpg HTTP/1.0
*14-52* 22223 0/54/312 *W* 1.53 5 0 0.0 0.87 3.58 72.55.137.132www.uesp.net GET /wiki/Morrowind:Palace_of_Vivec HTTP/1.0
*15-52* 22224 0/50/216 *W* 1.29 22 0 0.0 0.44 2.73 72.55.137.132www.uesp.net GET /w/images/thumb/180px-MW_Map_Dushariran.jpg HTTP/1.0
*16-52* 22226 0/54/171 *W* 0.65 22 0 0.0 0.55 1.64 72.55.137.132www.uesp.net GET /w/images/thumb/180px-MW-Place-Dushariran.jpg HTTP/1.0
*17-52* 22227 0/49/129 *W* 2.14 23 0 0.0 0.50 1.72 72.55.137.132www.uesp.net GET /w/images/thumb/236px-OB-Map-HornCave.jpg HTTP/1.0
*18-52* 22228 0/42/92 *W* 1.28 24 0 0.0 0.70 1.06 72.55.137.132www.uesp.net GET /w/images/thumb/180px-OB-Horn_Cave.jpg HTTP/1.0
*19-52* 22229 0/48/113 *W* 1.59 26 0 0.0 0.98 2.03 72.55.137.132www.uesp.net GET /w/images/thumb/180px-OB-Map-DABoethiaRealm.jpg HTTP/1.0
*20-52* 22230 0/43/101 *W* 3.41 21 0 0.0 0.41 0.86 72.55.137.132www.uesp.net GET /w/images/Somerights.png HTTP/1.0
*21-52* 22231 0/43/88 *W* 1.09 39 0 0.0 0.69 0.96 72.55.137.132www.uesp.net POST /wiki/Special:Upload HTTP/1.0
*22-52* 22232 0/47/94 *W* 2.10 1 0 0.0 0.49 1.02 72.55.137.132www.uesp.net GET /w/images/thumb/180px-Liberation_or_Apprehension.jpg HTTP/1
*23-52* 22233 0/45/82 *W* 1.20 25 0 0.0 0.66 1.10 72.55.137.132www.uesp.net GET /w/images/thumb/180px-MW_Kreshweed.jpg HTTP/1.0
*24-52* 22234 0/54/88 *W* 3.73 23 0 0.0 0.79 1.08 72.55.137.132www.uesp.net GET /w/images/OB-ico-FrostcragSpire.png HTTP/1.0
*25-52* 22235 0/51/82 *W* 3.02 23 0 0.0 0.81 0.99 72.55.137.132www.uesp.net GET /wiki/User:Krusty HTTP/1.0
*26-52* 22236 0/46/70 *W* 2.27 28 0 0.0 0.48 0.97 72.55.137.132www.uesp.net GET /w/images/MW_Weapons_Maces.jpg HTTP/1.0
*27-52* 22244 0/37/65 *W* 3.59 37 0 0.0 0.68 0.97 72.55.137.132www.uesp.net GET /wiki/Morrowind:Long_Blades HTTP/1.0
*28-52* 22245 0/39/65 *W* 4.52 23 0 0.0 0.25 0.41 72.55.137.132www.uesp.net GET /w/images/thumb/346px-OB-Map-HornCave03.jpg HTTP/1.0
*29-52* 22246 0/43/61 *W* 1.05 25 0 0.0 0.43 0.63 72.55.137.132www.uesp.net GET /w/images/thumb/180px-OB-Pale_Lady.jpg HTTP/1.0
*30-52* 22247 0/61/81 *W* 1.76 19 0 0.0 0.74 0.94 72.55.137.132www.uesp.net GET /w/images/thumb/180px-OB-Forsaken_Mine.jpg HTTP/1.0
*31-52* 22248 0/45/60 *W* 0.98 9 0 0.0 0.73 1.02 72.55.137.132www.uesp.net GET /w/images/thumb/24px-MS_ResistCommonDisease.jpg HTTP/1.0
*32-52* 22249 0/6/21 *W* 0.10 192 0 0.0 0.01 0.13 72.55.137.132www.uesp.net GET /w/images/BM-place-Graring%27s_House.jpg HTTP/1.0
*33-52* 22250 0/44/59 *W* 1.54 21 0 0.0 0.64 0.76 72.55.137.132www.uesp.net GET /w/images/thumb/341px-OB-Map-VeyondCave.jpg HTTP/1.0
*34-52* 22432 0/29/66 *W* 1.90 22 0 0.0 0.30 0.70 72.55.137.132www.uesp.net GET /w/images/thumb/416px-MW_Map_TelAruhn.jpg HTTP/1.0
*35-52* 22433 0/17/52 *W* 1.01 13 0 0.0 0.17 0.76 72.55.137.132www.uesp.net GET /w/images/thumb/359px-OB-Map-NDFortBulwark02.jpg HTTP/1.0
*36-52* 22605 0/4/64 *W* 0.11 21 0 0.0 0.01 0.53 72.55.137.132www.uesp.net GET /w/images/thumb/180px-Adrienne_Berene.jpg HTTP/1.0
*37-52* 22607 0/0/49 *W* 0.28 21 0 0.0 0.00 0.96 72.55.137.132www.uesp.net GET /w/images/thumb/175px-OB-Map-VeyondCave04.jpg HTTP/1.0
*38-52* 22435 0/24/54 *W* 1.95 18 0 0.0 0.15 0.68 72.55.137.132www.uesp.net GET /wiki/Oblivion:List_of_Spells_by_Effect HTTP/1.0
*39-52* 22608 0/0/51 *W* 0.76 21 0 0.0 0.00 0.63 72.55.137.132www.uesp.net GET /w/images/MW_Map_TelAruhn.jpg HTTP/1.0
*40-52* 22609 0/5/52 *W* 0.13 18 0 0.0 0.01 1.24 72.55.137.132www.uesp.net GET /w/images/thumb/180px-OB-npc-Khafiz.jpg HTTP/1.0
*41-52* 22610 0/1/43 *W* 0.05 20 0 0.0 0.01 0.51 72.55.137.132www.uesp.net GET /w/images/thumb/180px-A_Plot_Revealed.jpg HTTP/1.0
*42-52* 22611 0/6/52 *W* 0.20 18 0 0.0 0.03 0.37 72.55.137.132www.uesp.net GET /wiki/Oblivion:Creatures HTTP/1.0
*43-52* 22612 0/8/48 *W* 0.24 12 0 0.0 0.02 0.77 72.55.137.132www.uesp.net GET /w/images/Clavicus_Vile.gif HTTP/1.0
*44-52* 22614 0/1/47 *W* 0.00 18 0 0.0 0.0000 0.35 72.55.137.132www.uesp.net GET /w/images/thumb/180px-MW-npc-Edd_Theman.jpg HTTP/1.0
*45-52* 22615 0/0/41 *W* 0.95 19 0 0.0 0.00 0.41 72.55.137.132www.uesp.net GET /w/images/thumb/180px-OB-Fort_Vlastarus.jpg HTTP/1.0
*46-52* 22616 0/0/45 *W* 0.30 19 0 0.0 0.00 0.67 72.55.137.132www.uesp.net GET /w/images/thumb/289px-OB-Map-FortVlastarus.jpg HTTP/1.0
*47-52* 22617 0/0/39 *W* 0.05 19 0 0.0 0.00 0.47 72.55.137.132www.uesp.net GET /w/images/thumb/350px-OB-Map-Fort_Vlastarus_Exterior.jpg HT
*48-52* 22618 0/0/38 *W* 0.09 19 0 0.0 0.00 0.44 72.55.137.132www.uesp.net GET /w/images/AgilityTitle.gif HTTP/1.0
*49-52* 22619 0/0/31 *W* 2.57 19 0 0.0 0.00 0.37 72.55.137.132www.uesp.net GET /w/images/thumb/237px-OB-Map-ForsakenMine02.jpg HTTP/1.0
*50-52* 22620 0/4/40 *W* 0.14 17 0 0.0 0.01 0.50 72.55.137.132www.uesp.net GET /w/images/thumb/180px-OB-Gutted_Mine.jpg HTTP/1.0
*51-52* 22621 0/4/39 *W* 0.17 17 0 0.0 0.05 1.01 72.55.137.132www.uesp.net GET /w/images/thumb/180px-OB-map-Gutted_Mine_Exterior.jpg HTTP/
*52-52* 22622 0/5/53 *W* 0.51 12 0 0.0 0.04 0.40 72.55.137.132www.uesp.net GET /w/images/thumb/96px-OB-Img-ShrineofClavicusVile.JPG HTTP/1
*53-52* 22623 0/0/24 *W* 0.09 16 0 0.0 0.00 0.30 72.55.137.132www.uesp.net GET /w/images/Stop_hand.png HTTP/1.0
*54-52* 22624 0/1/16 *W* 0.05 16 0 0.0 0.01 0.13 72.55.137.132www.uesp.net GET /w/images/thumb/180px-MW-place-Odrosal.jpg HTTP/1.0
*55-52* 22625 0/3/31 *W* 0.05 14 0 0.0 0.01 0.31 72.55.137.132www.uesp.net GET /w/images/thumb/180px-OB-Map-OblivionRD001.jpg HTTP/1.0
*56-52* 22626 0/3/29 *W* 0.15 14 0 0.0 0.02 0.45 72.55.137.132www.uesp.net GET /w/images/thumb/180px-MW-NPC-Miun-Gei.jpg HTTP/1.0
*57-52* 22627 0/5/25 *W* 0.15 14 0 0.0 0.01 0.17 72.55.137.132www.uesp.net GET /w/images/thumb/600px-MW-Map-VivecServicesForeign1.jpg HTTP
*58-52* 22628 0/3/19 *W* 0.17 9 0 0.0 0.02 0.19 72.55.137.132www.uesp.net GET /w/images/MS_SummonAncestralGhost.jpg HTTP/1.0
*59-52* 22629 0/0/14 *W* 0.08 14 0 0.0 0.00 0.20 72.55.137.132www.uesp.net GET /w/images/OB-Map-OblivionRD001Caves.jpg HTTP/1.0
*60-52* 22630 0/1/24 *W* 0.05 14 0 0.0 0.00 0.21 72.55.137.132www.uesp.net GET /w/images/thumb/180px-OB-Horn_Cave.jpg HTTP/1.0
*61-52* 22631 0/7/29 *W* 0.31 9 0 0.0 0.06 0.30 72.55.137.132www.uesp.net GET /w/images/thumb/24px-MS_ResistFire.jpg HTTP/1.0
*62-52* 22632 0/2/29 *W* 0.47 13 0 0.0 0.01 0.19 72.55.137.132www.uesp.net GET /w/images/thumb/268px-OB-Map-NDFortBulwark.jpg HTTP/1.0
*63-52* 22633 0/1/16 *W* 0.01 14 0 0.0 0.0000 0.30 72.55.137.132www.uesp.net GET /w/images/TelMora_banner.png HTTP/1.0
*64-52* 22634 0/2/17 *W* 0.10 13 0 0.0 0.01 0.16 72.55.137.132www.uesp.net GET /w/images/thumb/180px-OB-map-Fort_Bulwark_Exterior.jpg HTTP
*65-52* 22635 0/0/10 *W* 0.22 14 0 0.0 0.00 0.21 72.55.137.132www.uesp.net GET /w/images/thumb/180px-MW-Images-Tel_Mora.jpg HTTP/1.0
*66-52* 22636 0/0/12 *W* 0.00 14 0 0.0 0.00 0.16 72.55.137.132www.uesp.net GET /w/images/thumb/180px-MW-Ships-PoleStar.jpg HTTP/1.0
*67-52* 22637 0/1/13 *W* 0.04 13 0 0.0 0.01 0.25 72.55.137.132www.uesp.net GET /w/images/thumb/180px-MW-Quests-LadysRing1.jpg HTTP/1.0
*68-52* 22638 0/2/19 *W* 0.05 13 0 0.0 0.02 0.13 72.55.137.132www.uesp.net GET /w/images/thumb/180px-MW_Map_TelMora.jpg HTTP/1.0
*69-52* 22639 0/2/12 *W* 0.07 12 0 0.0 0.02 0.09 72.55.137.132www.uesp.net GET /w/images/thumb/180px-Tel_Branora.jpg HTTP/1.0

------------------------------------------------------------------------
Srv Child Server number - generation
PID OS process ID
Acc Number of accesses this connection / this child / this slot
M Mode of operation
CPU CPU usage, number of seconds
SS Seconds since beginning of most recent request
Req Milliseconds required to process most recent request
Conn Kilobytes transferred this connection
Child Megabytes transferred this child
Slot Total megabytes transferred this slot

------------------------------------------------------------------------
Apache/1.3.37 Server at www.uesp.net Port 80

</pre>
Blockers, cartographer, Patrulhadores
2 770
edições