Abrir menu principal

UESPWiki β

Alterações

UESPWiki:Site Support/Summary 2008

1 342 bytes adicionados, 18h07min de 13 de dezembro de 2009
m
Protection Template
{{Site Support Trail}}
{{protection|site}}
Summary of net revenue for the period 1 January 2008 to 31 December 2008.

{| class="wikitable compress centered"
|-
! Item
! Amount (CAD)
|-
| [[UESPWiki:Site Support/January 2008|January]]
| class="exppos" | 218.80
|-
| [[UESPWiki:Site Support/February 2008|February]]
| class="exppos" | 950.31
|-
| [[UESPWiki:Site Support/March 2008|March]]
| class="exppos" | 552.08
|-
| [[UESPWiki:Site Support/April 2008|April]]
| class="exppos" | 436.55
|-
| [[UESPWiki:Site Support/May 2008|May]]
| class="exppos" | 440.51
|-
| [[UESPWiki:Site Support/June 2008|June]]
| class="exppos" | 677.83
|-
| [[UESPWiki:Site Support/July 2008|July]]
| class="exppos" | 423.99
|-
| [[UESPWiki:Site Support/August 2008|August]]
| class="expneg" | -2052.91
|-
| [[UESPWiki:Site Support/September 2008|September]]
| class="exppos" | 742.27
|-
| [[UESPWiki:Site Support/October 2008|October]]
| class="exppos" | 636.19
|-
| [[UESPWiki:Site Support/November 2008|November]]
| class="exppos" | 512.93
|-
| [[UESPWiki:Site Support/December 2008|December]]
| class="exppos" | 778.18
|-
|'''Total'''
| class="exppos" | '''4316.73'''
|}
<center><small>*Not Finalized</small></center>

An excess revenue will be kept in the site's account. Any excess expense will be paid by the site administrator, [[User:Daveh|Dave Humphrey]].