Abrir menu principal

UESPWiki β

Alterações

Morrowind:Verick Gemain

8 837 bytes adicionados, 22h52min de 12 de novembro de 2013
racial abilities, links
<noinclude>{{Cleanup-mwop-npc
|quests=
|questsChecked=
|inventory=Dragon Guard
|inventoryChecked=
|house=Dragon Guard
|houseChecked=
|services=
|servicesChecked=
|dialogue=
|dialogueChecked=
|spells=Dragon Guard
|spellsChecked=
|image=
}}</noinclude>{{NPC Summary
|town=[[Morrowind:Caldera|Caldera]]
|store=Verick Gemain: Trader
|race=Breton
|gender=Male
|level=15
|class=Trader Service
|gold=1100
|merc=20
|buys=Weapons, Armor, Books, Clothing, Ingredients, Potions, Lights, Repair Items, Misc., Magic Items
|health=125
|magicka=144
|alarm=100
|fight=30
|image=MW-npc-Verick Gemain.jpg
|imgdesc=Verick Gemain
}}
'''Verick Gemain''' is a [[Morrowind:Breton|Breton]] [[Morrowind:Trader Service|trader]] who owns a shop in [[Morrowind:Caldera|Caldera]], next to Shenk's Shovel, where he sells an impressive array of general goods. Rumor has it he may know a thing or two about a certain sculptor in town...

He wears some [[Morrowind:Expensive Pants|expensive pants]], an [[Morrowind:Extravagant Belt|extravagant belt]], along with [[Morrowind:Extravagant Shirt|matching shoes]] and a [[Morrowind:Extravagant Shirt|shirt]]. He carries 2 warhammers of wounds.{{VN|Does he lose them for fighting if you buy them from him?}} Aside from his natural [[Morrowind:Fortify Maximum Magicka|bonus]] and [[Morrowind:Resist Magicka|resistance to magicka]], and his ability to [[Morrowind:Dragon Skin|shield]] himself for short periods, he knows the following spells: [[Morrowind:Spells/Reflect|Reflect]], [[Morrowind:Spells/Sotha's Mirror|Sotha's Mirror]], [[Morrowind:Spells/Weak Spelldrinker|Weak Spelldrinker]], [[Morrowind:Spells/Vivec's Feast|Vivec's Feast]], and [[Morrowind:Spells/Spell Absorption|Spell Absorption]].
{{NewLeft}}
==Related Quests==
===[[Morrowind:Daedric Quests|Daedric Quests]]===
*{{Quest Link|Boethiah's Quest}}

==Wares==
{{Wares Notes|m|y|y}}
{|
|-{{AL|T}}
|{{C|4}}
{|class=wikitable style="width:100%; margin:0"
!Item!!Qty
|-
!colspan=2|Armor
|-
|[[Morrowind:Devil Cephalopod Helm|Devil Cephalopod Helm]]||1
|-
|[[Morrowind:Dragonscale Tower Shield|Dragonscale Tower Shield]]||1
|-
|[[Morrowind:Imperial Chain Coif|Imperial Chain Coif]]||1
|-
|[[Morrowind:Imperial Chain Cuirass|Imperial Chain Cuirass]]||1
|-
|[[Morrowind:Imperial Dragonscale Cuirass|Imperial Dragonscale Cuirass]]||1
|-
|[[Morrowind:Imperial Steel Greaves|Imperial Steel Greaves]]||1
|-
|[[Morrowind:Iron Right Pauldron|Iron Right Pauldron]]||1
|-
|[[Morrowind:Steel Shield|Steel Shield]]||-1
|-
|[[Morrowind:Steel Tower Shield|Steel Tower Shield]]||-1
|-
|'''[[Morrowind:random_armor_steel|random_armor_steel]]'''||-3
|-
!colspan=2|Clothing
|-
|[[Morrowind:Amulet of Mighty Blows|Amulet of Mighty Blows]]||1
|-
|[[Morrowind:Amulet of Opening|Amulet of Opening]]||1
|-
|[[Morrowind:Amulet of Recall|Amulet of Recall]]||1
|-
|[[Morrowind:Common Belt|Common Belt]]||1
|-
|[[Morrowind:Common Pants|Common Pants]]||3
|-
|[[Morrowind:Common Shirt|Common Shirt]]||2
|-
|[[Morrowind:Common Skirt|Common Skirt]]||1
|-
|[[Morrowind:Expensive Amulet|Expensive Amulet]]||3
|-
|''[[Morrowind:Expensive Belt|Expensive Belt]]''||2
|-
|[[Morrowind:Expensive Pants|Expensive Pants]]||4
|-
|[[Morrowind:Expensive Robe|Expensive Robe]]||3
|-
|''[[Morrowind:Expensive Shirt|Expensive Shirt]]''||5
|-
|''[[Morrowind:Expensive Shoes|Expensive Shoes]]''||4
|-
|[[Morrowind:Expensive Skirt|Expensive Skirt]]||3
|-
|[[Morrowind:Extravagant Belt|Extravagant Belt]]||1
|-
|''[[Morrowind:Extravagant Pants|Extravagant Pants]]''||1
|-
|[[Morrowind:Frostmirror Robe|Frostmirror Robe]]||1
|-
|[[Morrowind:Ring of Aversion|Ring of Aversion]]||1
|}
|{{C|4}}
{|class=wikitable style="width:100%; margin:0"
!Item!!Qty
|-
!colspan=2|Clothing (cont.)
|-
|[[Morrowind:Ring of Fireball|Ring of Fireball]]||1
|-
|[[Morrowind:Ring of Ironhand|Ring of Ironhand]]||1
|-
|[[Morrowind:Ring of Lightning Bolt|Ring of Lightning Bolt]]||1
|-
|[[Morrowind:Veloth's Robe|Veloth's Robe]]||1
|-
|'''[[Morrowind:random_common_de_fclothes_01|random_common_de_fclothes_01]]'''||2
|-
|'''[[Morrowind:random_common_de_mclothes_01|random_common_de_mclothes_01]]'''||2
|-
|'''[[Morrowind:random_expensive_de_fclothes_02|random_expensive_de_fclothes_02]]'''||1
|-
|'''[[Morrowind:random_expensive_de_mclothes_02|random_expensive_de_mclothes_02]]'''||1
|-
!colspan=2|Weapons
|-
|[[Morrowind:Glass Arrow|Glass Arrow]]||20
|-
|[[Morrowind:Imperial Shortsword|Imperial Shortsword]]||1
|-
|[[Morrowind:Iron Battle Axe|Iron Battle Axe]]||1
|-
|[[Morrowind:Iron Viperblade|Iron Viperblade]]||1
|-
|[[Morrowind:Silver Arrow|Silver Arrow]]||-100
|-
|[[Morrowind:Silver Bolt|Silver Bolt]]||17,-100
|-
|[[Morrowind:Silver Claymore|Silver Claymore]]||1
|-
|[[Morrowind:Silver Dagger|Silver Dagger]]||1
|-
|[[Morrowind:Silver Dart|Silver Dart]]||-50
|-
|[[Morrowind:Silver Flameskewer|Silver Flameskewer]]||1
|-
|[[Morrowind:Silver Shardaxe|Silver Shardaxe]]||1
|-
|[[Morrowind:Silver Shortsword|Silver Shortsword]]||1
|-
|[[Morrowind:Silver Staff|Silver Staff]]||1
|-
|[[Morrowind:Silver Throwing Star|Silver Throwing Star]]||-50
|-
|[[Morrowind:Silver War Axe|Silver War Axe]]||1
|-
|[[Morrowind:Steel Longbow|Steel Longbow]]||1
|-
|[[Morrowind:Steel Longsword|Steel Longsword]]||-1
|-
|[[Morrowind:Steel Shortsword|Steel Shortsword]]||-1
|-
|''[[Morrowind:Warhammer of Wounds|Warhammer of Wounds]]''||2
|-
|'''[[Morrowind:random_de_weapon|random_de_weapon]]'''||7
|-
|'''[[Morrowind:random_steel_weapon|random_steel_weapon]]'''||-3
|}
|{{C|4}}
{|class=wikitable style="width:100%; margin:0"
!Item!!Qty
|-
!colspan=2|Ingredients
|-
|[[Morrowind:Chokeweed|Chokeweed]]||1
|-
|[[Morrowind:Gold Kanet|Gold Kanet]]||2
|-
|[[Morrowind:Gravedust|Gravedust]]||2
|-
|[[Morrowind:Kwama Cuttle|Kwama Cuttle]]||1
|-
|[[Morrowind:Marshmerrow|Marshmerrow]]||2
|-
|[[Morrowind:Saltrice|Saltrice]]||10
|-
|[[Morrowind:Scrib Jerky|Scrib Jerky]]||1
|-
|[[Morrowind:Stoneflower Petals|Stoneflower Petals]]||2
|-
|'''[[Morrowind:random_de_cheapfood_01_nc|random_de_cheapfood_01_nc]]'''||29
|-
|'''[[Morrowind:random_ingredient|random_ingredient]]'''||27
|-
!colspan=2|Potions
|-
|[[Morrowind:Bargain Potion of Night-Eye|Bargain Potion of Night-Eye]]||1
|-
|[[Morrowind:Bargain Spell Absorption|Bargain Spell Absorption]]||1
|-
|[[Morrowind:Cheap Lightning Shield|Cheap Lightning Shield]]||1
|-
|[[Morrowind:Cheap Poison Resistance|Cheap Poison Resistance]]||1
|-
|[[Morrowind:Quality Restore Health|Quality Restore Health]]||1
|-
|[[Morrowind:Standard Potion of Light|Standard Potion of Light]]||1
|-
|[[Morrowind:Standard Restore Endurance|Standard Restore Endurance]]||1
|-
|[[Morrowind:Flin|Flin]]||1
|-
|[[Morrowind:Greef|Greef]]||1
|-
|[[Morrowind:Mazte|Mazte]]||1
|-
!colspan=2|Books
|-
|[[Morrowind:Aedra and Daedra|Aedra and Daedra]]||1
|-
|[[Morrowind:Biography of Barenziah v III|Biography of Barenziah v III]]||1
|-
|[[Morrowind:Brief History of the Empire v 1|Brief History of the Empire v 1]]||1
|-
|[[Morrowind:Brief History of the Empire v 2|Brief History of the Empire v 2]]||1
|-
|[[Morrowind:Brief History of the Empire v 3|Brief History of the Empire v 3]]||1
|-
|[[Morrowind:Brief History of the Empire v 4|Brief History of the Empire v 4]]||1
|-
|[[Morrowind:Children of the Sky|Children of the Sky]]||1
|-
|[[Morrowind:The Eastern Provinces...|The Eastern Provinces...]]||1
|-
|[[Morrowind:The Firmament|The Firmament]]||1
|}
|{{C|4}}
{|class=wikitable style="width:100%; margin:0"
!Item!!Qty
|-
!colspan=2|Books (cont.)
|-
|[[Morrowind:The Madness of Pelagius|The Madness of Pelagius]]||1
|-
|[[Morrowind:Mysticism (book)|Mysticism]]||1
|-
|[[Morrowind:Nchunak's Fire and Faith|Nchunak's Fire and Faith]]||1
|-
|[[Morrowind:Overview of Gods and Worship|Overview of Gods and Worship]]||1
|-
|[[Morrowind:The Ruins of Kemel-Ze|The Ruins of Kemel-Ze]]||1
|-
|[[Morrowind:Special Flora of Tamriel|Special Flora of Tamriel]]||1
|-
|[[Morrowind:The True Noble's Code|The True Noble's Code]]||1
|-
|[[Morrowind:Varieties of Faith...|Varieties of Faith...]]||1
|-
!colspan=2|Other
|-
|[[Morrowind:Iron Candlestick|Iron Candlestick]]||1
|-
|[[Morrowind:Pewter Candlestick|Pewter Candlestick]]||1
|-
|[[Morrowind:Torch|Torch]]||-3
|-{{ThickLine}}
|[[Morrowind:Petty Soul Gem|Petty Soul Gem]]||2
|-
|[[Morrowind:Lesser Soul Gem|Lesser Soul Gem]]||1
|-{{ThickLine}}
|[[Morrowind:Bottle|Bottle]]||29
|-
|[[Morrowind:Bowl|Bowl]]||2
|-
|[[Morrowind:Empty Vial|Empty Vial]]||2
|-
|[[Morrowind:Flask|Flask]]||2
|-
|[[Morrowind:Fork|Fork]]||7
|-
|[[Morrowind:Goblet|Goblet]]||3
|-
|[[Morrowind:Jug|Jug]]||3
|-
|[[Morrowind:Knife|Knife]]||7
|-
|[[Morrowind:paper|paper]]||2
|-
|[[Morrowind:Pillow|Pillow]]||1
|-
|[[Morrowind:Plate|Plate]]||7
|-
|[[Morrowind:Redware Pot|Redware Pot]]||1
|-
|[[Morrowind:Spoon|Spoon]]||7
|-
|[[Morrowind:Tankard|Tankard]]||13
|-
|'''[[Morrowind:random_com_kitchenware|random_com_kitchenware]]'''||-5
|}
|}
1 569
edições