Abrir menu principal

UESPWiki β

Alterações

Morrowind:Ibarnadad Assirnarari

7 578 bytes adicionados, 23h15min de 13 de novembro de 2013
m
whoops forgot this
<noinclude>{{Cleanup-mwop-npc
|quests=[[User:Jeancey|Jeancey]] (none)
|questsChecked=
|inventory=Maroonroar
|inventoryChecked=
|house=
|houseChecked=
|services=
|servicesChecked=
|dialogue=[[User:Jeancey|Jeancey]] (none)
|dialogueChecked=
|spells=Maroonroar
|spellsChecked=
|image=
}}</noinclude>{{NPC Summary
|town=[[Morrowind:Suran|Suran]]
|store=Ibarnadad Assirnarari, Apothecary
|race=Dunmer
|gender=Male
|class=Apothecary Service
|gold=500
|merc=15
|buys=Ingredients, Potions, Apparatus
|level=13
|health=90
|magicka=164
|fight=30
|alarm=100
|image=MW-npc-Ibarnadad_Assirnarari.jpg
|imgdesc=Ibarnadad Assirnarari
}}

'''Ibarnadad Assirnarari''' is a [[Morrowind:Dunmer|Dunmer]] [[Morrowind:Apothecary Service|apothecary]], who has a shop in [[Morrowind:Suran|Suran]], where he sells a wide selection of [[Morrowind:ingredients|ingredients]], [[Morrowind:potions|potions]], and [[Morrowind:Alchemy Apparatus|alchemy apparatus]].

He wears a [[Morrowind:Common Robe|common robe]] with matching [[Morrowind:Common Shoes|shoes]]. Aside from his natural [[Morrowind:Resist Fire|resistance to fire]] and the [[Morrowind:Ancestor Guardian (power)|sanctuary]] provided by his ancestors, he knows the following spells: [[Morrowind:Spells/Deadly Poison|Deadly Poison]], [[Morrowind:Spells/Dire Weakness to Fire|Dire Weakness to Fire]], [[Morrowind:Spells/Dire Weakness to Frost|Dire Weakness to Frost]], [[Morrowind:Spells/Dire Weakness to Magicka|Dire Weakness to Magicka]], [[Morrowind:Spells/Dire Weakness to Poison|Dire Weakness to Poison]], [[Morrowind:Spells/Absorb Health|Absorb Health [Ranged]]], [[Morrowind:Spells/Resist Poison|Resist Poison]], [[Morrowind:Spells/Resist Shock|Resist Shock]], [[Morrowind:Spells/Vigor|Vigor]], and [[Morrowind:Spells/Enrichment|Enrichment]].
{{NewLine}}
==Wares==
{{Wares Notes||p|y}}
{|
|-valign=top
|width=25%|
{|class=wikitable width=100%
!Item!!Qty
|-
!colspan=2|Potions & Drinks
|-
|[[Morrowind:Bargain Disease Resistance|Bargain Disease Resistance]]||1
|-
|[[Morrowind:Bargain Fortify Health Potion|Bargain Fortify Health Potion]]||1
|-
|[[Morrowind:Bargain Potion of Fire Shield|Bargain Potion of Fire Shield]]||1
|-
|[[Morrowind:Bargain Potion of Invisibility|Bargain Potion of Invisibility]]||1
|-
|[[Morrowind:Bargain Potion of Light|Bargain Potion of Light]]||1
|-
|[[Morrowind:Bargain Potion of Silence|Bargain Potion of Silence]]||1
|-
|[[Morrowind:Bargain Restore Agility|Bargain Restore Agility]]||1
|-
|[[Morrowind:Bargain Restore Endurance|Bargain Restore Endurance]]||1
|-
|[[Morrowind:Bargain Restore Fatigue|Bargain Restore Fatigue]]||2
|-
|[[Morrowind:Bargain Restore Health|Bargain Restore Health]]||2
|-
|[[Morrowind:Bargain Restore Intelligence|Bargain Restore Intelligence]]||1
|-
|[[Morrowind:Bargain Restore Luck|Bargain Restore Luck]]||1
|-
|[[Morrowind:Bargain Restore Magicka|Bargain Restore Magicka]]||1
|-
|[[Morrowind:Bargain Restore Personality|Bargain Restore Personality]]||1
|-
|[[Morrowind:Bargain Restore Speed|Bargain Restore Speed]]||1
|-
|[[Morrowind:Bargain Restore Strength|Bargain Restore Strength]]||2
|-
|[[Morrowind:Bargain Restore Willpower|Bargain Restore Willpower]]||1
|-{{ThickLine}}
|[[Morrowind:Cheap Disease Resistance|Cheap Disease Resistance]]||1
|-
|[[Morrowind:Cheap Fire Resistance|Cheap Fire Resistance]]||1
|}
|width=25%|
{|class=wikitable width=100%
!Item!!Qty
|-
!colspan=2|Potions & Drinks (cont.)
|-
|[[Morrowind:Cheap Fortify Fatigue|Cheap Fortify Fatigue]]||1
|-
|[[Morrowind:Cheap Frost Resistance|Cheap Frost Resistance]]||1
|-
|[[Morrowind:Cheap Lightning Shield|Cheap Lightning Shield]]||1
|-
|[[Morrowind:Cheap Magicka Resistance|Cheap Magicka Resistance]]||1
|-
|[[Morrowind:Cheap Poison Resistance|Cheap Poison Resistance]]||1
|-
|[[Morrowind:Cheap Potion of Burden|Cheap Potion of Burden]]||1
|-
|[[Morrowind:Cheap Potion of Fire Shield|Cheap Potion of Fire Shield]]||1
|-
|[[Morrowind:Cheap Potion of Fortify Health|Cheap Potion of Fortify Health]]||1
|-
|[[Morrowind:Cheap Potion of Fortify Magicka|Cheap Potion of Fortify Magicka]]||1
|-
|[[Morrowind:Cheap Potion of Frost Shield|Cheap Potion of Frost Shield]]||1
|-
|[[Morrowind:Cheap Potion of Light|Cheap Potion of Light]]||1
|-
|[[Morrowind:Cheap Potion of Night-Eye|Cheap Potion of Night-Eye]]||1
|-
|[[Morrowind:Cheap Potion of Reflection|Cheap Potion of Reflection]]||1
|-
|[[Morrowind:Cheap Potion of Shadow|Cheap Potion of Shadow]]||2
|-
|[[Morrowind:Cheap Potion of Swift Swim|Cheap Potion of Swift Swim]]||1
|-
|[[Morrowind:Cheap Restore Fatigue|Cheap Restore Fatigue]]||2
|-
|[[Morrowind:Cheap Restore Health|Cheap Restore Health]]||2
|-
|[[Morrowind:Cheap Restore Magicka|Cheap Restore Magicka]]||1
|-
|[[Morrowind:Cheap Shock Resistance|Cheap Shock Resistance]]||1
|-
|[[Morrowind:Cheap Spell Absorption|Cheap Spell Absorption]]||1
|}
|width=25%|
{|class=wikitable width=100%
!Item!!Qty
|-
!colspan=2|Potions & Drinks (cont.)
|-
|[[Morrowind:Standard Disease Resistance|Standard Disease Resistance]]||1
|-
|[[Morrowind:Standard Fortify Willpower|Standard Fortify Willpower]]||1
|-
|[[Morrowind:Standard Potion of Night-Eye|Standard Potion of Night-Eye]]||1
|-{{ThickLine}}
|[[Morrowind:Quality Disease Resistance|Quality Disease Resistance]]||2
|-
|[[Morrowind:Quality Lightning Shield|Quality Lightning Shield]]||1
|-{{ThickLine}}
|[[Morrowind:Potion of Cure Blight Disease|Potion of Cure Blight Disease]]||-1
|-
|[[Morrowind:Potion of Cure Common Disease|Potion of Cure Common Disease]]||4
|-
|[[Morrowind:Potion of Cure Paralyzation|Potion of Cure Paralyzation]]||3
|-
|[[Morrowind:Potion of Cure Poison|Potion of Cure Poison]]||2
|-
|[[Morrowind:Potion of Dispel|Potion of Dispel]]||1
|-
|[[Morrowind:Potion of Telekinesis|Potion of Telekinesis]]||1
|-
|[[Morrowind:Potion of Water Breathing|Potion of Water Breathing]]||1
|-
|[[Morrowind:Potion of Water Walking|Potion of Water Walking]]||1
|-{{ThickLine}}
|[[Morrowind:Greef|Greef]]||1
|-
|[[Morrowind:Mazte|Mazte]]||2
|-
|[[Morrowind:Telvanni Bug Musk|Telvanni Bug Musk]]||1
|-{{ThickLine}}
|'''[[Morrowind:l_m_potion|l_m_potion]]'''||6
|-
|'''[[Morrowind:random_potion_attribute_restore|random_potion_attribute_restore]]'''||1
|-
!colspan=2|Apparatus
|-
|[[Morrowind:Journeyman's Alembic|Journeyman's Alembic]]||1
|-
|[[Morrowind:Master's Calcinator|Master's Calcinator]]||1
|}
|width=25%|
{|class=wikitable width=100%
!Item!!Qty
|-
!colspan=2|Ingredients
|-
|[[Morrowind:Ampoule Pod|Ampoule Pod]]||3<sup>(80%)</sup>
|-
|[[Morrowind:Ash Yam|Ash Yam]]||3, 3<sup>(80%)</sup>
|-
|[[Morrowind:Bittergreen Petals|Bittergreen Petals]]||2, 6<sup>(80%)</sup>
|-
|[[Morrowind:Black Anther|Black Anther]]||3<sup>(80%)</sup>
|-
|[[Morrowind:Chokeweed|Chokeweed]]||3
|-
|[[Morrowind:Coda Flower|Coda Flower]]||2<sup>(75%)</sup>
|-
|[[Morrowind:Corkbulb Root|Corkbulb Root]]||1<sup>(80%)</sup>
|-
|[[Morrowind:Dreugh Wax|Dreugh Wax]]||2
|-
|[[Morrowind:Fire Salts|Fire Salts]]||1
|-
|[[Morrowind:Ghoul Heart|Ghoul Heart]]||1
|-
|[[Morrowind:Kagouti Hide|Kagouti Hide]]||1
|-
|[[Morrowind:Large Kwama Egg|Large Kwama Egg]]||1
|-
|[[Morrowind:Marshmerrow|Marshmerrow]]||7
|-
|[[Morrowind:Netch Leather|Netch Leather]]||2
|-
|[[Morrowind:Pearl|Pearl]]||3
|-
|[[Morrowind:Racer Plumes|Racer Plumes]]||1
|-
|[[Morrowind:Rat Meat|Rat Meat]]||3
|-
|[[Morrowind:Red Lichen|Red Lichen]]||2
|-
|[[Morrowind:Roobrush|Roobrush]]||2
|-
|[[Morrowind:Saltrice|Saltrice]]||8
|-
|[[Morrowind:Scales|Scales]]||1
|-
|[[Morrowind:Scathecraw|Scathecraw]]||1
|-
|[[Morrowind:Scrap Metal|Scrap Metal]]||1
|-
|'''[[Morrowind:random_ingredient|random_ingredient]]'''||54
|}
|}
1 569
edições