Abrir menu principal

UESPWiki β

Alterações

Shadowkey:Armor

6 987 bytes adicionados, 02h56min de 1 de outubro de 2014
m
Undo revision 1394765 by 74.96.223.157 (talk) correct before
{{Trail|Items}}
{{TOCright}}
:''This page is about the different types of armor that may be found in Shadowkey. For information on the [[Shadowkey:Attributes|Attribute]], see [[Shadowkey:Attributes#Armor|this link]].''
'''Armor''' in [[Shadowkey:Shadowkey|Shadowkey]] is primarily defined by its '''weight class''' (light, medium or heavy) as this decides the items that may be worn by each of the nine '''[[Shadowkey:Classes|character classes]]'''. The other important factor is the armor's '''rating''', which determines how much protection it gives.

Six pieces of armor have been enchanted with special powers and are listed separately.

==Chest Armor==
{|class="wikitable sortable"
!Name!!Class
![[Image:OBRatingIcon_small.png|Rating]]
!Buy [[Image:OBValueIcon_small.png]]
!Sell [[Image:OBValueIcon_small.png]]
|-
|{{LE|Reinforced Linen}}||Light||1||10||2
|-
|{{LE|Leather Shirt}}||Light||2||2||1
|-
|{{LE|Bone Shirt}}||Light||4||11||4
|-
|{{LE|Ebony Leather}}*||Light||11||302||106
|-
|{{LE|Nightleather}}||Light||13||117||41
|-
|{{LE|Imperial Newtscale Cuirass}}||Light||22||336||118
|-
|{{LE|Shadowweave}}||Light||35||850||298
|-
|{{LE|Cuirbolli Cuirass}}||Medium||2||2||1
|-
|{{LE|Nordic Trollbone Cuirass}}||Medium||15||156||55
|-
|{{LE|Ringmail}}||Medium||15||156||55
|-
|{{LE|Imperial Silver Cuirass}}||Medium||25||434||152
|-
|{{LE|Dragonstar Scale}}||Medium||32||711||249
|-
|{{LE|Ebony Cuirass}}||Medium||35||850||298
|-
|{{LE|Shadowring}}||Medium||45||1406||492
|-
|{{LE|Iron Cuirass}}||Heavy||12||100||35
|-
|{{LE|Nordic Iron Cuirass}}||Heavy||14||136||48
|-
|{{LE|Steel Cuirass}}||Heavy||25||434||152
|-
|{{LE|Daedric Cuirass}}||Heavy||45||1406||492
|-
|{{LE|Shadowplate}}||Heavy||60||2500||875
|}
<nowiki>*</nowiki>This item is incorrectly described as "Light foot armor"

==Head Armor==
{|class="wikitable sortable"
!Name!!Class
![[Image:OBRatingIcon_small.png|Rating]]
!Buy [[Image:OBValueIcon_small.png]]
!Sell [[Image:OBValueIcon_small.png]]
|-
|{{LE|Leather Cap}}||Light||2||12||4
|-
|{{LE|Nordic fur Cap}}||Light||3||28||10
|-
|{{LE|Ra' Gada Light Helm}}||Light||6||112||39
|-
|{{LE|Star Coif}}||Light||90||25312||8859
|-
|{{LE|Chain Coif}}||Medium||18||1012||354
|-
|{{LE|Steel Helm}}||Medium||20||1250||438
|-
|{{LE|Dragonscale Coif}}||Medium||21||1378||482
|-
|{{LE|Dragonstar Watch Helm}}||Medium||22||1512||529
|-
|{{LE|Ebony Closed Helm}}||Medium||35||3828||1340
|-
|{{LE|Glacial Helm}}||Medium||41||5253||1839
|-
|{{LE|Iron Helmet}}||Heavy||19||1128||395
|-
|{{LE|Dwemer Helm}}||Heavy||25||1953||684
|}

==Arm Armor==
{|class="wikitable sortable"
!Name!!Class
![[Image:OBRatingIcon_small.png|Rating]]
!Buy [[Image:OBValueIcon_small.png]]
!Sell [[Image:OBValueIcon_small.png]]
|-
|{{LE|Cloth Bracer}}||Light||1||2||1
|-
|{{LE|Leather Bracer}}||Light||2||11||4
|-
|{{LE|Silver Bracer}}||Light||25||1736||608
|-
|{{LE|Shadow Band}}||Light||40||4444||1555
|-
|{{LE|Orcish Bracer}}||Medium||8||177||62
|-
|{{LE|Orcish Pauldron}}||Medium||16||711||249
|-
|{{LE|Ebony Bracer}}||Medium||35||3402||1191
|-
|{{LE|Iron Bracer}}||Heavy||12||400||140
|-
|{{LE|Steel Pauldron}}||Heavy||20||1111||389
|-
|{{LE|Daedric Pauldron}}||Heavy||45||5625||1969
|}

==Leg Armor==
{|class="wikitable sortable"
!Name!!Class
![[Image:OBRatingIcon_small.png|Rating]]
!Buy [[Image:OBValueIcon_small.png]]
!Sell [[Image:OBValueIcon_small.png]]
|-
|{{LE|Leather Greaves}}||Light||2||17||6
|-
|{{LE|Nordic Fur Greaves}}||Light||3||40||14
|-
|{{LE|Penumbric Greaves}}||Light||60||16000||5600
|-
|{{LE|Bonemold Greaves}}||Medium||6||160||56
|-
|{{LE|Chain Greaves}}||Medium||18||1440||504
|-
|{{LE|Star Teeth Greaves}}||Medium||38||6417||2246
|-
|{{LE|Iron Greaves}}||Heavy||19||1604||561
|-
|{{LE|Steel Greaves}}||Heavy||20||1777||622
|}

==Hand Armor==
{|class="wikitable sortable"
!Name!!Class
![[Image:OBRatingIcon_small.png|Rating]]
!Buy [[Image:OBValueIcon_small.png]]
!Sell [[Image:OBValueIcon_small.png]]
|-
|{{LE|Leather Gloves}}||Light||2||15||5
|-
|{{LE|Trollbone Gloves}}*||Light||4||62||22
|-
|{{LE|Twilight Gloves}}||Light||13||657||230
|-
|{{LE|Shadow Glove}}||Light||40||6222||2178
|-
|{{LE|Penumbric Gauntlet}}||Light||60||14000||4900
|-
|{{LE|Studded Leather Gloves}}||Medium||4||62||22
|-
|{{LE|Iron Gauntlet}}||Heavy||18||1260||441
|-
|{{LE|Steel Gauntlet}}||Heavy||20||1555||544
|-
|{{LE|Daedric Gauntlet}}||Heavy||45||7875||2756
|}
<nowiki>*</nowiki>This item is incorrectly described as having an armor value of 2.

==Boots==
{|class="wikitable sortable"
!Name!!Class
![[Image:OBRatingIcon_small.png|Rating]]
!Buy [[Image:OBValueIcon_small.png]]
!Sell [[Image:OBValueIcon_small.png]]
|-
|{{LE|Soft Leather Boots}}||Light||3||22||8
|-
|{{LE|Leather Boots}}||Light||6||90||32
|-
|{{LE|Nordic fur Boots}}||Light||9||202||71
|-
|{{LE|Ebony Leather Boots}}||Light||11||302||106
|-
|{{LE|Spire Thief Boots}} *||Light||18||810||284
|-
|{{LE|Ra' Gada Shade Boots}}||Light||60||9000||3150
|-
|{{LE|Glass Boots}}||Medium||12||360||126
|-
|{{LE|Bonemold Boots}}||Medium||15||562||197
|-
|{{LE|Dwarven Boots}}||Medium||20||1000||350
|-
|{{LE|Iron Boots}}||Heavy||19||902||316
|-
|{{LE|Steel Boots}}||Heavy||20||1000||350
|-
|{{LE|Daedric Boots}}||Heavy||45||5062||1772
|}
<nowiki>*</nowiki>This item is incorrectly described as being medium armor. A comment in its definition file suggests that the change to light armor was a late modification, and evidently not everything was changed.

==Shields==
{|class="wikitable sortable"
!Name!!Class
![[Image:OBRatingIcon_small.png|Rating]]
!Buy [[Image:OBValueIcon_small.png]]
!Sell [[Image:OBValueIcon_small.png]]
|-
|{{LE|Leather Buckler}}||Light||4||25||9
|-
|{{LE|Nordic Leather Shield}}||Light||8||100||35
|-
|{{LE|Wooden Buckler}}||Light||9||126||44
|-
|{{LE|Orcish Hero Shield}}||Light||10||156||55
|-
|{{LE|Ra' Gada Guard Shield}}||Light||12||225||79
|-
|{{LE|Trollbone Buckler}}||Light||16||400||140
|-
|{{LE|Umbric Shield}}||Light||30||1406||492
|-
|{{LE|Iron Shield}}||Medium||19||564||197
|-
|{{LE|Silver Shield}}||Medium||25||976||342
|-
|{{LE|Geldwyr Shield}}||Medium||28||1225||429
|-
|{{LE|Steel Shield}}||Medium||32||1600||560
|-
|{{LE|Ebony Shield}}||Medium||35||1914||670
|-
|{{LE|Dragonstar Shield}}||Medium||40||2500||875
|-
|{{LE|Daedric Shield}}||Heavy||45||3164||1107
|}

==Magic Armor==
{|class="wikitable sortable"
!Name!!Class!!Type
![[Image:OBRatingIcon_small.png|Rating]]
!Buy [[Image:OBValueIcon_small.png]]
!Sell [[Image:OBValueIcon_small.png]]
!Enchantment
|-
|{{LE|Grimli's War Helm}}||Medium||Head||80||20000||1000||+10 Personality<br/>+15 Endurance
|-
|{{LE|Morticus' Greaves}}||Light||Leg||55||20000||1000||+5 Agility<br>+5 Strength<br>+25 Health
|-
|{{LE|Vajuras' Shield}}||Medium||Shield||60||20000||1000||+5 Defense<br>+10 Luck<br>+20 Health
|-
|{{LE|Bandit Gloves}}||Light||Gloves||4||62||22||+2 to disarm and pick lock
|-
|{{LE|Shaman Headdress}}||Light||Head||6||0||0||+5 Intelligence<br>+5 Endurance
|-
|{{LE|Silver Gauntlets of Casting}}||Light||Gloves||16||6200||2170||+6 to Spellcasting
|}