Para the region, veja Northmoor.
Northmoor City: City Summary | |||
---|---|---|---|
City State | Northmoor | Buildings | |
Walled | Yes | Type | Count |
Palace | Yes | Alchemists | 1 |
Cemetery | No | Armorers | 4 |
Guilds | Banks | 1 | |
The Dark Brotherhood | Yes | Bookstores | 4 |
The Fighters Guild | Yes | Clothing Stores | 1 |
The Mages Guild | Yes | General Stores | 5 |
The Thieves Guild | Yes | Gem Stores | 5 |
Knightly Order | None | Libraries | 2 |
Temple | The Benevolence of Mara | Pawn Shops | 2 |
Quests | Residences | 242 | |
Quest Locations | 122 | Shopping Plaza | 1 |
Houses associated with Faction | Taverns | 19 | |
Weapon Smiths | 1 |
The city of Northmoor is the provincial seat of Northmoor.