Para the region, veja Koegria.
Koegria City: City Summary | |||
---|---|---|---|
City State | Koegria | Buildings | |
Walled | Yes | Type | Count |
Palace | No | Alchemists | 4 |
Cemetery | No | Armorers | 5 |
Guilds | Banks | 3 | |
The Dark Brotherhood | Yes | Bookstores | 3 |
The Fighters Guild | Yes | Clothing Stores | 1 |
The Mages Guild | Yes | General Stores | 6 |
The Thieves Guild | Yes | Gem Stores | 4 |
Knightly Order | None | Libraries | 2 |
Temple | The House of Dibella | Pawn Shops | 3 |
Quests | Residences | 262 | |
Quest Locations | 119 | Shopping Plaza | 1 |
Houses associated with Faction | Taverns | 18 | |
Weapon Smiths | 1 |
The city of Koegria is the provincial seat of Koegria, a province of High Rock.
Note: Este artigo, que faz parte do Projeto de Redesign do Daggerfall, é um rascunho. Você pode ajudar expandindo-o. |