Bloodmoon:Fryse Hag
This page is currently being rewritten as part of the Morrowind Overhaul Project. The page is being rewritten and checked in several stages. If you make an addition to this page, please update this template accordingly, but make sure you have observed the project guidelines. Detail
|
The Fryse Hags are mages dedicated to the teachings of Kyne, the widow of the god Shor. Each is a powerful sorceress skilled in the use of frost-based magicka. — Reinhardt Red-Spear
Fryse Hags are respawning female Nord NPCs, powerful and savage witch spell casters that are randomly placed in the wilderness. They can drain your Strength, often summon an Ancestor Ghost or Greater Bonewalker and wield an enchanted weapon. All in all, this versatility can make them an annoying, if not quite deadly opponent.
There are three variants in existence on Solstheim.
Equipment
Fryse hags share most of their equipment with Smugglers, but of particular note is the Winterwound Dagger, carried by types 2 and 3, which does 100 pts Frost Damage.
- Items in bold are Leveled Lists. Click on them to learn more about what they may contain.
|
|
Powers and Abilities
Fryse Hags are all Nords and so have the standard Nord abilities:
- Power: Thunder Fist - Frost Damage 25pts on Touch
- Power: Woad - Shield 30pts for 60sec on Self
- Ability: Resist Shock 50%
- Ability: Resist Frost 100%
Notes
- Fryse means to freeze in Danish and Norwegian; a hag is a witch, especially one in the form of an ugly old woman. "Fryse hag", thus, means something along the lines of "frost witch".
- If you play as a Werewolf, Fryse Hags make accessible, respawning prey.
Statistics
First Variant
Fryse Hag (bm_frysehag_1) | |||
---|---|---|---|
Location | Randomly throughout Solstheim | ||
Race | Nord | Gender | Female |
Level | 20 | Class | Witch |
Other Information | |||
Health | 200 | Magicka | 2000 |
Alarm | 0 | Fight | 90 |
Spells
Spell Name | Cost | Effect |
---|---|---|
{{{name}}} | {{{cost}}} | {{{effect1}}} |
Second Variant
Fryse Hag (bm_frysehag_2) | |||
---|---|---|---|
Location | Randomly throughout Solstheim | ||
Race | Nord | Gender | Female |
Level | 40 | Class | Witch |
Other Information | |||
Health | 198 | Magicka | 184 |
Alarm | 0 | Fight | 90 |
Spells
Spell Name | Cost | Effect |
---|---|---|
{{{name}}} | {{{cost}}} | {{{effect1}}} |
{{{name}}} | {{{cost}}} | {{{effect1}}} |
{{{name}}} | {{{cost}}} | {{{effect1}}} |
{{{name}}} | {{{cost}}} | {{{effect1}}} |
{{{name}}} | {{{cost}}} | {{{effect1}}} |
{{{name}}} | {{{cost}}} | {{{effect1}}} |
{{{name}}} | {{{cost}}} | {{{effect1}}} |
{{{name}}} | {{{cost}}} | {{{effect1}}} |
{{{name}}} | {{{cost}}} | {{{effect1}}} |
{{{name}}} | {{{cost}}} | {{{effect1}}} |
{{{name}}} | {{{cost}}} | {{{effect1}}} |
{{{name}}} | {{{cost}}} | {{{effect1}}} |
{{{name}}} | {{{cost}}} | {{{effect1}}} |
{{{name}}} | {{{cost}}} | {{{effect1}}} |
{{{name}}} | {{{cost}}} | {{{effect1}}} |
{{{name}}} | {{{cost}}} | {{{effect1}}} |
{{{name}}} | {{{cost}}} | {{{effect1}}} |
{{{name}}} | {{{cost}}} | {{{effect1}}} |
{{{name}}} | {{{cost}}} | {{{effect1}}} |
{{{name}}} | {{{cost}}} | {{{effect1}}} |
{{{name}}} | {{{cost}}} | {{{effect1}}} |
{{{name}}} | {{{cost}}} | {{{effect1}}} |
{{{name}}} | {{{cost}}} | {{{effect1}}} |
{{{name}}} | {{{cost}}} | {{{effect1}}} |
{{{name}}} | {{{cost}}} | {{{effect1}}} |
{{{name}}} | {{{cost}}} | {{{effect1}}} |
{{{name}}} | {{{cost}}} | {{{effect1}}} |
{{{name}}} | {{{cost}}} | {{{effect1}}} |
{{{name}}} | {{{cost}}} | {{{effect1}}} |
{{{name}}} | {{{cost}}} | {{{effect1}}} |
{{{name}}} | {{{cost}}} | {{{effect1}}} |
{{{name}}} | {{{cost}}} | {{{effect1}}} |
Third Variant
Fryse Hag (bm_frysehag_3) | |||
---|---|---|---|
Location | Randomly throughout Solstheim | ||
Race | Nord | Gender | Female |
Level | 8 | Class | Witch |
Other Information | |||
Health | 72 | Magicka | 82 |
Alarm | 0 | Fight | 90 |
Spells
Spell Name | Cost | Effect |
---|---|---|
{{{name}}} | {{{cost}}} | {{{effect1}}} |
{{{name}}} | {{{cost}}} | {{{effect1}}} |
{{{name}}} | {{{cost}}} | {{{effect1}}} |
{{{name}}} | {{{cost}}} | {{{effect1}}} |
{{{name}}} | {{{cost}}} | {{{effect1}}} |
{{{name}}} | {{{cost}}} | {{{effect1}}} |
{{{name}}} | {{{cost}}} | {{{effect1}}} |
{{{name}}} | {{{cost}}} | {{{effect1}}} |
{{{name}}} | {{{cost}}} | {{{effect1}}} |
{{{name}}} | {{{cost}}} | {{{effect1}}} |
{{{name}}} | {{{cost}}} | {{{effect1}}} |
{{{name}}} | {{{cost}}} | {{{effect1}}} |
{{{name}}} | {{{cost}}} | {{{effect1}}} |
{{{name}}} | {{{cost}}} | {{{effect1}}} |